| Version 4 (modified by , 7 years ago) ( diff ) |
|---|
Languages:
Glossary
To keep JOSMs interface easy and consistent its vocabulary needs to be easy and consistent too. Also the Translations benefit from a plain terms.
The glossary has the sections Data, Verbs
| Source | Translation | Hints |
|---|---|---|
| Data | ||
| tag | Combination of key and value, also called property
| |
| key | ||
| value | ||
| object | One of the OSM data primitives node, way or relation
| |
| node | also called node | |
| way | ||
| relation | ||
| member | ||
| element | ||
| membership | ||
| referrer | ||
| track | In English several terms for raw GPS data tracks areused. We here talk always use GPS-Track. | |
| tagging | ||
| outside of the world | outside of the downloaded area | |
| button | ||
| note | also "notes" are OSM notes | |
| preset | also "tagging preset" is a Catalog of object types | |
| tagging preset | same as "preset" | |
| map paint style | Styles sometimes "map paint styles" | |
| preferences | the Preferences dialog has the pages Display preferences, Connection, and more. Each page may have some tabs
| |
| Verbs | ||
| to select | Like "to select map objects for the Selection" and avoid this verb elsewhere | |
| to move | Like "to move map objects to a new position" and avoid this verb elsewhere | |
| to choose | Like "to choose an entry" and "Show/Hide the chosen layer." | |
| to shift | Like "Shift tags from ways to relations" | |
| to pan | Like "to pan the map" | |
| to open / to close | Like "to close a dialog box" | |
| to show / to hide | Like "Hide a screen element. To show it again ..." | |
Note:
See TracWiki
for help on using the wiki.


