Changes between Version 51 and Version 52 of Help/Preferences/Validator


Ignore:
Timestamp:
2020-11-12T16:05:26+01:00 (5 years ago)
Author:
skyper
Comment:

add "highway share segment with area"; preference values as codestyle

Legend:

Unmodified
Added
Removed
Modified
  • Help/Preferences/Validator

    v51 v52  
    3636||= **Type** =||= **Message** =||= **''What is checked''** =||= **Additional help** =||= **Autofix** =||
    3737||||
    38 ||||= **Addresses** =|||||| errors in [[osmwiki:Addresses]] and [[osmwiki:Relation:associatedStreet]]. \\ \\ ''Advanced preferences:'' \\ `validator.addresses.max_duplicate_distance` ''(default: 200.0)'' \\ `validator.addresses.max_street_distance` ''(default: 200.0)'' ||
     38||||= **Addresses** =|||||| errors in [[osmwiki:Addresses]] and [[osmwiki:Relation:associatedStreet]]. \\ \\ ''Advanced preferences:'' \\ `validator.addresses.max_duplicate_distance` ''(default: `200.0`)'' \\ `validator.addresses.max_street_distance` ''(default: `200.0`)'' ||
    3939||  [[JOSMImage(data/warning)]]  || House number without street || objects that have an `addr:housenumber` tag, but neither `addr:street` nor `addr:place`. The street name can also be provided using an `associatedStreet` relation or on interpolation way. || Add the missing street name information. ||  no  ||
    4040||  [[JOSMImage(data/warning)]]  || Duplicate house numbers || two members of an `associatedStreet` relation have the identical house number. || It is possible with a low chance. ||  no  ||
     
    5656||  [[JOSMImage(data/warning)]]  || Crossing barrier/building || barrier crossing a building in same layer with no crossing node || ||  no  ||
    5757||||
    58 ||||= **Duplicated nodes** =|||||| ''Advanced preference:'' \\ `validator.duplicatenodes.precision`: rounding precision in degree  ''(default: '0.0' or '1e7')'' ||
     58||||= **Duplicated nodes** =|||||| ''Advanced preference:'' \\ `validator.duplicatenodes.precision`: rounding precision in degree  ''(default: `0.0` or `1e7`)'' ||
    5959||  [[JOSMImage(data/error)]]  || Duplicated nodes || no nodes in the very same location || Merge the nodes into only one, adding the properties from all nodes to the merged one || ||
    6060||||
     
    8080||||
    8181||||= **Opening hours syntax** =|| correct usage of the opening hours syntax. |||| [osmwiki:Key:opening_hours#Examples common OH examples] [osmwiki:Key:opening_hours#Common_mistakes common mistakes] [osmwiki:Key:opening_hours/specification complete OH spec] ||
    82 || ||= **Enable strict mode.** =||||||  even stricter rules \\ \\ ''Preference:'' \\ `validator.OpeningHourTest.strict` ''(default: false)'' ||
    83 ||||
    84 ||||= **Overlapping ways** =|| a connection between two nodes is not used by more than one way. |||| [https://commons.wikimedia.org/wiki/File:JOSM_9900_en_validator_message_%22Overlapping_ways%22_with_shortcuts.ogv (video) Using selection, split and middle mouse] ||
    85 ||  [[JOSMImage(data/warning)]]  || Overlapping (high)ways || two (high)ways that share the same nodes || || ||
     82|| ||= **Enable strict mode.** =||||||  even stricter rules, disabled by default \\ \\ ''Preference:'' \\ `validator.OpeningHourTest.strict` ''(default: `false`)'' ||
     83||||
     84||||= **Overlapping ways** =|| a connection between two nodes is not used by more than one way. \\ \\ ''Advanced preference:'' \\ `overlapping-ways.ignored-keys` - list of ignored keys |||| [https://commons.wikimedia.org/wiki/File:JOSM_9900_en_validator_message_%22Overlapping_ways%22_with_shortcuts.ogv (video) Using selection, split and middle mouse] ||
     85||  [[JOSMImage(data/warning)]]  || Overlapping (high)ways || two (high)ways that share the same nodes || ||  no  ||
     86||  [[JOSMImage(data/other)]]  || Highways share segment with area || a way with `highway=*` sharing consecutive nodes with a closed way or multipolygon || Depending on the mapping style and the tags of the involved area these overlaps are ok or not. It definitively makes selecting the objects and distinguishing between them harder ||  no  ||
    8687||||
    8788||||= **Power lines** =|||||| nodes in power lines that do not have a power=tower/pole tag. ||
     
    8990||||= **Relation checker** =|||||| errors in relations. ||
    9091||||
    91 ||||= **Almost right angle buildings** =||||||  buildings with an almost right angle. \\ \\ ''Advanced preferences:'' \\ `validator.RightAngleBuilding.maximumDelta` ''(default: 10.0)'' \\ `validator.RightAngleBuilding.minimumDelta` ''(default: 1.0)'' ||
     92||||= **Almost right angle buildings** =||||||  buildings with an almost right angle. \\ \\ ''Advanced preferences:'' \\ `validator.RightAngleBuilding.maximumDelta` ''(default: `10.0`)'' \\ `validator.RightAngleBuilding.minimumDelta` ''(default: `1.0`)'' ||
    9293||  [[JOSMImage(data/other)]]  || Building with an almost square angle || || If the angle should be a right angle, orthogonalize the way. || yes, #20038 ||
    9394||||
     
    117118||  [[JOSMImage(data/warning)]]  || Unclosed ways || way types, which should be closed really are closed || Close unclosed ways ||  no  ||
    118119||||
    119 ||||= **Unconnected highways / natural lands and landuses / power ways / railways / waterways** |||||| a way has an endpoint very near to another way. \\ \\ ''Advanced preferences:'' \\ `validator.UnconnectedWays.node_way_distance` ''(default: 10.0)'' \\ `validator.UnconnectedWays.way_way_distance` ''(default: 0.0)'' ||
     120||||= **Unconnected highways / natural lands and landuses / power ways / railways / waterways** |||||| a way has an endpoint very near to another way. \\ \\ ''Advanced preferences:'' \\ `validator.UnconnectedWays.node_way_distance` ''(default: `10.0`)'' \\ `validator.UnconnectedWays.way_way_distance` ''(default: `0.0`)'' ||
    120121||  [[JOSMImage(data/warning)]]  || Way end node near other highway || End point of a way is very near to other ways || Connect the ways or when really unconnected set a 'noexit' tag to prevent further warnings ||  no  ||
    121122||||