source:
osm/applications/editors/josm/plugins/CommandLine@
35716
      
      | Name | Size | Rev | Age | Author | Last Change | 
|---|---|---|---|---|---|
| ../ | |||||
| .settings | 32916 | 9 years | update Eclipse project configuration | ||
| data | 35690 | 5 years | i18n update | ||
| images | 35531 | 5 years | see #15240 - Add addsegment icon removed from josm core in r16949 | ||
| nbproject | 32680 | 9 years | see #josm11390 - switch to Java 8 | ||
| resources | 25037 | 15 years | Initial commit of Command Line plugin. | ||
| src | 35705 | 5 years | fix #19936 CommandLine plugin (circle, arc) frequently crashes JOSM - … | ||
| .checkstyle | 787 bytes  | 32779 | 9 years | checkstyle | |
| .classpath | 374 bytes  | 32680 | 9 years | see #josm11390 - switch to Java 8 | |
| .project | 709 bytes  | 32779 | 9 years | checkstyle | |
| build.xml | 1.1 KB  | 35221 | 6 years | see #josm16796 - update to JOSM 15502 - use IGpxTrack in GpxData … | |
| LICENSE | 17.9 KB  | 25037 | 15 years | Initial commit of Command Line plugin. | |
| 
 | 
  Note:
 See   TracBrowser
 for help on using the repository browser.
    
