wiki:Maps

Version 136 (modified by stoecker, 13 years ago) ( diff )

Readd Yahoo until really dead.

Imagery sources

This wiki page provides imagery sources for JOSM. You can add more WMS and TMS servers to the list below, but make sure, they can be used for OpenStreetMap.

List of services (editable)

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <entry>
        <name>Landsat</name>
        <type>wms</type>
        <default>true</default>
        <url><![CDATA[http://irs.gis-lab.info/?layers=landsat&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url>
        <projections>
            <code>NASA:4326</code><code>EPSG:32641</code><code>EPSG:3857</code><code>EPSG:3785</code><code>EPSG:32642</code><code>EPSG:32640</code>
            <code>EPSG:4326</code><code>EPSG:900913</code><code>EPSG:3395</code><code>EPSG:32639</code><code>EPSG:32638</code><code>EPSG:32637</code>
            <code>EPSG:32636</code><code>EPSG:32635</code>
        </projections>
    </entry>

    <!--different forms for web access-->

    <!-- Yahoo announced to be down, but is still working -->
    <entry> 
        <name>Yahoo Sat</name> 
        <type>html</type> 
        <url><![CDATA[http://josm.openstreetmap.de/wmsplugin/YahooDirect.html?]]></url> 
    </entry> 

    <!--Tile based access-->

    <entry>
        <name>Bing Sat</name>
        <type>bing</type>
        <default>true</default>
        <!-- url is used as identifier, so put something here -->
        <url>http://www.bing.com/maps/</url>
    </entry>

    <entry>
        <name>MapQuest Open Aerial</name>
        <type>tms</type>
        <default>true</default>
        <url>http://oatile{switch:1,2,3,4}.mqcdn.com/naip/{zoom}/{x}/{y}.png</url>
    </entry>

    <entry>
        <name>OpenStreetMap (Mapnik)</name>
        <type>tms</type>
        <default>true</default>
        <url>http://tile.openstreetmap.org/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>OpenStreetMap (Mapnik Black &amp; White)</name>
        <type>tms</type>
        <default>true</default>
        <url>http://{switch:a,b,c}.www.toolserver.org/tiles/bw-mapnik/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>OpenCycleMap</name>
        <type>tms</type>
        <url>http://tile.opencyclemap.org/cycle/{zoom}/{x}/{y}.png</url>
        <max-zoom>17</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>OpenStreetMap (TilesAtHome)</name>
        <type>tms</type>
        <url>http://tah.openstreetmap.org/Tiles/tile/{zoom}/{x}/{y}.png</url>
        <max-zoom>17</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>MapQuest OSM</name>
        <type>tms</type>
        <url>http://otile{switch:1,2,3,4}.mqcdn.com/tiles/1.0.0/osm/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>ODBL coverage</name>
        <type>tms</type>
        <url>http://osm.informatik.uni-leipzig.de/osm_tiles2/{zoom}/{x}/{y}.png</url>
        <min-zoom>5</min-zoom> <!--ODBL map has zoom 1-4, but the tiles are empty-->
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
    </entry>

    <entry>
        <name>Public Transport (ÖPNV)</name>
        <type>tms</type>
        <url>http://tile.memomaps.de/tilegen/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://öpnvkarte.de/</attribution-url>
    </entry>

    <!--only for Europe-->

    <entry>
        <name>OpenStreetMap (German Style)</name>
        <type>tms</type>
        <url>http://{switch:a,b,c,d}.tile.openstreetmap.de/tiles/osmde/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
        <country-code>EU</country-code>
    </entry>

    <!--only for Germany-->

    <entry>
        <name>Streets NRW Geofabrik.de</name>
        <type>wms</type>
        <url><![CDATA[http://tools.geofabrik.de/osmi/view/strassennrw/wxs?REQUEST=GetMap&SERVICE=wms&VERSION=1.1.1&FORMAT=image/png&SRS={proj}&STYLES=&LAYERS=unzugeordnete_strassen,kreisstrassen_ast,kreisstrassen,landesstrassen_ast,landesstrassen,bundesstrassen_ast,bundesstrassen,autobahnen_ast,autobahnen,endpunkte&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url>
        <projections>
            <code>EPSG:4326</code><code>EPSG:900913</code>
        </projections>
        <bounds min-lat='50.310813' min-lon='5.881575' max-lat='52.538020' max-lon='52.538020'>
            <shape>
                <point lat='51.826511' lon='5.927293'/><point lat='51.662494' lon='6.012007'/><point lat='51.513156' lon='6.198579'/>
                <point lat='51.374450' lon='6.196562'/><point lat='51.238480' lon='6.072517'/><point lat='51.101051' lon='6.038900'/>
                <point lat='51.020765' lon='5.881574'/><point lat='50.718666' lon='6.018730'/><point lat='50.499359' lon='6.206983'/>
                <point lat='50.378604' lon='6.319935'/><point lat='50.310813' lon='6.399270'/><point lat='50.324551' lon='6.724678'/>
                <point lat='50.510477' lon='7.212791'/><point lat='50.545524' lon='7.558370'/><point lat='50.882687' lon='7.801754'/>
                <point lat='50.682043' lon='8.057240'/><point lat='50.653919' lon='8.301968'/><point lat='51.164336' lon='8.771256'/>
                <point lat='51.348632' lon='8.738984'/><point lat='51.389766' lon='9.021363'/><point lat='51.300736' lon='9.310466'/>
                <point lat='51.522988' lon='9.307776'/><point lat='51.641638' lon='9.487961'/><point lat='51.874687' lon='9.478549'/>
                <point lat='52.499563' lon='9.154485'/><point lat='52.538020' lon='8.636789'/><point lat='52.473361' lon='7.546268'/>
                <point lat='52.336362' lon='7.017815'/><point lat='52.183276' lon='6.877970'/><point lat='51.901245' lon='6.332037'/>
                <point lat='51.921153' lon='6.067138'/><point lat='51.826511' lon='5.927293'/>
            </shape>
        </bounds>
        <country-code>DE</country-code>
    </entry>

    <entry>
        <name>Hike &amp; Bike</name>
        <type>tms</type>
        <url>http://toolserver.org/tiles/hikebike/{zoom}/{x}/{y}.png</url>
        <max-zoom>18</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
        <country-code>DE</country-code>
    </entry>

    <entry>
        <name>OpenStreetMap (Sorbian Language)</name>
        <type>tms</type>
        <url>http://toolserver.org/tiles/osm-locale-hsb/{zoom}/{x}/{y}.png</url>
        <max-zoom>17</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
        <country-code>DE</country-code>
    </entry>

    <entry>
        <name>OpenStreetMap (German Language)</name>
        <type>tms</type>
        <url>http://toolserver.org/tiles/osm-locale-de/{zoom}/{x}/{y}.png</url>
        <max-zoom>17</max-zoom>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
        <country-code>DE</country-code>
    </entry>

    <entry>
        <name>OpenPT Map</name>
        <type>tms</type>
        <url>http://openptmap.de/tiles/{zoom}/{x}/{y}.png</url>
        <min-zoom>5</min-zoom>
        <max-zoom>16</max-zoom>
        <bounds min-lat='45.7' min-lon='5.9' max-lat='55.0' max-lon='17.3'/>
        <attribution-text mandatory='true'>© OpenStreetMap contributors, CC-BY-SA</attribution-text>
        <attribution-url>http://openstreetmap.org/</attribution-url>
        <country-code>DE</country-code>
    </entry>

    <!--only for Bavaria in Germany-->
    <entry>
        <name>Bavaria (2 m)</name>
        <type>wms</type>
        <url><![CDATA[http://geodaten.bayern.de/ogc/ogc_dop200_oa.cgi?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=adv_dop200c&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url>
        <projections>
            <code>EPSG:31467</code><code>EPSG:31468</code><code>EPSG:25832</code><code>EPSG:25833</code><code>EPSG:4258</code><code>EPSG:4326</code>
        </projections>
        <bounds min-lat='47.0828' min-lon='8.89292' max-lat='50.6269' max-lon='13.9782'/>
        <country-code>DE</country-code>
    </entry>

    <!--only for Austria-->
    <entry>
        <name>Geoimage.at MaxRes</name>
        <type>wms</type>
        <url><![CDATA[http://gis.lebensministerium.at/wmsgw/?key=4d80de696cd562a63ce463a58a61488d&FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=Luftbild_MR,Luftbild_1m,Luftbild_8m,Satellitenbild_30m&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url>
        <projections>
            <code>EPSG:3857</code><code>EPSG:900913</code><code>EPSG:31287</code><code>EPSG:3034</code><code>EPSG:3035</code><code>EPSG:3044</code>
            <code>EPSG:3045</code><code>EPSG:31254</code><code>EPSG:31255</code><code>EPSG:31256</code><code>EPSG:31257</code><code>EPSG:31258</code>
            <code>EPSG:31259</code><code>EPSG:32632</code><code>EPSG:32633</code><code>EPSG:3416</code><code>EPSG:4258</code><code>EPSG:4326</code>
            <code>CRS:84</code>
        </projections>
        <bounds min-lat='46.0872' min-lon='9.35676' max-lat='49.2092' max-lon='17.3099'/>
        <attribution-text mandatory='true'>geoimage.at</attribution-text>
        <terms-of-use-url>http://www.geoimage.at/geoimage/geodatendienste</terms-of-use-url>
        <country-code>AT</country-code>
    </entry>

    <!--only for North America-->

    <!--Terraserver USCG - High resolution maps-->
    <entry>
        <name>MSR Maps Topo</name>
        <type>wms</type>
        <url><![CDATA[http://msrmaps.com/ogcmap.ashx?version=1.1.1&request=GetMap&Layers=drg&styles=&format=image/jpeg&srs={proj}&width={width}&height={height}&bbox={bbox}]]></url>
        <projections>
            <code>EPSG:26904</code><code>EPSG:26905</code><code>EPSG:26906</code><code>EPSG:26907</code><code>EPSG:26908</code><code>EPSG:26909</code>
            <code>EPSG:26910</code><code>EPSG:26911</code><code>EPSG:26913</code><code>EPSG:26914</code><code>EPSG:26915</code><code>EPSG:26916</code>
            <code>EPSG:26917</code><code>EPSG:26918</code><code>EPSG:26919</code><code>EPSG:26920</code><code>EPSG:4326</code><code>USDA:ALBERS-US</code>
            <code>USDA:ALBERS-AK</code>
        </projections>
        <bounds min-lat="18.543038" min-lon="-168.531789" max-lat="72.270249" max-lon="-64.935273">
            <shape>
                <point lat="49.675538" lon="-126.228483"/><point lat="47.821745" lon="-126.270570"/><point lat="45.747164" lon="-124.965877"/>
                <point lat="42.516198" lon="-126.312656"/><point lat="39.467440" lon="-126.228483"/><point lat="39.499922" lon="-124.334573"/>
                <point lat="36.786282" lon="-124.250400"/><point lat="31.430108" lon="-120.107473"/><point lat="30.754354" lon="-113.991725"/>
                <point lat="30.187575" lon="-106.758044"/><point lat="28.871597" lon="-106.429240"/><point lat="27.422059" lon="-100.708056"/>
                <point lat="25.775721" lon="-100.445013"/><point lat="24.645306" lon="-97.551541"/><point lat="25.675097" lon="-95.825129"/>
                <point lat="28.589551" lon="-93.342744"/><point lat="28.876757" lon="-84.223429"/><point lat="23.749040" lon="-84.206190"/>
                <point lat="23.659451" lon="-79.610438"/><point lat="31.592127" lon="-78.011137"/><point lat="35.106755" lon="-73.297408"/>
                <point lat="39.812295" lon="-71.379825"/><point lat="43.923562" lon="-65.264076"/><point lat="48.558675" lon="-64.935272"/>
                <point lat="48.732471" lon="-70.524935"/><point lat="45.787987" lon="-74.996665"/><point lat="45.512172" lon="-81.243935"/>
                <point lat="47.636405" lon="-81.375456"/><point lat="49.592482" lon="-89.727070"/><point lat="50.771480" lon="-94.198800"/>
                <point lat="50.688230" lon="-96.566186"/><point lat="49.592482" lon="-96.566186"/><point lat="49.675538" lon="-126.228483"/>
            </shape>
            <shape>
                <point lat="22.799823" lon="-160.876761"/><point lat="21.169400" lon="-160.842284"/><point lat="20.557282" lon="-159.049450"/>
                <point lat="20.589561" lon="-156.498111"/><point lat="18.543038" lon="-156.360200"/><point lat="18.592063" lon="-154.498412"/>
                <point lat="20.541140" lon="-154.532889"/><point lat="22.863376" lon="-156.739453"/><point lat="22.799823" lon="-160.876761"/>
            </shape>
            <shape>
                <point lat="69.460718" lon="-168.285186"/><point lat="58.817757" lon="-168.531789"/><point lat="58.689840" lon="-163.106528"/>
                <point lat="55.845869" lon="-160.802929"/><point lat="55.893097" lon="-151.459644"/><point lat="58.993680" lon="-151.122949"/>
                <point lat="58.993680" lon="-138.665235"/><point lat="53.435534" lon="-134.288201"/><point lat="53.560710" lon="-129.574471"/>
                <point lat="57.510190" lon="-129.406124"/><point lat="60.519628" lon="-131.720902"/><point lat="62.036189" lon="-140.559144"/>
                <point lat="71.241133" lon="-140.356601"/><point lat="71.283383" lon="-149.826147"/><point lat="72.270249" lon="-149.694626"/>
                <point lat="72.270249" lon="-152.193534"/><point lat="71.219974" lon="-152.193534"/><point lat="71.325541" lon="-162.254926"/>
                <point lat="69.460718" lon="-168.285186"/>
            </shape>
            <shape>
                <point lat="54.535518" lon="-168.300048"/><point lat="52.800357" lon="-168.199039"/><point lat="52.800357" lon="-165.572818"/>
                <point lat="53.626982" lon="-163.687327"/><point lat="53.626982" lon="-160.556063"/><point lat="55.424272" lon="-160.926428"/>
                <point lat="55.405160" lon="-166.111530"/><point lat="54.535518" lon="-168.300048"/>
            </shape>
        </bounds>
        <country-code>US</country-code>
    </entry>
    <entry>
        <name>MSR Maps Urban</name>
        <type>wms</type>
        <url><![CDATA[http://msrmaps.com/ogcmap.ashx?version=1.1.1&request=GetMap&Layers=urbanarea&styles=&format=image/jpeg&srs={proj}&width={width}&height={height}&bbox={bbox}]]></url>
        <projections>
            <code>EPSG:26904</code><code>EPSG:26905</code><code>EPSG:26906</code><code>EPSG:26907</code><code>EPSG:26908</code><code>EPSG:26909</code>
            <code>EPSG:26910</code><code>EPSG:26911</code><code>EPSG:26913</code><code>EPSG:26914</code><code>EPSG:26915</code><code>EPSG:26916</code>
            <code>EPSG:26917</code><code>EPSG:26918</code><code>EPSG:26919</code><code>EPSG:26920</code><code>EPSG:4326</code><code>USDA:ALBERS-US</code>
            <code>USDA:ALBERS-AK</code>
        </projections>
        <bounds min-lat='27.469957' min-lon='-123.143332' max-lat='45.763165' max-lon='45.763165'>
            <shape>
                <point lat='34.134516' lon='-117.495307'/><point lat='33.993269' lon='-117.493214'/><point lat='33.990815' lon='-117.734379'/>
                <point lat='33.775355' lon='-117.733141'/><point lat='33.769460' lon='-117.973749'/><point lat='33.611462' lon='-117.970109'/>
                <point lat='33.611224' lon='-117.993405'/><point lat='33.682231' lon='-118.090104'/><point lat='33.693331' lon='-118.350113'/>
                <point lat='33.732706' lon='-118.432957'/><point lat='33.746072' lon='-118.447625'/><point lat='33.803295' lon='-118.448470'/>
                <point lat='33.803640' lon='-118.414551'/><point lat='33.867609' lon='-118.415496'/><point lat='33.867423' lon='-118.433746'/>
                <point lat='33.989674' lon='-118.516370'/><point lat='34.042538' lon='-118.517152'/><point lat='34.259805' lon='-118.504981'/>
                <point lat='34.261323' lon='-118.355253'/><point lat='34.247607' lon='-118.355049'/><point lat='34.247764' lon='-118.339622'/>
                <point lat='34.260724' lon='-118.339815'/><point lat='34.262692' lon='-118.145763'/><point lat='34.247151' lon='-118.145532'/>
                <point lat='34.247485' lon='-118.112604'/><point lat='34.126978' lon='-118.110816'/><point lat='34.128328' lon='-117.977908'/>
                <point lat='33.891347' lon='-117.974400'/><point lat='33.892759' lon='-117.835778'/><point lat='34.007108' lon='-117.837470'/>
                <point lat='34.008494' lon='-117.701250'/><point lat='34.132406' lon='-117.703086'/><point lat='34.134516' lon='-117.495307'/>
            </shape>
            <shape>
                <point lat='35.762527' lon='-97.774677'/><point lat='35.236017' lon='-97.748414'/><point lat='35.238698' lon='-97.229720'/>
                <point lat='35.757199' lon='-97.236286'/><point lat='35.762527' lon='-97.774677'/>
            </shape>
            <shape>
                <point lat='32.629460' lon='-93.887723'/><point lat='32.234618' lon='-93.879516'/><point lat='32.234618' lon='-93.493779'/>
                <point lat='32.629460' lon='-93.481468'/><point lat='32.629460' lon='-93.887723'/>
            </shape>
            <shape>
                <point lat='39.138277' lon='-105.036227'/><point lat='39.136818' lon='-104.606672'/><point lat='38.979979' lon='-104.607557'/>
                <point lat='38.979782' lon='-104.549648'/><point lat='38.889301' lon='-104.550157'/><point lat='38.889505' lon='-104.609967'/>
                <point lat='38.716711' lon='-104.610938'/><point lat='38.717343' lon='-104.795884'/><point lat='38.675462' lon='-104.796119'/>
                <point lat='38.675715' lon='-104.870116'/><point lat='38.730901' lon='-104.869806'/><point lat='38.731478' lon='-105.038517'/>
                <point lat='39.138277' lon='-105.036227'/>
            </shape>
            <shape>
                <point lat='40.268988' lon='-105.638865'/><point lat='40.269254' lon='-104.907046'/><point lat='40.079773' lon='-104.908360'/>
                <point lat='40.077992' lon='-104.468759'/><point lat='39.825713' lon='-104.470502'/><point lat='39.824716' lon='-104.225520'/>
                <point lat='39.711669' lon='-104.226299'/><point lat='39.712680' lon='-104.474286'/><point lat='39.541171' lon='-104.475465'/>
                <point lat='39.541689' lon='-104.602206'/><point lat='39.295189' lon='-104.603896'/><point lat='39.295915' lon='-104.781222'/>
                <point lat='39.176377' lon='-104.782039'/><point lat='39.177115' lon='-104.961929'/><point lat='39.364274' lon='-104.960648'/>
                <point lat='39.364952' lon='-105.126193'/><point lat='39.151496' lon='-105.258571'/><point lat='39.149867' lon='-105.439261'/>
                <point lat='39.483090' lon='-105.439261'/><point lat='39.487955' lon='-105.512797'/><point lat='40.001675' lon='-105.516999'/>
                <point lat='39.998456' lon='-105.638859'/><point lat='40.268988' lon='-105.638865'/>
            </shape>
            <shape>
                <point lat='40.999349' lon='-96.883764'/><point lat='40.601736' lon='-96.870633'/><point lat='40.616690' lon='-96.463557'/>
                <point lat='41.004305' lon='-96.479971'/><point lat='40.999349' lon='-96.883764'/>
            </shape>
            <shape>
                <point lat='38.119228' lon='-84.633233'/><point lat='37.850779' lon='-84.629129'/><point lat='37.854019' lon='-84.337774'/>
                <point lat='38.148277' lon='-84.362396'/><point lat='38.119228' lon='-84.633233'/>
            </shape>
            <shape>
                <point lat='30.752870' lon='-91.248561'/><point lat='30.240877' lon='-91.248561'/><point lat='30.246549' lon='-90.864465'/>
                <point lat='30.764154' lon='-90.851334'/><point lat='30.752870' lon='-91.248561'/>
            </shape>
            <shape>
                <point lat='38.133335' lon='-121.984340'/><point lat='38.131960' lon='-121.853236'/><point lat='38.036704' lon='-121.854850'/>
                <point lat='38.038081' lon='-121.985953'/><point lat='38.133335' lon='-121.984340'/>
            </shape>
            <shape>
                <point lat='36.133888' lon='-84.134940'/><point lat='36.133888' lon='-84.000473'/><point lat='35.746046' lon='-83.998372'/>
                <point lat='35.739225' lon='-84.258901'/><point lat='35.739225' lon='-84.258901'/><point lat='36.009918' lon='-84.258901'/>
                <point lat='36.015016' lon='-84.139142'/><point lat='36.133888' lon='-84.134940'/>
            </shape>
            <shape>
                <point lat='42.484741' lon='-88.531924'/><point lat='41.219166' lon='-88.493453'/><point lat='41.238455' lon='-87.095669'/>
                <point lat='41.661372' lon='-87.082845'/><point lat='41.647000' lon='-87.390614'/><point lat='42.342726' lon='-87.794561'/>
                <point lat='42.767805' lon='-87.749678'/><point lat='42.748974' lon='-87.916386'/><point lat='42.635869' lon='-87.890739'/>
                <point lat='42.631151' lon='-88.378040'/><point lat='42.484741' lon='-88.531924'/>
            </shape>
            <shape>
                <point lat='35.526648' lon='-81.006949'/><point lat='35.147438' lon='-81.075233'/><point lat='35.029242' lon='-81.064727'/>
                <point lat='34.981916' lon='-81.001696'/><point lat='34.981916' lon='-80.597247'/><point lat='35.128108' lon='-80.594621'/>
                <point lat='35.205398' lon='-80.513205'/><point lat='35.276183' lon='-80.605126'/><point lat='35.530922' lon='-80.607752'/>
                <point lat='35.526648' lon='-81.006949'/>
            </shape>
            <shape>
                <point lat='28.883399' lon='-81.628131'/><point lat='28.880807' lon='-81.107079'/><point lat='28.364408' lon='-81.110421'/>
                <point lat='28.367013' lon='-81.631473'/><point lat='28.883399' lon='-81.628131'/>
            </shape>
            <shape>
                <point lat='30.062839' lon='-90.353663'/><point lat='29.898382' lon='-90.351084'/><point lat='29.898843' lon='-90.311994'/>
                <point lat='29.805215' lon='-90.310528'/><point lat='29.806516' lon='-90.200175'/><point lat='29.744985' lon='-90.199212'/>
                <point lat='29.747370' lon='-89.996920'/><point lat='30.066974' lon='-90.001928'/><point lat='30.062839' lon='-90.353663'/>
            </shape>
            <shape>
                <point lat='38.129590' lon='-121.520236'/><point lat='38.126636' lon='-121.345919'/><point lat='38.141070' lon='-121.345524'/>
                <point lat='38.137257' lon='-121.120504'/><point lat='38.068244' lon='-121.122394'/><point lat='38.067913' lon='-121.102872'/>
                <point lat='37.891054' lon='-121.107706'/><point lat='37.884682' lon='-120.732933'/><point lat='37.478381' lon='-120.743993'/>
                <point lat='37.485189' lon='-121.142215'/><point lat='37.862602' lon='-121.131943'/><point lat='37.869007' lon='-121.508537'/>
                <point lat='38.095402' lon='-121.502349'/><point lat='38.095721' lon='-121.521163'/><point lat='38.129590' lon='-121.520236'/>
            </shape>
            <shape>
                <point lat='45.763165' lon='-123.137309'/><point lat='45.241176' lon='-123.143332'/><point lat='45.236748' lon='-122.365670'/>
                <point lat='45.758778' lon='-122.359648'/><point lat='45.763165' lon='-123.137309'/>
            </shape>
            <shape>
                <point lat='32.505753' lon='-86.498714'/><point lat='32.235455' lon='-86.494680'/><point lat='32.241142' lon='-86.118175'/>
                <point lat='32.510289' lon='-86.122209'/><point lat='32.505753' lon='-86.498714'/>
            </shape>
            <shape>
                <point lat='28.251952' lon='-82.865214'/><point lat='27.803133' lon='-82.865214'/><point lat='27.469957' lon='-82.737051'/>
                <point lat='27.484869' lon='-82.100437'/><point lat='28.272308' lon='-82.113043'/><point lat='28.251952' lon='-82.865214'/>
            </shape>
            <shape>
                <point lat='38.871043' lon='-90.768518'/><point lat='38.370091' lon='-90.723635'/><point lat='38.365064' lon='-90.101685'/>
                <point lat='38.900989' lon='-90.108097'/><point lat='38.871043' lon='-90.768518'/>
            </shape>
            <shape>
                <point lat='33.760839' lon='-102.001398'/><point lat='33.370435' lon='-102.003499'/><point lat='33.373944' lon='-101.742971'/>
                <point lat='33.767825' lon='-101.742971'/><point lat='33.760839' lon='-102.001398'/>
            </shape>
            <shape>
                <point lat='34.877835' lon='-86.876700'/><point lat='34.614123' lon='-86.875376'/><point lat='34.614525' lon='-86.756857'/>
                <point lat='34.495985' lon='-86.756263'/><point lat='34.496874' lon='-86.494935'/><point lat='34.615196' lon='-86.495527'/>
                <point lat='34.615587' lon='-86.380337'/><point lat='34.879511' lon='-86.381663'/><point lat='34.877835' lon='-86.876700'/>
            </shape>
            <shape>
                <point lat='35.261818' lon='-106.888601'/><point lat='35.264450' lon='-106.371753'/><point lat='34.860303' lon='-106.368674'/>
                <point lat='34.857658' lon='-106.885522'/><point lat='35.261818' lon='-106.888601'/>
            </shape>
            <shape>
                <point lat='41.248097' lon='-85.383704'/><point lat='40.851594' lon='-85.370880'/><point lat='40.856444' lon='-84.857932'/>
                <point lat='41.257738' lon='-84.845108'/><point lat='41.248097' lon='-85.383704'/>
            </shape>
            <shape>
                <point lat='39.222727' lon='-96.006365'/><point lat='39.217914' lon='-95.593677'/><point lat='39.074762' lon='-95.596456'/>
                <point lat='39.073475' lon='-95.486297'/><point lat='38.863907' lon='-95.490355'/><point lat='38.869346' lon='-95.954388'/>
                <point lat='39.102283' lon='-95.949876'/><point lat='39.102970' lon='-96.008690'/><point lat='39.222727' lon='-96.006365'/>
            </shape>
            <shape>
                <point lat='29.896066' lon='-95.913235'/><point lat='29.468938' lon='-95.902730'/><point lat='29.457962' lon='-95.387976'/>
                <point lat='29.414046' lon='-95.186277'/><point lat='29.417707' lon='-95.032901'/><point lat='29.468938' lon='-94.948860'/>
                <point lat='29.651693' lon='-94.946759'/><point lat='29.660822' lon='-94.858515'/><point lat='29.899709' lon='-94.864818'/>
                <point lat='29.899709' lon='-94.978274'/><point lat='30.154377' lon='-94.978274'/><point lat='30.154377' lon='-95.104336'/>
                <point lat='30.276021' lon='-95.119044'/><point lat='30.268763' lon='-95.278722'/><point lat='30.150743' lon='-95.270318'/>
                <point lat='30.145293' lon='-95.661111'/><point lat='30.019848' lon='-95.652707'/><point lat='30.019848' lon='-95.776668'/>
                <point lat='29.896066' lon='-95.776668'/><point lat='29.896066' lon='-95.913235'/>
            </shape>
            <shape>
                <point lat='38.758011' lon='-121.118955'/><point lat='38.999685' lon='-121.117827'/><point lat='39.000092' lon='-121.262040'/>
                <point lat='38.884962' lon='-121.262577'/><point lat='38.886032' lon='-121.641237'/><point lat='38.751901' lon='-121.641862'/>
                <point lat='38.752247' lon='-121.764150'/><point lat='38.616150' lon='-121.764783'/><point lat='38.615765' lon='-121.629410'/>
                <point lat='38.366976' lon='-121.630565'/><point lat='38.366639' lon='-121.512057'/><point lat='38.246864' lon='-121.512612'/>
                <point lat='38.246079' lon='-121.237387'/><point lat='38.370295' lon='-121.236812'/><point lat='38.369924' lon='-121.106373'/>
                <point lat='38.623513' lon='-121.105196'/><point lat='38.623167' lon='-120.983188'/><point lat='38.757625' lon='-120.982562'/>
                <point lat='38.758011' lon='-121.118955'/>
            </shape>
            <shape>
                <point lat='32.006000' lon='-106.627817'/><point lat='32.002351' lon='-106.240554'/><point lat='31.625004' lon='-106.240554'/>
                <point lat='31.622072' lon='-106.333497'/><point lat='31.744371' lon='-106.417834'/><point lat='31.744371' lon='-106.515941'/>
                <point lat='31.781688' lon='-106.552946'/><point lat='31.791197' lon='-106.634702'/><point lat='32.006000' lon='-106.627817'/>
            </shape>
            <shape>
                <point lat='32.507345' lon='-110.618397'/><point lat='31.997195' lon='-110.618397'/><point lat='31.997195' lon='-111.131345'/>
                <point lat='32.507345' lon='-111.131345'/><point lat='32.507345' lon='-110.618397'/>
            </shape>
            <shape>
                <point lat='42.742721' lon='-83.656451'/><point lat='42.091389' lon='-83.620544'/><point lat='42.106613' lon='-83.071690'/>
                <point lat='42.307987' lon='-83.071690'/><point lat='42.315573' lon='-82.938323'/><point lat='42.387599' lon='-82.845992'/>
                <point lat='42.504937' lon='-82.702367'/><point lat='42.535182' lon='-82.599777'/><point lat='42.769085' lon='-82.615166'/>
                <point lat='42.742721' lon='-83.656451'/>
            </shape>
            <shape>
                <point lat='32.500931' lon='-90.390196'/><point lat='32.116926' lon='-90.379690'/><point lat='32.116926' lon='-89.996251'/>
                <point lat='32.512005' lon='-90.004130'/><point lat='32.500931' lon='-90.390196'/>
            </shape>
            <shape>
                <point lat='39.153405' lon='-77.500727'/><point lat='39.124760' lon='-76.729253'/><point lat='38.600741' lon='-76.729253'/>
                <point lat='38.600741' lon='-77.381723'/><point lat='38.876013' lon='-77.652560'/><point lat='39.003685' lon='-77.652560'/>
                <point lat='39.153405' lon='-77.500727'/>
            </shape>
            <shape>
