| 1536 | | |
| 1537 | | |
| 1538 | | |
| | 1536 | <entry eli-best="true"> |
| | 1537 | <name>Ukraine - Radisne</name> |
| | 1538 | <id>UkraineRadisne</id> |
| | 1539 | <category>photo</category> |
| | 1540 | <date>2015;2015</date> |
| | 1541 | <country-code>UA</country-code> |
| | 1542 | <type>tms</type> |
| | 1543 | <url>https://tiles.openaerialmap.org/60ee998489ec130007b82872/0/60ee998489ec130007b82873/{zoom}/{x}/{y}.png</url> |
| | 1544 | <min-zoom>12</min-zoom> |
| | 1545 | <max-zoom>20</max-zoom> |
| | 1546 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1547 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1548 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1549 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1550 | |
| | 1551 | <bounds min-lat='46.99339' min-lon='30.32107' max-lat='47.00891' max-lon='30.35128'> |
| | 1552 | <shape> |
| | 1553 | <point lat='46.99468' lon='30.34249'/><point lat='46.99339' lon='30.34063'/><point lat='46.99554' lon='30.33618'/> |
| | 1554 | <point lat='46.99595' lon='30.33433'/><point lat='46.99577' lon='30.32841'/><point lat='46.99648' lon='30.3233'/> |
| | 1555 | <point lat='47.00569' lon='30.32107'/><point lat='47.00891' lon='30.34364'/><point lat='47.00669' lon='30.34566'/> |
| | 1556 | <point lat='47.00464' lon='30.34669'/><point lat='47.00312' lon='30.34806'/><point lat='47.0016' lon='30.35004'/> |
| | 1557 | <point lat='47.00084' lon='30.35081'/><point lat='46.99911' lon='30.35128'/><point lat='46.99797' lon='30.35008'/> |
| | 1558 | <point lat='46.99905' lon='30.34772'/><point lat='46.99876' lon='30.34609'/><point lat='46.99648' lon='30.34175'/> |
| | 1559 | <point lat='46.99577' lon='30.34163'/><point lat='46.99468' lon='30.34249'/> |
| | 1560 | </shape> |
| | 1561 | </bounds> |
| | 1562 | </entry> |
| | 1563 | |
| | 1564 | <entry eli-best="true"> |
| | 1565 | <name>Ukraine - Bilhorod-Dnistrovskyi</name> |
| | 1566 | <id>UkraineBilhorodDnistrovskyi</id> |
| | 1567 | <category>photo</category> |
| | 1568 | <date>2015;2015</date> |
| | 1569 | <country-code>UA</country-code> |
| | 1570 | <type>tms</type> |
| | 1571 | <url>https://tiles.openaerialmap.org/60eece6389ec130007b82877/0/60eece6389ec130007b82878/{zoom}/{x}/{y}.png</url> |
| | 1572 | <min-zoom>12</min-zoom> |
| | 1573 | <max-zoom>20</max-zoom> |
| | 1574 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1575 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1576 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1577 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1578 | |
| | 1579 | <bounds min-lat='46.16186' min-lon='30.28661' max-lat='46.20434' max-lon='30.38171'> |
| | 1580 | <shape> |
| | 1581 | <point lat='46.16352' lon='30.37557'/><point lat='46.16186' lon='30.36171'/><point lat='46.16976' lon='30.35549'/> |
| | 1582 | <point lat='46.16524' lon='30.34729'/><point lat='46.16608' lon='30.34441'/><point lat='46.16816' lon='30.34313'/> |
| | 1583 | <point lat='46.16804' lon='30.34227'/><point lat='46.16563' lon='30.3406'/><point lat='46.16521' lon='30.33618'/> |
| | 1584 | <point lat='46.16765' lon='30.33566'/><point lat='46.16622' lon='30.32618'/><point lat='46.16322' lon='30.32536'/> |
| | 1585 | <point lat='46.16313' lon='30.32476'/><point lat='46.16212' lon='30.32442'/><point lat='46.16233' lon='30.32231'/> |
| | 1586 | <point lat='46.16914' lon='30.30875'/><point lat='46.17395' lon='30.30253'/><point lat='46.17499' lon='30.30382'/> |
| | 1587 | <point lat='46.17609' lon='30.30343'/><point lat='46.17663' lon='30.30412'/><point lat='46.17799' lon='30.30296'/> |
| | 1588 | <point lat='46.17734' lon='30.29978'/><point lat='46.17609' lon='30.29764'/><point lat='46.17695' lon='30.29674'/> |
| | 1589 | <point lat='46.1788' lon='30.29652'/><point lat='46.1823' lon='30.2945'/><point lat='46.18111' lon='30.29026'/> |
| | 1590 | <point lat='46.18239' lon='30.28674'/><point lat='46.18815' lon='30.28682'/><point lat='46.19041' lon='30.28661'/> |
| | 1591 | <point lat='46.19086' lon='30.28751'/><point lat='46.19199' lon='30.28798'/><point lat='46.19222' lon='30.29'/> |
| | 1592 | <point lat='46.19315' lon='30.29026'/><point lat='46.19698' lon='30.29013'/><point lat='46.19811' lon='30.29124'/> |
| | 1593 | <point lat='46.19558' lon='30.3027'/><point lat='46.19671' lon='30.30798'/><point lat='46.20363' lon='30.30729'/> |
| | 1594 | <point lat='46.20434' lon='30.31094'/><point lat='46.20417' lon='30.3154'/><point lat='46.20348' lon='30.32249'/> |
| | 1595 | <point lat='46.20126' lon='30.32849'/><point lat='46.20022' lon='30.33064'/><point lat='46.19909' lon='30.33583'/> |
| | 1596 | <point lat='46.19962' lon='30.34081'/><point lat='46.20143' lon='30.34635'/><point lat='46.20384' lon='30.35025'/> |
| | 1597 | <point lat='46.20396' lon='30.35377'/><point lat='46.20262' lon='30.35592'/><point lat='46.20025' lon='30.35707'/> |
| | 1598 | <point lat='46.19918' lon='30.3615'/><point lat='46.19808' lon='30.36257'/><point lat='46.1954' lon='30.36338'/> |
| | 1599 | <point lat='46.1878' lon='30.36913'/><point lat='46.1864' lon='30.37888'/><point lat='46.1826' lon='30.38171'/> |
| | 1600 | <point lat='46.18233' lon='30.37991'/><point lat='46.18293' lon='30.37639'/><point lat='46.18239' lon='30.37428'/> |
| | 1601 | <point lat='46.18183' lon='30.37458'/><point lat='46.18129' lon='30.37767'/><point lat='46.17773' lon='30.37961'/> |
| | 1602 | <point lat='46.17469' lon='30.38167'/><point lat='46.16958' lon='30.37888'/><point lat='46.16367' lon='30.37677'/> |
| | 1603 | <point lat='46.16352' lon='30.37557'/> |
| | 1604 | </shape> |
| | 1605 | </bounds> |
| | 1606 | </entry> |
| | 1607 | |
| | 1608 | <entry eli-best="true"> |
| | 1609 | <name>Ukraine - Serhiivka</name> |
| | 1610 | <id>UkraineSerhiivka</id> |
| | 1611 | <category>photo</category> |
| | 1612 | <date>2015;2015</date> |
| | 1613 | <country-code>UA</country-code> |
| | 1614 | <type>tms</type> |
| | 1615 | <url>https://tiles.openaerialmap.org/60eeec6089ec130007b8287c/0/60eeec6089ec130007b8287d/{zoom}/{x}/{y}.png</url> |
| | 1616 | <min-zoom>12</min-zoom> |
| | 1617 | <max-zoom>20</max-zoom> |
| | 1618 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1619 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1620 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1621 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1622 | |
| | 1623 | <bounds min-lat='46.00594' min-lon='30.33635' max-lat='46.04334' max-lon='30.38772'> |
| | 1624 | <shape> |
| | 1625 | <point lat='46.01256' lon='30.36853'/><point lat='46.00928' lon='30.36909'/><point lat='46.00859' lon='30.36768'/> |
| | 1626 | <point lat='46.01032' lon='30.36197'/><point lat='46.00964' lon='30.35991'/><point lat='46.00725' lon='30.35557'/> |
| | 1627 | <point lat='46.00594' lon='30.35137'/><point lat='46.02105' lon='30.33635'/><point lat='46.02767' lon='30.34042'/> |
| | 1628 | <point lat='46.02919' lon='30.33999'/><point lat='46.03106' lon='30.3424'/><point lat='46.02746' lon='30.34703'/> |
| | 1629 | <point lat='46.04003' lon='30.37124'/><point lat='46.04077' lon='30.37149'/><point lat='46.04334' lon='30.3787'/> |
| | 1630 | <point lat='46.03663' lon='30.38355'/><point lat='46.033' lon='30.38179'/><point lat='46.02752' lon='30.38772'/> |
| | 1631 | <point lat='46.02555' lon='30.38746'/><point lat='46.02272' lon='30.38527'/><point lat='46.01256' lon='30.36853'/> |
| | 1632 | </shape> |
| | 1633 | </bounds> |
| | 1634 | </entry> |
| | 1635 | |
| | 1636 | <entry eli-best="true"> |
| | 1637 | <name>Ukraine - Ovidiopol</name> |
| | 1638 | <id>UkraineOvidiopol</id> |
| | 1639 | <category>photo</category> |
| | 1640 | <date>2015;2015</date> |
| | 1641 | <country-code>UA</country-code> |
| | 1642 | <type>tms</type> |
| | 1643 | <url>https://tiles.openaerialmap.org/60ef53cf89ec130007b82881/0/60ef53cf89ec130007b82882/{zoom}/{x}/{y}.png</url> |
| | 1644 | <min-zoom>12</min-zoom> |
| | 1645 | <max-zoom>20</max-zoom> |
| | 1646 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1647 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1648 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1649 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1650 | |
| | 1651 | <bounds min-lat='46.21385' min-lon='30.40112' max-lat='46.27817' max-lon='30.46676'> |
| | 1652 | <shape> |
| | 1653 | <point lat='46.2649' lon='30.41359'/><point lat='46.2631' lon='30.4148'/><point lat='46.26259' lon='30.41494'/> |
| | 1654 | <point lat='46.26084' lon='30.41543'/><point lat='46.25971' lon='30.41587'/><point lat='46.25807' lon='30.41661'/> |
| | 1655 | <point lat='46.25519' lon='30.41809'/><point lat='46.25456' lon='30.41899'/><point lat='46.25316' lon='30.42059'/> |
| | 1656 | <point lat='46.2517' lon='30.42229'/><point lat='46.25086' lon='30.42396'/><point lat='46.24985' lon='30.42649'/> |
| | 1657 | <point lat='46.24873' lon='30.4291'/><point lat='46.24838' lon='30.42997'/><point lat='46.24707' lon='30.4324'/> |
| | 1658 | <point lat='46.24506' lon='30.43535'/><point lat='46.24468' lon='30.43544'/><point lat='46.24419' lon='30.43516'/> |
| | 1659 | <point lat='46.24362' lon='30.43413'/><point lat='46.2432' lon='30.43355'/><point lat='46.24267' lon='30.4333'/> |
| | 1660 | <point lat='46.24206' lon='30.43351'/><point lat='46.24125' lon='30.43423'/><point lat='46.24095' lon='30.43457'/> |
| | 1661 | <point lat='46.24067' lon='30.43523'/><point lat='46.24037' lon='30.43633'/><point lat='46.24007' lon='30.43703'/> |
| | 1662 | <point lat='46.23917' lon='30.43709'/><point lat='46.23775' lon='30.43661'/><point lat='46.23146' lon='30.43435'/> |
| | 1663 | <point lat='46.22977' lon='30.43376'/><point lat='46.22846' lon='30.43365'/><point lat='46.22563' lon='30.43338'/> |
| | 1664 | <point lat='46.22527' lon='30.43322'/><point lat='46.22355' lon='30.4323'/><point lat='46.22231' lon='30.43166'/> |
| | 1665 | <point lat='46.22114' lon='30.43083'/><point lat='46.21967' lon='30.42961'/><point lat='46.21882' lon='30.43241'/> |
| | 1666 | <point lat='46.21843' lon='30.43381'/><point lat='46.21863' lon='30.43528'/><point lat='46.21782' lon='30.43531'/> |
| | 1667 | <point lat='46.21568' lon='30.43539'/><point lat='46.21385' lon='30.43547'/><point lat='46.21389' lon='30.43675'/> |
| | 1668 | <point lat='46.22097' lon='30.44042'/><point lat='46.21816' lon='30.45318'/><point lat='46.23656' lon='30.46238'/> |
| | 1669 | <point lat='46.24278' lon='30.45236'/><point lat='46.25024' lon='30.45537'/><point lat='46.25249' lon='30.45536'/> |
| | 1670 | <point lat='46.25452' lon='30.45471'/><point lat='46.25551' lon='30.4561'/><point lat='46.25575' lon='30.4571'/> |
| | 1671 | <point lat='46.25589' lon='30.45724'/><point lat='46.25603' lon='30.45704'/><point lat='46.25617' lon='30.45729'/> |
| | 1672 | <point lat='46.25794' lon='30.46038'/><point lat='46.2583' lon='30.46106'/><point lat='46.25825' lon='30.46115'/> |
| | 1673 | <point lat='46.25923' lon='30.46274'/><point lat='46.26055' lon='30.46502'/><point lat='46.26154' lon='30.46676'/> |
| | 1674 | <point lat='46.26311' lon='30.46463'/><point lat='46.26146' lon='30.46181'/><point lat='46.26025' lon='30.45975'/> |
| | 1675 | <point lat='46.26129' lon='30.45683'/><point lat='46.25668' lon='30.45358'/><point lat='46.25556' lon='30.45278'/> |
| | 1676 | <point lat='46.25496' lon='30.44576'/><point lat='46.25598' lon='30.4461'/><point lat='46.25681' lon='30.44646'/> |
| | 1677 | <point lat='46.25714' lon='30.44669'/><point lat='46.25782' lon='30.44706'/><point lat='46.25782' lon='30.44719'/> |
| | 1678 | <point lat='46.25829' lon='30.44812'/><point lat='46.26071' lon='30.4495'/><point lat='46.26288' lon='30.45073'/> |
| | 1679 | <point lat='46.2641' lon='30.44901'/><point lat='46.26494' lon='30.44973'/><point lat='46.26926' lon='30.44688'/> |
| | 1680 | <point lat='46.27347' lon='30.44399'/><point lat='46.27505' lon='30.44309'/><point lat='46.27469' lon='30.44101'/> |
| | 1681 | <point lat='46.27433' lon='30.44057'/><point lat='46.27432' lon='30.43839'/><point lat='46.27437' lon='30.43801'/> |
| | 1682 | <point lat='46.27446' lon='30.43803'/><point lat='46.27515' lon='30.43798'/><point lat='46.27673' lon='30.4379'/> |
| | 1683 | <point lat='46.27673' lon='30.43748'/><point lat='46.2771' lon='30.43749'/><point lat='46.27705' lon='30.43556'/> |
| | 1684 | <point lat='46.27817' lon='30.43545'/><point lat='46.27814' lon='30.43349'/><point lat='46.27769' lon='30.42995'/> |
| | 1685 | <point lat='46.27714' lon='30.4299'/><point lat='46.27645' lon='30.42936'/><point lat='46.27418' lon='30.42754'/> |
| | 1686 | <point lat='46.27368' lon='30.42715'/><point lat='46.27442' lon='30.42514'/><point lat='46.27383' lon='30.42475'/> |
| | 1687 | <point lat='46.27424' lon='30.42349'/><point lat='46.27281' lon='30.42156'/><point lat='46.27008' lon='30.41784'/> |
| | 1688 | <point lat='46.27258' lon='30.41334'/><point lat='46.27493' lon='30.40912'/><point lat='46.27435' lon='30.40694'/> |
| | 1689 | <point lat='46.27407' lon='30.40693'/><point lat='46.27364' lon='30.40646'/><point lat='46.2735' lon='30.40627'/> |
| | 1690 | <point lat='46.27339' lon='30.40593'/><point lat='46.27359' lon='30.40409'/><point lat='46.27245' lon='30.40112'/> |
| | 1691 | <point lat='46.27141' lon='30.40253'/><point lat='46.27023' lon='30.40363'/><point lat='46.26964' lon='30.40412'/> |
| | 1692 | <point lat='46.26893' lon='30.40628'/><point lat='46.26844' lon='30.4071'/><point lat='46.26769' lon='30.40831'/> |
| | 1693 | <point lat='46.26767' lon='30.40892'/><point lat='46.2677' lon='30.41015'/><point lat='46.26717' lon='30.41117'/> |
| | 1694 | <point lat='46.26574' lon='30.41267'/><point lat='46.2649' lon='30.41359'/> |
| | 1695 | </shape> |
| | 1696 | </bounds> |
| | 1697 | </entry> |
| | 1698 | |
| | 1699 | <entry eli-best="true"> |
| | 1700 | <name>Ukraine - Lymanske</name> |
| | 1701 | <id>UkraineLymanske</id> |
| | 1702 | <category>photo</category> |
| | 1703 | <date>2015;2015</date> |
| | 1704 | <country-code>UA</country-code> |
| | 1705 | <type>tms</type> |
| | 1706 | <url>https://tiles.openaerialmap.org/60eff3e889ec130007b82892/0/60eff3e889ec130007b82893/{zoom}/{x}/{y}.png</url> |
| | 1707 | <min-zoom>12</min-zoom> |
| | 1708 | <max-zoom>20</max-zoom> |
| | 1709 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1710 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1711 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1712 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1713 | |
| | 1714 | <bounds min-lat='46.63186' min-lon='29.9522' max-lat='46.69601' max-lon='29.99101'> |
| | 1715 | <shape> |
| | 1716 | <point lat='46.65758' lon='29.96356'/><point lat='46.66103' lon='29.96314'/><point lat='46.66167' lon='29.96315'/> |
| | 1717 | <point lat='46.6626' lon='29.96327'/><point lat='46.66324' lon='29.96356'/><point lat='46.66425' lon='29.96455'/> |
| | 1718 | <point lat='46.66483' lon='29.96407'/><point lat='46.66614' lon='29.96383'/><point lat='46.66779' lon='29.96385'/> |
| | 1719 | <point lat='46.67042' lon='29.9669'/><point lat='46.67049' lon='29.96685'/><point lat='46.67059' lon='29.96702'/> |
| | 1720 | <point lat='46.67106' lon='29.96704'/><point lat='46.67146' lon='29.9672'/><point lat='46.67403' lon='29.9675'/> |
| | 1721 | <point lat='46.67413' lon='29.96723'/><point lat='46.67421' lon='29.96725'/><point lat='46.67427' lon='29.96735'/> |
| | 1722 | <point lat='46.67442' lon='29.96722'/><point lat='46.675' lon='29.96696'/><point lat='46.67533' lon='29.96666'/> |
| | 1723 | <point lat='46.67587' lon='29.96623'/><point lat='46.67615' lon='29.9664'/><point lat='46.67675' lon='29.9672'/> |
| | 1724 | <point lat='46.67745' lon='29.96802'/><point lat='46.67792' lon='29.96866'/><point lat='46.67853' lon='29.96951'/> |
| | 1725 | <point lat='46.67917' lon='29.97024'/><point lat='46.67941' lon='29.97076'/><point lat='46.67974' lon='29.97117'/> |
| | 1726 | <point lat='46.68' lon='29.9709'/><point lat='46.68038' lon='29.97093'/><point lat='46.68121' lon='29.97194'/> |
| | 1727 | <point lat='46.68126' lon='29.97251'/><point lat='46.68124' lon='29.97265'/><point lat='46.68234' lon='29.97362'/> |
| | 1728 | <point lat='46.68272' lon='29.97381'/><point lat='46.68325' lon='29.97468'/><point lat='46.6836' lon='29.97481'/> |
| | 1729 | <point lat='46.68434' lon='29.97525'/><point lat='46.68583' lon='29.9758'/><point lat='46.68649' lon='29.97606'/> |
| | 1730 | <point lat='46.68667' lon='29.97549'/><point lat='46.68683' lon='29.97508'/><point lat='46.68772' lon='29.97574'/> |
| | 1731 | <point lat='46.68796' lon='29.97692'/><point lat='46.68903' lon='29.97731'/><point lat='46.69028' lon='29.97696'/> |
| | 1732 | <point lat='46.69109' lon='29.97657'/><point lat='46.69151' lon='29.976'/><point lat='46.69263' lon='29.97609'/> |
| | 1733 | <point lat='46.69353' lon='29.97648'/><point lat='46.69408' lon='29.97629'/><point lat='46.69419' lon='29.97727'/> |
| | 1734 | <point lat='46.69431' lon='29.97895'/><point lat='46.69446' lon='29.98041'/><point lat='46.69456' lon='29.98093'/> |
| | 1735 | <point lat='46.69601' lon='29.9861'/><point lat='46.69063' lon='29.98998'/><point lat='46.68925' lon='29.99101'/> |
| | 1736 | <point lat='46.68905' lon='29.99046'/><point lat='46.68849' lon='29.99052'/><point lat='46.68791' lon='29.99035'/> |
| | 1737 | <point lat='46.68671' lon='29.98989'/><point lat='46.68473' lon='29.98907'/><point lat='46.68415' lon='29.98887'/> |
| | 1738 | <point lat='46.6839' lon='29.98889'/><point lat='46.68377' lon='29.98802'/><point lat='46.68363' lon='29.98715'/> |
| | 1739 | <point lat='46.68359' lon='29.98698'/><point lat='46.68335' lon='29.98545'/><point lat='46.6824' lon='29.9853'/> |
| | 1740 | <point lat='46.68216' lon='29.98553'/><point lat='46.68207' lon='29.98594'/><point lat='46.68149' lon='29.98592'/> |
| | 1741 | <point lat='46.6812' lon='29.98575'/><point lat='46.68097' lon='29.98669'/><point lat='46.68021' lon='29.98666'/> |
| | 1742 | <point lat='46.68001' lon='29.98573'/><point lat='46.67983' lon='29.98533'/><point lat='46.67769' lon='29.98323'/> |
| | 1743 | <point lat='46.6773' lon='29.98297'/><point lat='46.67684' lon='29.98279'/><point lat='46.6761' lon='29.98256'/> |
| | 1744 | <point lat='46.67508' lon='29.98231'/><point lat='46.67388' lon='29.982'/><point lat='46.67374' lon='29.98178'/> |
| | 1745 | <point lat='46.67132' lon='29.98139'/><point lat='46.66905' lon='29.98108'/><point lat='46.668' lon='29.98094'/> |
| | 1746 | <point lat='46.66716' lon='29.98079'/><point lat='46.66655' lon='29.98076'/><point lat='46.66537' lon='29.98067'/> |
| | 1747 | <point lat='46.66464' lon='29.98063'/><point lat='46.66443' lon='29.9808'/><point lat='46.6645' lon='29.98093'/> |
| | 1748 | <point lat='46.66427' lon='29.98105'/><point lat='46.66394' lon='29.98126'/><point lat='46.66371' lon='29.98137'/> |
| | 1749 | <point lat='46.66362' lon='29.98127'/><point lat='46.66347' lon='29.9813'/><point lat='46.66338' lon='29.9814'/> |
| | 1750 | <point lat='46.66326' lon='29.98142'/><point lat='46.66323' lon='29.98131'/><point lat='46.66282' lon='29.98125'/> |
| | 1751 | <point lat='46.66235' lon='29.98124'/><point lat='46.66083' lon='29.98132'/><point lat='46.66082' lon='29.98124'/> |
| | 1752 | <point lat='46.65829' lon='29.98131'/><point lat='46.65821' lon='29.98085'/><point lat='46.65817' lon='29.98035'/> |
| | 1753 | <point lat='46.6582' lon='29.97882'/><point lat='46.65819' lon='29.97751'/><point lat='46.65831' lon='29.97744'/> |
| | 1754 | <point lat='46.65842' lon='29.97729'/><point lat='46.65838' lon='29.97365'/><point lat='46.65765' lon='29.97365'/> |
| | 1755 | <point lat='46.65655' lon='29.97366'/><point lat='46.65604' lon='29.97363'/><point lat='46.65576' lon='29.97363'/> |
| | 1756 | <point lat='46.65537' lon='29.97365'/><point lat='46.65281' lon='29.97378'/><point lat='46.65243' lon='29.97387'/> |
| | 1757 | <point lat='46.65262' lon='29.97285'/><point lat='46.65187' lon='29.97242'/><point lat='46.65168' lon='29.97236'/> |
| | 1758 | <point lat='46.65146' lon='29.9722'/><point lat='46.65123' lon='29.97207'/><point lat='46.65025' lon='29.97096'/> |
| | 1759 | <point lat='46.65021' lon='29.97098'/><point lat='46.65018' lon='29.97105'/><point lat='46.65017' lon='29.97135'/> |
| | 1760 | <point lat='46.64995' lon='29.97124'/><point lat='46.64984' lon='29.97098'/><point lat='46.64957' lon='29.97099'/> |
| | 1761 | <point lat='46.64911' lon='29.97093'/><point lat='46.64875' lon='29.97088'/><point lat='46.64801' lon='29.97063'/> |
| | 1762 | <point lat='46.64729' lon='29.97029'/><point lat='46.64713' lon='29.97017'/><point lat='46.64701' lon='29.97'/> |
| | 1763 | <point lat='46.64687' lon='29.96993'/><point lat='46.64686' lon='29.97004'/><point lat='46.64631' lon='29.96991'/> |
| | 1764 | <point lat='46.64487' lon='29.96944'/><point lat='46.64435' lon='29.96953'/><point lat='46.64404' lon='29.96944'/> |
| | 1765 | <point lat='46.64437' lon='29.96686'/><point lat='46.64423' lon='29.96679'/><point lat='46.64306' lon='29.96685'/> |
| | 1766 | <point lat='46.64172' lon='29.96687'/><point lat='46.64081' lon='29.96686'/><point lat='46.64038' lon='29.96678'/> |
| | 1767 | <point lat='46.63693' lon='29.96728'/><point lat='46.63689' lon='29.9671'/><point lat='46.63679' lon='29.9669'/> |
| | 1768 | <point lat='46.63678' lon='29.96673'/><point lat='46.63446' lon='29.96705'/><point lat='46.63294' lon='29.96729'/> |
| | 1769 | <point lat='46.63282' lon='29.96721'/><point lat='46.63282' lon='29.96676'/><point lat='46.63288' lon='29.96545'/> |
| | 1770 | <point lat='46.63281' lon='29.96515'/><point lat='46.63285' lon='29.96431'/><point lat='46.63275' lon='29.96354'/> |
| | 1771 | <point lat='46.63271' lon='29.96282'/><point lat='46.63252' lon='29.96162'/><point lat='46.63214' lon='29.96162'/> |
| | 1772 | <point lat='46.63186' lon='29.96023'/><point lat='46.63221' lon='29.95984'/><point lat='46.63239' lon='29.95952'/> |
| | 1773 | <point lat='46.63261' lon='29.9599'/><point lat='46.63332' lon='29.95975'/><point lat='46.63388' lon='29.959'/> |
| | 1774 | <point lat='46.63463' lon='29.95879'/><point lat='46.63476' lon='29.95813'/><point lat='46.63499' lon='29.95792'/> |
| | 1775 | <point lat='46.63653' lon='29.95825'/><point lat='46.63747' lon='29.95804'/><point lat='46.63794' lon='29.9579'/> |
| | 1776 | <point lat='46.63794' lon='29.95747'/><point lat='46.63902' lon='29.95721'/><point lat='46.64095' lon='29.95647'/> |
| | 1777 | <point lat='46.64129' lon='29.95559'/><point lat='46.64183' lon='29.95559'/><point lat='46.64216' lon='29.95544'/> |
| | 1778 | <point lat='46.64341' lon='29.95522'/><point lat='46.64509' lon='29.95415'/><point lat='46.64616' lon='29.95372'/> |
| | 1779 | <point lat='46.64721' lon='29.95228'/><point lat='46.64766' lon='29.95253'/><point lat='46.64807' lon='29.95221'/> |
| | 1780 | <point lat='46.64892' lon='29.9522'/><point lat='46.6507' lon='29.95357'/><point lat='46.6528' lon='29.95566'/> |
| | 1781 | <point lat='46.65514' lon='29.96056'/><point lat='46.65664' lon='29.96239'/><point lat='46.65758' lon='29.96356'/> |
| | 1782 | </shape> |
| | 1783 | </bounds> |
| | 1784 | </entry> |
| | 1785 | |
| | 1786 | <entry eli-best="true"> |
| | 1787 | <name>Ukraine - Velykodolynske</name> |
| | 1788 | <id>UkraineVelykodolynske</id> |
| | 1789 | <category>photo</category> |
| | 1790 | <date>2015;2015</date> |
| | 1791 | <country-code>UA</country-code> |
| | 1792 | <type>tms</type> |
| | 1793 | <url>https://tiles.openaerialmap.org/60f0094989ec130007b82895/0/60f0094989ec130007b82896/{zoom}/{x}/{y}.png</url> |
| | 1794 | <min-zoom>12</min-zoom> |
| | 1795 | <max-zoom>20</max-zoom> |
| | 1796 | <attribution-text mandatory="true">Department of Urban Planning and Architecture of the Odesa Regional State Administration</attribution-text> |
| | 1797 | <attribution-url>https://uma.odessa.gov.ua/</attribution-url> |
| | 1798 | <permission-ref>https://zakon.rada.gov.ua/laws/show/2939-17</permission-ref> |
| | 1799 | <privacy-policy-url>https://zakon.rada.gov.ua/laws/show/3792-12</privacy-policy-url> |
| | 1800 | |
| | 1801 | <bounds min-lat='46.32263' min-lon='30.55066' max-lat='46.37408' max-lon='30.60171'> |
| | 1802 | <shape> |
| | 1803 | <point lat='46.35389' lon='30.58721'/><point lat='46.35408' lon='30.5915'/><point lat='46.35212' lon='30.59185'/> |
| | 1804 | <point lat='46.35123' lon='30.59225'/><point lat='46.35029' lon='30.59294'/><point lat='46.3498' lon='30.59305'/> |
| | 1805 | <point lat='46.34826' lon='30.59442'/><point lat='46.34464' lon='30.59739'/><point lat='46.34207' lon='30.59947'/> |
| | 1806 | <point lat='46.34131' lon='30.59802'/><point lat='46.33929' lon='30.60016'/><point lat='46.33635' lon='30.60161'/> |
| | 1807 | <point lat='46.33438' lon='30.60171'/><point lat='46.33112' lon='30.60025'/><point lat='46.33133' lon='30.59944'/> |
| | 1808 | <point lat='46.32844' lon='30.59712'/><point lat='46.32848' lon='30.59518'/><point lat='46.32848' lon='30.59362'/> |
| | 1809 | <point lat='46.32849' lon='30.59046'/><point lat='46.32844' lon='30.58993'/><point lat='46.32967' lon='30.58736'/> |
| | 1810 | <point lat='46.33062' lon='30.58582'/><point lat='46.33198' lon='30.58416'/><point lat='46.3328' lon='30.58324'/> |
| | 1811 | <point lat='46.33319' lon='30.58281'/><point lat='46.33381' lon='30.58205'/><point lat='46.33425' lon='30.58145'/> |
| | 1812 | <point lat='46.33432' lon='30.57931'/><point lat='46.33249' lon='30.578'/><point lat='46.32981' lon='30.57605'/> |
| | 1813 | <point lat='46.32664' lon='30.57362'/><point lat='46.32263' lon='30.57038'/><point lat='46.32272' lon='30.5676'/> |
| | 1814 | <point lat='46.32306' lon='30.55832'/><point lat='46.32428' lon='30.55553'/><point lat='46.32547' lon='30.55418'/> |
