| 1 | == Maps of Spain == |
| 2 | |
| 3 | {{{ |
| 4 | #!maps |
| 5 | <?xml version="1.0" encoding="UTF-8" standalone="yes"?> |
| 6 | <imagery xmlns="http://josm.openstreetmap.de/maps-1.0"> |
| 7 | <entry> |
| 8 | <name>Catastro Spain</name> |
| 9 | <type>wms</type> |
| 10 | <url><![CDATA[http://ovc.catastro.meh.es/Cartografia/WMS/ServidorWMS.aspx?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=Catastro&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url> |
| 11 | <bounds min-lat='27.6302571' min-lon='-18.1661033' max-lat='43.8098190' max-lon='4.3987393'> |
| 12 | <shape> |
| 13 | <point lat='28.4460601' lon='-17.8846298'/><point lat='28.5225529' lon='-17.8939535'/><point lat='28.7481927' lon='-18.0212548'/> |
| 14 | <point lat='28.8038375' lon='-18.0224091'/><point lat='28.8726124' lon='-17.9424017'/><point lat='28.8737099' lon='-17.8911792'/> |
| 15 | <point lat='28.8515102' lon='-17.8903302'/><point lat='28.8537764' lon='-17.7675902'/><point lat='28.8312183' lon='-17.7669837'/> |
| 16 | <point lat='28.8319975' lon='-17.7412714'/><point lat='28.7642235' lon='-17.7394926'/><point lat='28.7649677' lon='-17.7139824'/> |
| 17 | <point lat='28.7303731' lon='-17.7129312'/><point lat='28.6931782' lon='-17.7574427'/><point lat='28.6741254' lon='-17.7570788'/> |
| 18 | <point lat='28.6743524' lon='-17.7457913'/><point lat='28.6165627' lon='-17.7457266'/><point lat='28.5833675' lon='-17.7519687'/> |
| 19 | <point lat='28.5591958' lon='-17.7622536'/><point lat='28.5416670' lon='-17.7833086'/><point lat='28.4936643' lon='-17.7831575'/> |
| 20 | <point lat='28.4925024' lon='-17.8086110'/><point lat='28.4468974' lon='-17.8060072'/><point lat='28.4460601' lon='-17.8846298'/> |
| 21 | </shape> |
| 22 | <shape> |
| 23 | <point lat='27.7851643' lon='-18.1661033'/><point lat='27.6949247' lon='-18.1634940'/><point lat='27.6963366' lon='-18.0889827'/> |
| 24 | <point lat='27.6738724' lon='-18.0873398'/><point lat='27.6753701' lon='-18.0364092'/><point lat='27.6302571' lon='-18.0350079'/> |
| 25 | <point lat='27.6323976' lon='-17.9589987'/><point lat='27.7926025' lon='-17.8603269'/><point lat='27.8368793' lon='-17.8630328'/> |
| 26 | <point lat='27.8364947' lon='-17.8884015'/><point lat='27.8590536' lon='-17.8891263'/><point lat='27.8567467' lon='-17.9906491'/> |
| 27 | <point lat='27.7655831' lon='-18.0386803'/><point lat='27.7637873' lon='-18.1146412'/><point lat='27.7863613' lon='-18.1154627'/> |
| 28 | <point lat='27.7851643' lon='-18.1661033'/> |
| 29 | </shape> |
| 30 | <shape> |
| 31 | <point lat='28.0639801' lon='-17.3603800'/><point lat='28.1757247' lon='-17.3629657'/><point lat='28.1763688' lon='-17.3375583'/> |
| 32 | <point lat='28.2213012' lon='-17.3384577'/><point lat='28.2238767' lon='-17.1857883'/><point lat='28.1351849' lon='-17.0820788'/> |
| 33 | <point lat='28.0679977' lon='-17.0808422'/><point lat='28.0668073' lon='-17.1315446'/><point lat='28.0214628' lon='-17.1563337'/> |
| 34 | <point lat='28.0203711' lon='-17.2321063'/><point lat='27.9980388' lon='-17.2319938'/><point lat='27.9978403' lon='-17.2576823'/> |
| 35 | <point lat='28.0199741' lon='-17.2578510'/><point lat='28.0192298' lon='-17.3086658'/><point lat='28.0639801' lon='-17.3603800'/> |
| 36 | </shape> |
| 37 | <shape> |
| 38 | <point lat='28.3275779' lon='-16.9278171'/><point lat='28.3721879' lon='-16.9286591'/><point lat='28.3729288' lon='-16.8776666'/> |
| 39 | <point lat='28.3954191' lon='-16.8780707'/><point lat='28.4226146' lon='-16.5214259'/><point lat='28.4911350' lon='-16.4457117'/> |
| 40 | <point lat='28.5359720' lon='-16.4462506'/><point lat='28.5362679' lon='-16.4205859'/><point lat='28.5588419' lon='-16.4209227'/> |
| 41 | <point lat='28.5597589' lon='-16.3443329'/><point lat='28.5822095' lon='-16.3446023'/><point lat='28.5837179' lon='-16.1912541'/> |
| 42 | <point lat='28.6068435' lon='-16.1916246'/><point lat='28.6078193' lon='-16.1279344'/><point lat='28.5921762' lon='-16.1277997'/> |
| 43 | <point lat='28.5925015' lon='-16.0995079'/><point lat='28.5163822' lon='-16.0993395'/><point lat='28.5161158' lon='-16.1648148'/> |
| 44 | <point lat='28.4938583' lon='-16.1647474'/><point lat='28.4484704' lon='-16.2385755'/><point lat='28.4476116' lon='-16.2653516'/> |
| 45 | <point lat='28.4030038' lon='-16.2658569'/><point lat='28.4017594' lon='-16.3167484'/><point lat='28.3801890' lon='-16.3163105'/> |
| 46 | <point lat='28.3795075' lon='-16.3420763'/><point lat='28.2892963' lon='-16.3408301'/><point lat='28.1976134' lon='-16.4158370'/> |
| 47 | <point lat='28.1311312' lon='-16.4150960'/><point lat='28.0164796' lon='-16.5153297'/><point lat='28.0153200' lon='-16.6168433'/> |
| 48 | <point lat='27.9930469' lon='-16.6168096'/><point lat='27.9919168' lon='-16.7184243'/><point lat='28.0371426' lon='-16.7190979'/> |
| 49 | <point lat='28.0367859' lon='-16.7446952'/><point lat='28.0818146' lon='-16.7453351'/><point lat='28.0816065' lon='-16.7706967'/> |
| 50 | <point lat='28.1259036' lon='-16.8223966'/><point lat='28.1708652' lon='-16.8231712'/><point lat='28.1707464' lon='-16.8487012'/> |
| 51 | <point lat='28.2607910' lon='-16.8502842'/><point lat='28.2605537' lon='-16.8756457'/><point lat='28.2832162' lon='-16.8760836'/> |
| 52 | <point lat='28.2827713' lon='-16.9015125'/><point lat='28.3279337' lon='-16.9023882'/><point lat='28.3275779' lon='-16.9278171'/> |
| 53 | </shape> |
| 54 | <shape> |
| 55 | <point lat='27.9008901' lon='-15.8537427'/><point lat='27.9901812' lon='-15.8542032'/><point lat='27.9906555' lon='-15.8289530'/> |
| 56 | <point lat='28.0355780' lon='-15.8291065'/><point lat='28.0363232' lon='-15.7782992'/><point lat='28.0814298' lon='-15.7532793'/> |
| 57 | <point lat='28.0815652' lon='-15.7278756'/><point lat='28.1718567' lon='-15.7282593'/><point lat='28.1728039' lon='-15.4989741'/> |
| 58 | <point lat='28.1504075' lon='-15.4987438'/><point lat='28.1507459' lon='-15.4497785'/><point lat='28.1961425' lon='-15.4501622'/> |
| 59 | <point lat='28.1961425' lon='-15.3972827'/><point lat='28.0383554' lon='-15.3964385'/><point lat='28.0380167' lon='-15.3710348'/> |
| 60 | <point lat='28.0153212' lon='-15.3706511'/><point lat='28.0153212' lon='-15.3457847'/><point lat='27.9254406' lon='-15.3454777'/> |
| 61 | <point lat='27.9252372' lon='-15.3708046'/><point lat='27.8352137' lon='-15.3705743'/><point lat='27.8347387' lon='-15.3959780'/> |
| 62 | <point lat='27.7879673' lon='-15.4209979'/><point lat='27.7893932' lon='-15.4718052'/><point lat='27.7666454' lon='-15.4718820'/> |
| 63 | <point lat='27.7667813' lon='-15.5227660'/><point lat='27.7216112' lon='-15.5477092'/><point lat='27.7213395' lon='-15.6236132'/> |
| 64 | <point lat='27.7419910' lon='-15.6241504'/><point lat='27.7433495' lon='-15.7007451'/><point lat='27.8110501' lon='-15.8016690'/> |
| 65 | <point lat='27.9008901' lon='-15.8537427'/> |
| 66 | </shape> |
| 67 | <shape> |
| 68 | <point lat='28.0467778' lon='-14.5215621'/><point lat='28.1184131' lon='-14.5224358'/><point lat='28.1156076' lon='-14.4157526'/> |
| 69 | <point lat='28.2278805' lon='-14.2168794'/><point lat='28.3390300' lon='-14.2153651'/><point lat='28.4528287' lon='-14.1641672'/> |
| 70 | <point lat='28.4747955' lon='-14.1115132'/><point lat='28.7226671' lon='-14.0335806'/><point lat='28.7449351' lon='-13.9565217'/> |
| 71 | <point lat='28.7665857' lon='-13.9561722'/><point lat='28.7664325' lon='-13.8290221'/><point lat='28.7879765' lon='-13.8289639'/> |
| 72 | <point lat='28.7879255' lon='-13.8000741'/><point lat='28.7189894' lon='-13.8012972'/><point lat='28.7193470' lon='-13.8275660'/> |
| 73 | <point lat='28.6517968' lon='-13.8278572'/><point lat='28.6518990' lon='-13.8025786'/><point lat='28.5384172' lon='-13.8033941'/> |
| 74 | <point lat='28.5384684' lon='-13.8288474'/><point lat='28.3970177' lon='-13.8315061'/><point lat='28.2241438' lon='-13.9158189'/> |
| 75 | <point lat='28.2235696' lon='-13.9856445'/><point lat='28.1795787' lon='-14.0369588'/><point lat='28.1799894' lon='-14.1387139'/> |
| 76 | <point lat='28.1579103' lon='-14.1386556'/><point lat='28.1578076' lon='-14.2153651'/><point lat='28.1118888' lon='-14.2147244'/> |
| 77 | <point lat='28.0452356' lon='-14.2913173'/><point lat='28.0368713' lon='-14.3319673'/><point lat='28.0469834' lon='-14.4457846'/> |
| 78 | <point lat='28.0657961' lon='-14.4466583'/><point lat='28.0682631' lon='-14.4962835'/><point lat='28.0458525' lon='-14.4959340'/> |
| 79 | <point lat='28.0467778' lon='-14.5215621'/> |
| 80 | </shape> |
| 81 | <shape> |
| 82 | <point lat='28.8456579' lon='-13.8006620'/><point lat='28.8231121' lon='-13.8009273'/><point lat='28.8230539' lon='-13.7756880'/> |
| 83 | <point lat='28.8898184' lon='-13.6972900'/><point lat='28.9127744' lon='-13.6972900'/><point lat='28.9117991' lon='-13.6072498'/> |
| 84 | <point lat='29.0002417' lon='-13.4388551'/><point lat='29.1351289' lon='-13.4374559'/><point lat='29.1349931' lon='-13.4117005'/> |
| 85 | <point lat='29.2229789' lon='-13.4105556'/><point lat='29.2555860' lon='-13.4592801'/><point lat='29.2942023' lon='-13.4597392'/> |
| 86 | <point lat='29.2945638' lon='-13.5091254'/><point lat='29.3163453' lon='-13.5100581'/><point lat='29.3172941' lon='-13.5635382'/> |
| 87 | <point lat='29.2713764' lon='-13.5640564'/><point lat='29.2711956' lon='-13.5389228'/><point lat='29.2500375' lon='-13.5389747'/> |
| 88 | <point lat='29.2501279' lon='-13.5661293'/><point lat='29.2030039' lon='-13.5665956'/><point lat='29.2022349' lon='-13.5156549'/> |
| 89 | <point lat='29.1820579' lon='-13.5156549'/><point lat='29.1827819' lon='-13.5398038'/><point lat='29.1375280' lon='-13.5408921'/> |
| 90 | <point lat='29.1368528' lon='-13.6578200'/><point lat='29.0935079' lon='-13.7132220'/><point lat='29.0934533' lon='-13.7663353'/> |
| 91 | <point lat='29.0165937' lon='-13.8502463'/><point lat='28.9834250' lon='-13.8518224'/><point lat='28.9148610' lon='-13.8524443'/> |
| 92 | <point lat='28.8924500' lon='-13.9013122'/><point lat='28.8469779' lon='-13.9024005'/><point lat='28.8456579' lon='-13.8006620'/> |
| 93 | </shape> |
| 94 | <shape> |
| 95 | <point lat='38.9990693' lon='1.6479916'/><point lat='38.9993635' lon='1.7321668'/><point lat='39.0441733' lon='1.7314703'/> |
| 96 | <point lat='39.0431944' lon='1.6489512'/><point lat='39.1276358' lon='1.6481552'/><point lat='39.1265691' lon='1.3948608'/> |
| 97 | <point lat='39.0864199' lon='1.3954412'/><point lat='39.0852615' lon='1.2281145'/><point lat='39.0028958' lon='1.2291095'/> |
| 98 | <point lat='39.0018003' lon='1.1448657'/><point lat='38.8319988' lon='1.1452803'/><point lat='38.8331615' lon='1.3113632'/> |
| 99 | <point lat='38.7906483' lon='1.3121924'/><point lat='38.7916178' lon='1.3946949'/><point lat='38.7529597' lon='1.3951924'/> |
| 100 | <point lat='38.7519251' lon='1.3112803'/><point lat='38.6238804' lon='1.3125919'/><point lat='38.6251112' lon='1.6489036'/> |
| 101 | <point lat='38.7111504' lon='1.6480745'/><point lat='38.7101152' lon='1.5845600'/><point lat='38.7005387' lon='1.5811604'/> |
| 102 | <point lat='38.7002798' lon='1.5491544'/><point lat='38.7092094' lon='1.5197188'/><point lat='38.7253185' lon='1.5035500'/> |
| 103 | <point lat='38.9155064' lon='1.4813282'/><point lat='38.9254411' lon='1.5518906'/><point lat='38.9566554' lon='1.5667328'/> |
| 104 | <point lat='38.9583318' lon='1.6487378'/><point lat='38.9990693' lon='1.6479916'/> |
| 105 | </shape> |
| 106 | <shape> |
| 107 | <point lat='39.4166673' lon='2.5450749'/><point lat='39.4161122' lon='2.4393300'/><point lat='39.4846853' lon='2.4387140'/> |
| 108 | <point lat='39.4993424' lon='2.4390220'/><point lat='39.4993424' lon='2.3122308'/><point lat='39.5417911' lon='2.3119228'/> |
| 109 | <point lat='39.5409994' lon='2.2290722'/><point lat='39.6260571' lon='2.2283536'/><point lat='39.6270851' lon='2.3460076'/> |
| 110 | <point lat='39.9601558' lon='2.9270445'/><point lat='39.9600498' lon='3.1456647'/><point lat='40.0019797' lon='3.1460753'/> |
| 111 | <point lat='40.0019797' lon='3.2313899'/><point lat='39.8329231' lon='3.2312872'/><point lat='39.8331596' lon='3.1482313'/> |
| 112 | <point lat='39.7935717' lon='3.1484366'/><point lat='39.7931773' lon='3.4814817'/><point lat='39.5959027' lon='3.4803472'/> |
| 113 | <point lat='39.4784606' lon='3.3150618'/><point lat='39.3785504' lon='3.3146179'/><point lat='39.2499355' lon='3.0830178'/> |
| 114 | <point lat='39.2501482' lon='2.9798608'/><point lat='39.3334971' lon='2.9790395'/><point lat='39.3334177' lon='2.7287424'/> |
| 115 | <point lat='39.4581361' lon='2.7288451'/><point lat='39.4577397' lon='2.6456865'/><point lat='39.4996593' lon='2.6453785'/> |
| 116 | <point lat='39.4994216' lon='2.5452802'/><point lat='39.4166673' lon='2.5450749'/> |
| 117 | </shape> |
| 118 | <shape> |
| 119 | <point lat='40.0434431' lon='3.8120402'/><point lat='40.0437979' lon='3.7290820'/><point lat='39.9584155' lon='3.7286185'/> |
| 120 | <point lat='39.9576011' lon='3.8126633'/><point lat='39.9164393' lon='3.8122771'/><point lat='39.9159813' lon='3.9608975'/> |
| 121 | <point lat='39.7913080' lon='4.1938142'/><point lat='39.7905799' lon='4.3150279'/><point lat='39.8329294' lon='4.3159934'/> |
| 122 | <point lat='39.8320396' lon='4.3987393'/><point lat='39.9185834' lon='4.3973664'/><point lat='39.9193274' lon='4.3158003'/> |
| 123 | <point lat='40.0433985' lon='4.3161865'/><point lat='40.0443594' lon='4.2318959'/><point lat='40.0847793' lon='4.2324752'/> |
| 124 | <point lat='40.0861090' lon='4.1491501'/><point lat='40.1255157' lon='4.1490623'/><point lat='40.1272166' lon='4.0627981'/> |
| 125 | <point lat='40.0849941' lon='4.0624217'/><point lat='40.0852940' lon='3.8128687'/><point lat='40.0434431' lon='3.8120402'/> |
| 126 | </shape> |
| 127 | <shape> |
| 128 | <point lat='41.8228891' lon='-8.8910646'/><point lat='42.5751065' lon='-9.1092038'/><point lat='42.7306560' lon='-9.0365469'/> |
| 129 | <point lat='42.7269569' lon='-9.0883419'/><point lat='42.7750272' lon='-9.1466113'/><point lat='42.9016271' lon='-9.2185488'/> |
| 130 | <point lat='42.8605106' lon='-9.2760988'/><point lat='42.9311297' lon='-9.3099094'/><point lat='42.9821991' lon='-9.2789763'/> |
| 131 | <point lat='43.0600377' lon='-9.3099094'/><point lat='43.1041725' lon='-9.2523594'/><point lat='43.1703151' lon='-9.2314975'/> |
| 132 | <point lat='43.2101760' lon='-9.1473307'/><point lat='43.1991644' lon='-9.0674800'/><point lat='43.2426748' lon='-9.0336694'/> |
| 133 | <point lat='43.2447709' lon='-8.9984200'/><point lat='43.2955793' lon='-8.9998588'/><point lat='43.3055265' lon='-8.9372732'/> |
| 134 | <point lat='43.3269860' lon='-8.9293600'/><point lat='43.3290792' lon='-8.8638969'/><point lat='43.3740655' lon='-8.8761263'/> |
| 135 | <point lat='43.3735426' lon='-8.8221732'/><point lat='43.3191358' lon='-8.7854850'/><point lat='43.3050030' lon='-8.7063538'/> |
| 136 | <point lat='43.3296025' lon='-8.6099575'/><point lat='43.3233227' lon='-8.5509688'/><point lat='43.3364048' lon='-8.5243519'/> |
| 137 | <point lat='43.3646525' lon='-8.5250713'/><point lat='43.3918416' lon='-8.4574500'/><point lat='43.4111803' lon='-8.3610538'/> |
| 138 | <point lat='43.4634161' lon='-8.3603344'/><point lat='43.5797394' lon='-8.3344369'/><point lat='43.5708796' lon='-8.2776063'/> |
| 139 | <point lat='43.7239184' lon='-8.0646713'/><point lat='43.7233986' lon='-7.9992081'/><point lat='43.7826357' lon='-7.9171994'/> |
| 140 | <point lat='43.7914643' lon='-7.8560525'/><point lat='43.7374337' lon='-7.8359100'/><point lat='43.8098190' lon='-7.6628443'/> |
| 141 | <point lat='43.6782695' lon='-7.3188932'/><point lat='43.5830817' lon='-7.1997467'/><point lat='43.6075032' lon='-6.2488228'/> |
| 142 | <point lat='43.5790105' lon='-6.1229322'/><point lat='43.6798953' lon='-5.8520425'/><point lat='43.5708672' lon='-5.6036334'/> |
| 143 | <point lat='43.5619084' lon='-5.2855347'/><point lat='43.4991591' lon='-5.1787525'/><point lat='43.4836655' lon='-4.9089869'/> |
| 144 | <point lat='43.4192021' lon='-4.6156167'/><point lat='43.4249168' lon='-4.1839917'/><point lat='43.5195394' lon='-3.8029478'/> |
| 145 | <point lat='43.4869277' lon='-3.7400025'/><point lat='43.5423572' lon='-3.5612827'/><point lat='43.3816347' lon='-3.1083013'/> |
| 146 | <point lat='43.4624573' lon='-2.9385737'/><point lat='43.4755094' lon='-2.7452417'/><point lat='43.3170625' lon='-2.3046245'/> |
| 147 | <point lat='43.3563045' lon='-1.9854018'/><point lat='43.3972545' lon='-1.8552841'/><point lat='43.3964383' lon='-1.7698020'/> |
| 148 | <point lat='43.3760501' lon='-1.7700492'/><point lat='43.3756908' lon='-1.7100474'/><point lat='43.3312527' lon='-1.7113451'/> |
| 149 | <point lat='43.3131806' lon='-1.7225915'/><point lat='43.3129108' lon='-1.6890375'/><point lat='43.3341294' lon='-1.6881106'/> |
| 150 | <point lat='43.3337248' lon='-1.6446695'/><point lat='43.3133155' lon='-1.6449785'/><point lat='43.3129528' lon='-1.6029903'/> |
| 151 | <point lat='43.2926624' lon='-1.6034352'/><point lat='43.2921227' lon='-1.5635905'/><point lat='43.3133844' lon='-1.5630468'/> |
| 152 | <point lat='43.3128355' lon='-1.4779905'/><point lat='43.2761368' lon='-1.3667723'/><point lat='43.2381533' lon='-1.3568809'/> |
| 153 | <point lat='43.1712972' lon='-1.3703692'/><point lat='43.0833554' lon='-1.4423067'/><point lat='43.0603647' lon='-1.4198262'/> |
| 154 | <point lat='43.0511660' lon='-1.3730668'/><point lat='43.1115893' lon='-1.3640746'/><point lat='43.1352170' lon='-1.3020285'/> |
| 155 | <point lat='43.1332484' lon='-1.2354864'/><point lat='43.0774443' lon='-1.2795481'/><point lat='43.0649635' lon='-1.1923239'/> |
| 156 | <point lat='43.0077821' lon='-1.0061856'/><point lat='42.9748951' lon='-.9423410'/><point lat='42.9821318' lon='-.7562028'/> |
| 157 | <point lat='42.9610774' lon='-.7148387'/><point lat='42.9031405' lon='-.6968543'/><point lat='42.8220693' lon='-.5511809'/> |
| 158 | <point lat='42.8484456' lon='-.5044215'/><point lat='42.8200906' lon='-.4288871'/><point lat='42.8655842' lon='-.3164848'/> |
| 159 | <point lat='42.8108560' lon='-.1456332'/><point lat='42.7124874' lon='-.0314324'/><point lat='42.7540985' lon='.1861785'/> |
| 160 | <point lat='42.7177729' lon='.3021777'/><point lat='42.7428729' lon='.3642238'/><point lat='42.7144695' lon='.4487504'/> |
| 161 | <point lat='42.7223973' lon='.6276949'/><point lat='42.8576747' lon='.6411832'/><point lat='42.8827180' lon='.7149192'/> |
| 162 | <point lat='42.8181119' lon='.9675996'/><point lat='42.7989808' lon='1.1087770'/><point lat='42.7342872' lon='1.1753192'/> |
| 163 | <point lat='42.7415521' lon='1.3632559'/><point lat='42.7093914' lon='1.4113736'/><point lat='42.7103407' lon='1.4806054'/> |
| 164 | <point lat='42.5010664' lon='1.4813006'/><point lat='42.5020345' lon='1.6443591'/><point lat='42.5424539' lon='1.6432777'/> |
| 165 | <point lat='42.5434214' lon='1.7304070'/><point lat='42.5011803' lon='1.7316429'/><point lat='42.5016359' lon='2.0638621'/> |
| 166 | <point lat='42.4590247' lon='2.0645572'/><point lat='42.4599364' lon='2.3969309'/><point lat='42.4178363' lon='2.3976786'/> |
| 167 | <point lat='42.4179732' lon='2.4804823'/><point lat='42.3759441' lon='2.4809767'/><point lat='42.3762636' lon='2.6447922'/> |
| 168 | <point lat='42.4592447' lon='2.6444832'/><point lat='42.4596094' lon='2.8113266'/><point lat='42.5010358' lon='2.8112648'/> |
| 169 | <point lat='42.5008535' lon='3.0638780'/><point lat='42.4591535' lon='3.0638780'/><point lat='42.4593359' lon='3.2307832'/> |
| 170 | <point lat='42.3764363' lon='3.2304935'/><point lat='42.3760369' lon='3.3141469'/><point lat='42.3339864' lon='3.3141243'/> |
| 171 | <point lat='42.3340435' lon='3.3978550'/><point lat='42.2900940' lon='3.3973912'/><point lat='42.2908368' lon='3.3138923'/> |
| 172 | <point lat='42.2070151' lon='3.3139695'/><point lat='42.2073012' lon='3.1475896'/><point lat='42.1260612' lon='3.1475896'/> |
| 173 | <point lat='42.1260039' lon='3.2305478'/><point lat='41.9529359' lon='3.2466753'/><point lat='41.8558943' lon='3.1945206'/> |
| 174 | <point lat='41.7647419' lon='3.0605370'/><point lat='41.6371796' lon='2.7835777'/><point lat='41.4271601' lon='2.2629300'/> |
| 175 | <point lat='41.2989297' lon='2.1649151'/><point lat='41.2232228' lon='1.8600800'/><point lat='41.1162730' lon='1.3763003'/> |
| 176 | <point lat='41.0464585' lon='1.1793714'/><point lat='41.0484930' lon='1.0858526'/><point lat='40.8195599' lon='.7585370'/> |
| 177 | <point lat='40.7337610' lon='.9114042'/><point lat='40.6751363' lon='.8781331'/><point lat='40.5358666' lon='.6650182'/> |
| 178 | <point lat='40.5502166' lon='.5580112'/><point lat='40.3757589' lon='.4339190'/><point lat='40.1919192' lon='.2675635'/> |
| 179 | <point lat='40.0647234' lon='.1641534'/><point lat='40.0144671' lon='.0751307'/><point lat='39.8952188' lon='.0103870'/> |
| 180 | <point lat='39.8116904' lon='-.0939224'/><point lat='39.6311716' lon='-.1847435'/><point lat='39.5036254' lon='-.2908513'/> |
| 181 | <point lat='39.3334310' lon='-.2863552'/><point lat='39.1774612' lon='-.1856427'/><point lat='39.1558487' lon='-.2135185'/> |
| 182 | <point lat='38.9722246' lon='-.1110076'/><point lat='38.8826835' lon='.0094878'/><point lat='38.8721830' lon='.1218901'/> |
| 183 | <point lat='38.7986360' lon='.2342925'/><point lat='38.7264162' lon='.2558737'/><point lat='38.6133825' lon='.0958128'/> |
| 184 | <point lat='38.6070586' lon='-.0022021'/><point lat='38.5269073' lon='-.0570544'/><point lat='38.4762395' lon='-.2719677'/> |
| 185 | <point lat='38.3931234' lon='-.3798740'/><point lat='38.3381297' lon='-.3834708'/><point lat='38.3310763' lon='-.4509122'/> |
| 186 | <point lat='38.2830943' lon='-.5048654'/><point lat='38.1948095' lon='-.4823849'/><point lat='38.1658287' lon='-.4293310'/> |
| 187 | <point lat='38.1488590' lon='-.4545091'/><point lat='38.1721913' lon='-.5839966'/><point lat='38.1198599' lon='-.6136708'/> |
| 188 | <point lat='37.9612228' lon='-.6370505'/><point lat='37.9456238' lon='-.6811123'/><point lat='37.8810656' lon='-.7323677'/> |
| 189 | <point lat='37.7830562' lon='-.7215771'/><point lat='37.7340026' lon='-.6883060'/><point lat='37.6231485' lon='-.6641461'/> |
| 190 | <point lat='37.5878413' lon='-.7193941'/><point lat='37.5375806' lon='-.9196258'/><point lat='37.5164093' lon='-1.1107098'/> |
| 191 | <point lat='37.5286671' lon='-1.3383246'/><point lat='37.3903714' lon='-1.4408917'/><point lat='37.2765189' lon='-1.6766966'/> |
| 192 | <point lat='36.9122889' lon='-1.8540816'/><point lat='36.6929117' lon='-2.0683486'/><point lat='36.6619233' lon='-2.2158766'/> |
| 193 | <point lat='36.7801753' lon='-2.3721861'/><point lat='36.6591056' lon='-2.6812926'/><point lat='36.6675585' lon='-2.9201476'/> |
| 194 | <point lat='36.7126250' lon='-3.0940200'/><point lat='36.6548788' lon='-3.4610839'/><point lat='36.6929117' lon='-3.7280395'/> |
| 195 | <point lat='36.6633322' lon='-4.3743529'/><point lat='36.4404171' lon='-4.6571151'/><point lat='36.4531321' lon='-4.9188018'/> |
| 196 | <point lat='36.3513541' lon='-5.1699508'/><point lat='36.1970201' lon='-5.2841094'/><point lat='36.1241812' lon='-5.2680911'/> |
| 197 | <point lat='36.1224654' lon='-5.3524784'/><point lat='36.0401413' lon='-5.3516094'/><point lat='36.0388921' lon='-5.4365759'/> |
| 198 | <point lat='36.0034384' lon='-5.4353207'/><point lat='36.0036518' lon='-5.6888562'/><point lat='36.0405317' lon='-5.6899635'/> |
| 199 | <point lat='36.0385595' lon='-5.8550600'/><point lat='36.1242077' lon='-5.8566821'/><point lat='36.1221487' lon='-5.9384817'/> |
| 200 | <point lat='36.1655625' lon='-5.9400265'/><point lat='36.1645024' lon='-5.9983445'/><point lat='36.1780957' lon='-6.0357297'/> |
| 201 | <point lat='36.2224132' lon='-6.0775178'/><point lat='36.2864561' lon='-6.1506113'/><point lat='36.3770075' lon='-6.2315410'/> |
| 202 | <point lat='36.5310643' lon='-6.3358504'/><point lat='36.5816265' lon='-6.3214629'/><point lat='36.6234958' lon='-6.4041910'/> |
| 203 | <point lat='36.7489673' lon='-6.4743301'/><point lat='36.7993866' lon='-6.4158808'/><point lat='36.9173818' lon='-6.4905160'/> |
| 204 | <point lat='37.0194012' lon='-6.6298949'/><point lat='37.1083766' lon='-6.8744824'/><point lat='37.1850699' lon='-7.0426363'/> |
| 205 | <point lat='37.1843535' lon='-7.2647434'/><point lat='37.1535419' lon='-7.3753473'/><point lat='37.1682196' lon='-7.4083160'/> |
| 206 | <point lat='37.2118318' lon='-7.4202886'/><point lat='37.2350505' lon='-7.4249231'/><point lat='37.2451969' lon='-7.4380543'/> |
| 207 | <point lat='37.3326142' lon='-7.4459717'/><point lat='37.3909382' lon='-7.4480958'/><point lat='37.4075829' lon='-7.4696271'/> |
| 208 | <point lat='37.4530494' lon='-7.4647029'/><point lat='37.5164110' lon='-7.5019723'/><point lat='37.5229203' lon='-7.5191587'/> |
| 209 | <point lat='37.5723727' lon='-7.5219588'/><point lat='37.6695835' lon='-7.4501271'/><point lat='37.7599222' lon='-7.4249019'/> |
| 210 | <point lat='37.8399740' lon='-7.3166620'/><point lat='37.9889520' lon='-7.2683290'/><point lat='38.0155235' lon='-7.1536786'/> |
| 211 | <point lat='38.0553626' lon='-7.1177098'/><point lat='38.0243785' lon='-7.0142997'/><point lat='38.1075633' lon='-6.9963153'/> |
| 212 | <point lat='38.2012540' lon='-6.9614706'/><point lat='38.1570753' lon='-7.0806170'/><point lat='38.4402363' lon='-7.3402665'/> |
| 213 | <point lat='38.7380741' lon='-7.2638329'/><point lat='38.8729667' lon='-7.0435243'/><point lat='38.9079620' lon='-7.0615086'/> |
| 214 | <point lat='39.0198308' lon='-6.9693387'/><point lat='39.0887867' lon='-7.0008114'/><point lat='39.0957658' lon='-7.1536786'/> |
| 215 | <point lat='39.1602899' lon='-7.1525545'/><point lat='39.1968854' lon='-7.2447245'/><point lat='39.2813308' lon='-7.2559647'/> |
| 216 | <point lat='39.3535074' lon='-7.3368944'/><point lat='39.4559917' lon='-7.3279022'/><point lat='39.5886496' lon='-7.5144901'/> |
| 217 | <point lat='39.6795427' lon='-7.5527069'/><point lat='39.6752171' lon='-7.0502684'/><point lat='39.8195433' lon='-6.9951913'/> |
| 218 | <point lat='39.8790868' lon='-6.9221297'/><point lat='40.0229854' lon='-6.8861610'/><point lat='40.1347927' lon='-7.0412762'/> |
