| 556 | | <name>Ortho HR IGN 2022</name> |
| 557 | | <id>fr.orthohr.2022</id> |
| 558 | | <category>photo</category> |
| 559 | | <date>2022</date> |
| 560 | | <country-code>FR</country-code> |
| 561 | | <type>tms</type> |
| 562 | | <url><![CDATA[https://wms.openstreetmap.fr/tms/1.0.0/orthohr_2022/{zoom}/{x}/{y}]]></url> |
| | 556 | <name>Ortho HR IGN 2023</name> |
| | 557 | <id>fr.orthohr.2023</id> |
| | 558 | <category>photo</category> |
| | 559 | <date>2023</date> |
| | 560 | <country-code>FR</country-code> |
| | 561 | <type>wms</type> |
| | 562 | <url><![CDATA[http://wms.openstreetmap.fr/wms?FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=orthohr_2023&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url> |
| | 563 | <projections> |
| | 564 | <code>EPSG:2154</code> |
| | 565 | <code>EPSG:2975</code> |
| | 566 | <code>EPSG:3116</code> |
| | 567 | <code>EPSG:3163</code> |
| | 568 | <code>EPSG:3857</code> |
| | 569 | <code>EPSG:3942</code> |
| | 570 | <code>EPSG:3943</code> |
| | 571 | <code>EPSG:3944</code> |
| | 572 | <code>EPSG:3945</code> |
| | 573 | <code>EPSG:3946</code> |
| | 574 | <code>EPSG:3947</code> |
| | 575 | <code>EPSG:3948</code> |
| | 576 | <code>EPSG:3949</code> |
| | 577 | <code>EPSG:3950</code> |
| | 578 | <code>EPSG:4326</code> |
| | 579 | <code>EPSG:5490</code> |
| | 580 | <code>EPSG:27561</code> |
| | 581 | <code>EPSG:27562</code> |
| | 582 | <code>EPSG:27563</code> |
| | 583 | <code>EPSG:27564</code> |
| | 584 | <code>EPSG:32618</code> |
| | 585 | <code>EPSG:32619</code> |
| | 586 | <code>EPSG:32620</code> |
| | 587 | <code>EPSG:32621</code> |
| | 588 | <code>EPSG:32628</code> |
| | 589 | <code>EPSG:32629</code> |
| | 590 | <code>EPSG:32630</code> |
| | 591 | <code>EPSG:32636</code> |
| | 592 | <code>EPSG:32644</code> |
| | 593 | <code>EPSG:32645</code> |
| | 594 | <code>EPSG:32651</code> |
| | 595 | <code>EPSG:32652</code> |
| | 596 | <code>EPSG:32735</code> |
| | 597 | <code>EPSG:32759</code> |
| | 598 | </projections> |
| 572 | | <bounds min-lat='43.73916' min-lon='-2.44328' max-lat='49.42209' max-lon='5.05921'> |
| 573 | | <shape> |
| 574 | | <point lat='44.51448' lon='1.99346'/><point lat='44.46947' lon='1.99427'/><point lat='44.46888' lon='1.93141'/><point lat='44.28887' lon='1.93481'/><point lat='44.28946' lon='1.99746'/><point lat='44.19945' lon='1.99905'/><point lat='44.2' lon='2.0616'/><point lat='44.155' lon='2.06234'/><point lat='44.15445' lon='1.99984'/><point lat='44.10945' lon='2.00063'/><point lat='44.10824' lon='1.87572'/><point lat='44.06325' lon='1.87661'/><point lat='44.06189' lon='1.75181'/><point lat='44.0169' lon='1.7528'/><point lat='44.01617' lon='1.69045'/><point lat='43.97118' lon='1.69148'/><point lat='43.97041' lon='1.62918'/><point lat='43.88043' lon='1.63134'/><point lat='43.8788' lon='1.50695'/><point lat='43.83381' lon='1.50812'/><point lat='43.83204' lon='1.38383'/><point lat='43.78706' lon='1.3851'/><point lat='43.78612' lon='1.32301'/><point lat='43.74114' lon='1.32433'/><point lat='43.73916' lon='1.20025'/><point lat='43.78414' lon='1.19883'/><point lat='43.77856' lon='0.88842'/><point lat='43.86852' lon='0.88509'/><point lat='43.8673' lon='0.82292'/><point lat='43.91228' lon='0.82121'/><point lat='43.90973' lon='0.69677'/><point lat='43.9547' lon='0.69495'/><point lat='43.956' lon='0.75722'/><point lat='44.04596' lon='0.75368'/><point lat='44.04466' lon='0.69131'/><point lat='44.13463' lon='0.68766'/><point lat='44.13593' lon='0.75012'/><point lat='44.18091' lon='0.74834'/><point lat='44.18218' lon='0.81085'/><point lat='44.22717' lon='0.80912'/><point lat='44.2284' lon='0.87168'/><point lat='44.27339' lon='0.87'/><point lat='44.27216' lon='0.80738'/><point lat='44.31714' lon='0.80564'/><point lat='44.31838' lon='0.8683'/><point lat='44.40836' lon='0.86491'/><point lat='44.41072' lon='0.99045'/><point lat='44.50071' lon='0.98725'/><point lat='44.49955' lon='0.92438'/><point lat='44.58954' lon='0.92107'/><point lat='44.59184' lon='1.04701'/><point lat='44.63684' lon='1.04545'/><point lat='44.63793' lon='1.10848'/><point lat='44.68293' lon='1.10697'/><point lat='44.684' lon='1.17005'/><point lat='44.729' lon='1.16858'/><point lat='44.73002' lon='1.23171'/><point lat='44.82003' lon='1.22888'/><point lat='44.82198' lon='1.35535'/><point lat='45.04702' lon='1.34874'/><point lat='45.05202' lon='1.72973'/><point lat='45.007' lon='1.73075'/><point lat='45.00771' lon='1.7942'/><point lat='44.9627' lon='1.79517'/><point lat='44.96336' lon='1.85857'/><point lat='45.00838' lon='1.85765'/><point lat='45.01069' lon='2.11148'/><point lat='44.87565' lon='2.11362'/><point lat='44.87614' lon='2.17693'/><point lat='44.69608' lon='2.17956'/><point lat='44.69653' lon='2.24267'/><point lat='44.5615' lon='2.24448'/><point lat='44.56005' lon='2.05562'/><point lat='44.51504' lon='2.05637'/><point lat='44.51448' lon='1.99346'/> |
| 575 | | </shape> |
| 576 | | <shape> |
| 577 | | <point lat='44.74009' lon='3.94742'/><point lat='44.74155' lon='3.75795'/><point lat='44.78656' lon='3.75855'/><point lat='44.78827' lon='3.4425'/><point lat='44.83329' lon='3.44286'/><point lat='44.83352' lon='3.37959'/><point lat='44.92355' lon='3.3802'/><point lat='44.92375' lon='3.31684'/><point lat='45.01379' lon='3.31735'/><point lat='45.01395' lon='3.25388'/><point lat='45.19403' lon='3.2547'/><point lat='45.19416' lon='3.19102'/><point lat='45.23918' lon='3.19118'/><point lat='45.23932' lon='3.06373'/><point lat='45.37439' lon='3.06388'/><point lat='45.37424' lon='3.19164'/><point lat='45.41927' lon='3.1918'/><point lat='45.41914' lon='3.25573'/><point lat='45.46416' lon='3.25593'/><point lat='45.4638' lon='3.3839'/><point lat='45.41877' lon='3.38359'/><point lat='45.41854' lon='3.44752'/><point lat='45.46356' lon='3.44788'/><point lat='45.46329' lon='3.51186'/><point lat='45.41826' lon='3.51144'/><point lat='45.41476' lon='4.02284'/><point lat='45.36975' lon='4.02201'/><point lat='45.36914' lon='4.08588'/><point lat='45.41416' lon='4.08676'/><point lat='45.41139' lon='4.34242'/><point lat='45.36638' lon='4.34134'/><point lat='45.36559' lon='4.4052'/><point lat='45.32058' lon='4.40406'/><point lat='45.31976' lon='4.46787'/><point lat='45.27475' lon='4.46668'/><point lat='45.27389' lon='4.53044'/><point lat='45.13885' lon='4.52674'/><point lat='45.13971' lon='4.46314'/><point lat='45.09469' lon='4.46196'/><point lat='45.09551' lon='4.39841'/><point lat='45.00548' lon='4.39616'/><point lat='45.00626' lon='4.33271'/><point lat='44.91624' lon='4.33058'/><point lat='44.91768' lon='4.20388'/><point lat='44.82766' lon='4.20195'/><point lat='44.82896' lon='4.07544'/><point lat='44.78395' lon='4.07458'/><point lat='44.7851' lon='3.94817'/><point lat='44.74009' lon='3.94742'/> |
| 578 | | </shape> |
| 579 | | <shape> |
| 580 | | <point lat='48.27545' lon='0.57348'/><point lat='48.27813' lon='0.70821'/><point lat='48.23316' lon='0.71017'/><point lat='48.2357' lon='0.84479'/><point lat='48.19072' lon='0.84663'/><point lat='48.19193' lon='0.91389'/><point lat='48.14696' lon='0.91567'/><point lat='48.14813' lon='0.98287'/><point lat='48.10315' lon='0.98459'/><point lat='48.10198' lon='0.91744'/><point lat='48.057' lon='0.91921'/><point lat='48.0558' lon='0.85212'/><point lat='47.87588' lon='0.8594'/><point lat='47.87464' lon='0.79254'/><point lat='47.78468' lon='0.79627'/><point lat='47.7834' lon='0.72953'/><point lat='47.73842' lon='0.73144'/><point lat='47.73711' lon='0.66476'/><point lat='47.64714' lon='0.6687'/><point lat='47.6444' lon='0.53557'/><point lat='47.59942' lon='0.53764'/><point lat='47.59654' lon='0.40463'/><point lat='47.55156' lon='0.40682'/><point lat='47.54853' lon='0.27394'/><point lat='47.59351' lon='0.27164'/><point lat='47.59193' lon='0.20515'/><point lat='47.54695' lon='0.2075'/><point lat='47.5437' lon='0.07465'/><point lat='47.58867' lon='0.07218'/><point lat='47.58526' lon='-0.06077'/><point lat='47.63023' lon='-0.06335'/><point lat='47.62482' lon='-0.26291'/><point lat='47.66979' lon='-0.26567'/><point lat='47.66599' lon='-0.3988'/><point lat='47.80087' lon='-0.40742'/><point lat='47.79891' lon='-0.47415'/><point lat='47.93378' lon='-0.48298'/><point lat='47.93767' lon='-0.34918'/><point lat='48.07254' lon='-0.35772'/><point lat='48.07443' lon='-0.29065'/><point lat='48.20929' lon='-0.29906'/><point lat='48.21115' lon='-0.23181'/><point lat='48.30105' lon='-0.23733'/><point lat='48.30287' lon='-0.16996'/><point lat='48.39277' lon='-0.17538'/><point lat='48.39631' lon='-0.04039'/><point lat='48.44126' lon='-0.04299'/><point lat='48.44465' lon='0.09213'/><point lat='48.4896' lon='0.08963'/><point lat='48.4974' lon='0.42779'/><point lat='48.31757' lon='0.43658'/><point lat='48.32041' lon='0.57141'/><point lat='48.27545' lon='0.57348'/> |
| 581 | | </shape> |
| 582 | | <shape> |
| 583 | | <point lat='48.61396' lon='3.54264'/><point lat='48.6145' lon='3.40698'/><point lat='48.74942' lon='3.40803'/><point lat='48.74963' lon='3.34003'/><point lat='48.83957' lon='3.34062'/><point lat='48.8391' lon='3.47686'/><point lat='48.92903' lon='3.47768'/><point lat='48.92874' lon='3.54592'/><point lat='48.9737' lon='3.54639'/><point lat='48.97337' lon='3.61469'/><point lat='49.01833' lon='3.61522'/><point lat='49.01866' lon='3.54686'/><point lat='49.15353' lon='3.54829'/><point lat='49.1532' lon='3.61682'/><point lat='49.33299' lon='3.61897'/><point lat='49.33262' lon='3.68774'/><point lat='49.37756' lon='3.68834'/><point lat='49.37715' lon='3.75717'/><point lat='49.42209' lon='3.75783'/><point lat='49.41738' lon='4.3089'/><point lat='49.37245' lon='4.30776'/><point lat='49.37168' lon='4.37657'/><point lat='49.32674' lon='4.37537'/><point lat='49.3233' lon='4.65037'/><point lat='49.27836' lon='4.64894'/><point lat='49.27318' lon='4.99233'/><point lat='49.22825' lon='4.9906'/><point lat='49.22709' lon='5.05921'/><point lat='49.18216' lon='5.05742'/><point lat='49.18331' lon='4.98887'/><point lat='49.13837' lon='4.98714'/><point lat='49.13722' lon='5.05564'/><point lat='48.9125' lon='5.04676'/><point lat='48.91365' lon='4.97856'/><point lat='48.77879' lon='4.97345'/><point lat='48.77765' lon='5.04147'/><point lat='48.64278' lon='5.0362'/><point lat='48.64502' lon='4.90051'/><point lat='48.60006' lon='4.89888'/><point lat='48.60112' lon='4.83109'/><point lat='48.51119' lon='4.82795'/><point lat='48.51753' lon='4.35415'/><point lat='48.5625' lon='4.35531'/><point lat='48.56326' lon='4.28756'/><point lat='48.69816' lon='4.29088'/><point lat='48.69956' lon='4.15502'/><point lat='48.65459' lon='4.15402'/><point lat='48.65582' lon='4.01827'/><point lat='48.56588' lon='4.01653'/><point lat='48.56696' lon='3.881'/><point lat='48.47701' lon='3.87949'/><point lat='48.47793' lon='3.7442'/><point lat='48.52291' lon='3.74483'/><point lat='48.52368' lon='3.60942'/><point lat='48.56866' lon='3.60994'/><point lat='48.56899' lon='3.54217'/><point lat='48.61396' lon='3.54264'/> |
| 584 | | </shape> |
| 585 | | <shape> |
| 586 | | <point lat='46.97494' lon='-0.88203'/><point lat='46.97713' lon='-0.81633'/><point lat='46.93217' lon='-0.81316'/><point lat='46.93432' lon='-0.74751'/><point lat='46.84439' lon='-0.74129'/><point lat='46.8465' lon='-0.67575'/><point lat='46.75656' lon='-0.66965'/><point lat='46.75863' lon='-0.60421'/><point lat='46.44381' lon='-0.58341'/><point lat='46.44583' lon='-0.51834'/><point lat='46.3109' lon='-0.50966'/><point lat='46.30473' lon='-0.70436'/><point lat='46.25975' lon='-0.70132'/><point lat='46.25763' lon='-0.76616'/><point lat='46.3026' lon='-0.76926'/><point lat='46.29599' lon='-0.9639'/><point lat='46.34095' lon='-0.96716'/><point lat='46.33867' lon='-1.03208'/><point lat='46.29371' lon='-1.02877'/><point lat='46.29139' lon='-1.09363'/><point lat='46.24643' lon='-1.09027'/><point lat='46.23681' lon='-1.34946'/><point lat='46.28177' lon='-1.35304'/><point lat='46.27673' lon='-1.4827'/><point lat='46.32168' lon='-1.48639'/><point lat='46.31911' lon='-1.55127'/><point lat='46.36406' lon='-1.55501'/><point lat='46.35879' lon='-1.68486'/><point lat='46.40373' lon='-1.68872'/><point lat='46.40104' lon='-1.75368'/><point lat='46.44598' lon='-1.7576'/><point lat='46.44049' lon='-1.88762'/><point lat='46.62023' lon='-1.90378'/><point lat='46.61742' lon='-1.969'/><point lat='46.66235' lon='-1.97311'/><point lat='46.6595' lon='-2.03837'/><point lat='46.70443' lon='-2.04254'/><point lat='46.70154' lon='-2.10785'/><point lat='46.74646' lon='-2.11208'/><point lat='46.74353' lon='-2.17743'/><point lat='46.8783' lon='-2.19034'/><point lat='46.87532' lon='-2.25585'/><point lat='46.92024' lon='-2.26022'/><point lat='46.91417' lon='-2.39132'/><point lat='47.04891' lon='-2.4048'/><point lat='47.05798' lon='-2.20765'/><point lat='47.01306' lon='-2.20331'/><point lat='47.01891' lon='-2.07195'/><point lat='47.06384' lon='-2.07617'/><point lat='47.06955' lon='-1.94467'/><point lat='47.02462' lon='-1.94055'/><point lat='47.02741' lon='-1.87485'/><point lat='46.98248' lon='-1.87079'/><point lat='46.98524' lon='-1.80513'/><point lat='46.9403' lon='-1.80114'/><point lat='46.94302' lon='-1.73552'/><point lat='46.89808' lon='-1.73159'/><point lat='46.9034' lon='-1.60046'/><point lat='47.03822' lon='-1.61196'/><point lat='47.04083' lon='-1.54622'/><point lat='47.08577' lon='-1.55001'/><point lat='47.08835' lon='-1.48421'/><point lat='47.0434' lon='-1.48048'/><point lat='47.04844' lon='-1.34897'/><point lat='47.09338' lon='-1.3526'/><point lat='47.10066' lon='-1.15512'/><point lat='47.0557' lon='-1.15166'/><point lat='47.06263' lon='-0.9543'/><point lat='47.01767' lon='-0.951'/><point lat='47.0199' lon='-0.88526'/><point lat='46.97494' lon='-0.88203'/> |
| | 608 | <bounds min-lat='43.13538' min-lon='0.02076' max-lat='48.96637' max-lon='5.85405'> |
| | 609 | <shape> |
| | 610 | <point lat='47.53536' lon='2.93355'/><point lat='47.49035' lon='2.9336'/><point lat='47.49006' lon='2.73439'/><point lat='47.44506' lon='2.73461'/><point lat='47.44468' lon='2.60192'/><point lat='47.53469' lon='2.60125'/><point lat='47.53416' lon='2.46833'/><point lat='47.57917' lon='2.46789'/><point lat='47.57765' lon='2.20184'/><point lat='47.66766' lon='2.20049'/><point lat='47.66612' lon='2.00064'/><point lat='47.62112' lon='2.00148'/><point lat='47.61854' lon='1.73525'/><point lat='47.66354' lon='1.73418'/><point lat='47.6628' lon='1.66757'/><point lat='47.7078' lon='1.66644'/><point lat='47.7062' lon='1.53312'/><point lat='47.79619' lon='1.53064'/><point lat='47.79533' lon='1.46386'/><point lat='47.84032' lon='1.46256'/><point lat='47.84118' lon='1.52939'/><point lat='47.88617' lon='1.52815'/><point lat='47.88531' lon='1.46126'/><point lat='47.9303' lon='1.45996'/><point lat='47.92544' lon='1.12528'/><point lat='48.01541' lon='1.12209'/><point lat='48.01432' lon='1.05505'/><point lat='48.0593' lon='1.0534'/><point lat='48.0558' lon='0.85212'/><point lat='48.10078' lon='0.85029'/><point lat='48.09953' lon='0.78315'/><point lat='48.27942' lon='0.77558'/><point lat='48.27813' lon='0.70821'/><point lat='48.36807' lon='0.70429'/><point lat='48.37061' lon='0.83927'/><point lat='48.41557' lon='0.83742'/><point lat='48.41678' lon='0.90497'/><point lat='48.55168' lon='0.89957'/><point lat='48.55046' lon='0.83185'/><point lat='48.59542' lon='0.82999'/><point lat='48.59417' lon='0.76221'/><point lat='48.68408' lon='0.75836'/><point lat='48.68534' lon='0.82626'/><point lat='48.73029' lon='0.82439'/><point lat='48.73269' lon='0.9603'/><point lat='48.77765' lon='0.95854'/><point lat='48.77989' lon='1.09459'/><point lat='48.82485' lon='1.09294'/><point lat='48.82592' lon='1.16103'/><point lat='48.78096' lon='1.16261'/><point lat='48.78298' lon='1.29867'/><point lat='48.87289' lon='1.29573'/><point lat='48.87475' lon='1.43204'/><point lat='48.96466' lon='1.42933'/><point lat='48.96637' lon='1.56588'/><point lat='48.87646' lon='1.56835'/><point lat='48.87726' lon='1.63651'/><point lat='48.69741' lon='1.6412'/><point lat='48.69816' lon='1.70913'/><point lat='48.65319' lon='1.71024'/><point lat='48.65391' lon='1.77811'/><point lat='48.56397' lon='1.78021'/><point lat='48.56465' lon='1.84797'/><point lat='48.4747' lon='1.84994'/><point lat='48.47593' lon='1.98523'/><point lat='48.38597' lon='1.98696'/><point lat='48.38653' lon='2.05449'/><point lat='48.34155' lon='2.0553'/><point lat='48.34255' lon='2.19025'/><point lat='48.38753' lon='2.18955'/><point lat='48.38797' lon='2.25709'/><point lat='48.34299' lon='2.25772'/><point lat='48.34409' lon='2.46016'/><point lat='48.2991' lon='2.46062'/><point lat='48.29939' lon='2.52804'/><point lat='48.16443' lon='2.52924'/><point lat='48.16506' lon='2.731'/><point lat='48.21005' lon='2.73077'/><point lat='48.21028' lon='2.86539'/><point lat='48.16529' lon='2.8655'/><point lat='48.16535' lon='2.93275'/><point lat='48.21034' lon='2.9327'/><point lat='48.21036' lon='3.00001'/><point lat='48.16537' lon='3.00001'/><point lat='48.16535' lon='3.06726'/><point lat='48.07536' lon='3.06714'/><point lat='48.07531' lon='3.13428'/><point lat='47.89532' lon='3.13383'/><point lat='47.89538' lon='3.06692'/><point lat='47.76038' lon='3.06675'/><point lat='47.76038' lon='2.93326'/><point lat='47.67037' lon='2.93338'/><point lat='47.67039' lon='3.00001'/><point lat='47.53537' lon='3.00001'/><point lat='47.53536' lon='2.93355'/> |
| | 611 | </shape> |
| | 612 | <shape> |
| | 613 | <point lat='43.72431' lon='5.54405'/><point lat='43.7198' lon='5.73006'/><point lat='43.76477' lon='5.73221'/><point lat='43.76319' lon='5.79425'/><point lat='43.71823' lon='5.79206'/><point lat='43.71662' lon='5.85405'/><point lat='43.6267' lon='5.84957'/><point lat='43.62987' lon='5.72578'/><point lat='43.58491' lon='5.72364'/><point lat='43.58334' lon='5.78549'/><point lat='43.44847' lon='5.77896'/><point lat='43.44687' lon='5.84066'/><point lat='43.40192' lon='5.83844'/><point lat='43.40352' lon='5.77679'/><point lat='43.22371' lon='5.76814'/><point lat='43.22527' lon='5.70667'/><point lat='43.13538' lon='5.70247'/><point lat='43.13983' lon='5.51834'/><point lat='43.18479' lon='5.5203'/><point lat='43.1862' lon='5.45887'/><point lat='43.14125' lon='5.45695'/><point lat='43.14398' lon='5.33418'/><point lat='43.18893' lon='5.336'/><point lat='43.19152' lon='5.21312'/><point lat='43.23648' lon='5.21484'/><point lat='43.2352' lon='5.27633'/><point lat='43.28016' lon='5.2781'/><point lat='43.28269' lon='5.15503'/><point lat='43.28621' lon='4.97039'/><point lat='43.33117' lon='4.97193'/><point lat='43.33228' lon='4.91033'/><point lat='43.28731' lon='4.90884'/><point lat='43.28942' lon='4.78573'/><point lat='43.33439' lon='4.78713'/><point lat='43.33818' lon='4.54069'/><point lat='43.42812' lon='4.5431'/><point lat='43.4306' lon='4.35797'/><point lat='43.43276' lon='4.17282'/><point lat='43.52272' lon='4.17466'/><point lat='43.52131' lon='4.29828'/><point lat='43.56629' lon='4.2993'/><point lat='43.56554' lon='4.36116'/><point lat='43.6555' lon='4.3633'/><point lat='43.65471' lon='4.42525'/><point lat='43.74467' lon='4.42749'/><point lat='43.74207' lon='4.61364'/><point lat='43.92202' lon='4.61873'/><point lat='43.92108' lon='4.68097'/><point lat='43.96606' lon='4.68229'/><point lat='43.96408' lon='4.80686'/><point lat='43.91909' lon='4.80544'/><point lat='43.91584' lon='4.99213'/><point lat='43.87086' lon='4.99056'/><point lat='43.86971' lon='5.05274'/><point lat='43.82473' lon='5.05113'/><point lat='43.82354' lon='5.11325'/><point lat='43.77856' lon='5.11159'/><point lat='43.77347' lon='5.35987'/><point lat='43.7285' lon='5.35802'/><point lat='43.72574' lon='5.48204'/><point lat='43.77071' lon='5.484'/><point lat='43.76928' lon='5.54605'/><point lat='43.72431' lon='5.54405'/> |
| | 614 | </shape> |
| | 615 | <shape> |
| | 616 | <point lat='47.05213' lon='0.23312'/><point lat='47.05053' lon='0.1673'/><point lat='47.09552' lon='0.16493'/><point lat='47.09221' lon='0.03319'/><point lat='47.31712' lon='0.02076'/><point lat='47.3188' lon='0.0869'/><point lat='47.36378' lon='0.08446'/><point lat='47.36543' lon='0.15067'/><point lat='47.59032' lon='0.13866'/><point lat='47.59193' lon='0.20515'/><point lat='47.63691' lon='0.20279'/><point lat='47.64002' lon='0.33589'/><point lat='47.685' lon='0.33364'/><point lat='47.69077' lon='0.60011'/><point lat='47.73576' lon='0.59808'/><point lat='47.73969' lon='0.79813'/><point lat='47.69471' lon='0.79999'/><point lat='47.69714' lon='0.93326'/><point lat='47.65215' lon='0.935'/><point lat='47.65443' lon='1.06818'/><point lat='47.60943' lon='1.0698'/><point lat='47.61052' lon='1.13634'/><point lat='47.29554' lon='1.14727'/><point lat='47.29758' lon='1.27956'/><point lat='47.25258' lon='1.281'/><point lat='47.25354' lon='1.3471'/><point lat='47.20853' lon='1.34848'/><point lat='47.20946' lon='1.41452'/><point lat='47.07444' lon='1.41849'/><point lat='47.07352' lon='1.35261'/><point lat='47.02851' lon='1.35399'/><point lat='47.02755' lon='1.28817'/><point lat='46.98255' lon='1.28959'/><point lat='46.97945' lon='1.09231'/><point lat='46.84444' lon='1.09707'/><point lat='46.84334' lon='1.03147'/><point lat='46.70832' lon='1.03637'/><point lat='46.70479' lon='0.8401'/><point lat='46.7498' lon='0.83831'/><point lat='46.74854' lon='0.77284'/><point lat='46.83855' lon='0.76914'/><point lat='46.83726' lon='0.70356'/><point lat='46.92726' lon='0.69974'/><point lat='46.91716' lon='0.24003'/><point lat='47.05213' lon='0.23312'/> |
| | 617 | </shape> |
| | 618 | </bounds> |
| | 619 | </entry> |
| | 620 | |
| | 621 | <entry> |
| | 622 | <name>Ortho HR IGN 2022</name> |
| | 623 | <id>fr.orthohr.2022</id> |
| | 624 | <category>photo</category> |
| | 625 | <date>2022</date> |
| | 626 | <country-code>FR</country-code> |
| | 627 | <type>wms</type> |
| | 628 | <url><![CDATA[http://wms.openstreetmap.fr/wms?FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=orthohr_2022&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}]]></url> |
| | 629 | <projections> |
| | 630 | <code>EPSG:2154</code> |
| | 631 | <code>EPSG:2975</code> |
| | 632 | <code>EPSG:3116</code> |
| | 633 | <code>EPSG:3163</code> |
| | 634 | <code>EPSG:3857</code> |
| | 635 | <code>EPSG:3942</code> |
| | 636 | <code>EPSG:3943</code> |
| | 637 | <code>EPSG:3944</code> |
| | 638 | <code>EPSG:3945</code> |
| | 639 | <code>EPSG:3946</code> |
| | 640 | <code>EPSG:3947</code> |
| | 641 | <code>EPSG:3948</code> |
| | 642 | <code>EPSG:3949</code> |
| | 643 | <code>EPSG:3950</code> |
| | 644 | <code>EPSG:4326</code> |
| | 645 | <code>EPSG:5490</code> |
| | 646 | <code>EPSG:27561</code> |
| | 647 | <code>EPSG:27562</code> |
| | 648 | <code>EPSG:27563</code> |
| | 649 | <code>EPSG:27564</code> |
| | 650 | <code>EPSG:32618</code> |
| | 651 | <code>EPSG:32619</code> |
| | 652 | <code>EPSG:32620</code> |
| | 653 | <code>EPSG:32621</code> |
| | 654 | <code>EPSG:32628</code> |
| | 655 | <code>EPSG:32629</code> |
| | 656 | <code>EPSG:32630</code> |
| | 657 | <code>EPSG:32636</code> |
| | 658 | <code>EPSG:32644</code> |
| | 659 | <code>EPSG:32645</code> |
| | 660 | <code>EPSG:32651</code> |
| | 661 | <code>EPSG:32652</code> |
| | 662 | <code>EPSG:32735</code> |
| | 663 | <code>EPSG:32759</code> |
| | 664 | </projections> |
| | 665 | <min-zoom>3</min-zoom> |
| | 666 | <max-zoom>21</max-zoom> |
| | 667 | <attribution-text mandatory="true">IGN</attribution-text> |
| | 668 | <attribution-url>https://geoservices.ign.fr/documentation/diffusion/documentation-offre.html#bdortho_orthohr</attribution-url> |
| | 669 | <permission-ref>https://geoservices.ign.fr/documentation/diffusion/telechargement-donnees-libres.html#donn%C3%A9es-ortho-hr-sous-licence-ouverte</permission-ref> |
| | 670 | <!-- Les mentions légales doivent être accompagnées du logo FEDER (drapeau UE) --> |
| | 671 | <logo-image>data:image/png;base64,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</logo-image> |
| | 672 | <logo-url>https://geoservices.ign.fr/documentation/diffusion/telechargement-donnees-libres.html#donn%C3%A9es-ortho-hr-sous-licence-ouverte</logo-url> |
| | 673 | <valid-georeference>true</valid-georeference> |
| | 674 | <bounds min-lat='42.53215' min-lon='-3.79885' max-lat='50.17569' max-lon='7.65912'> |
| | 675 | <shape> |
| | 676 | <point lat='48.92733' lon='-1.71114'/><point lat='48.83756' lon='-1.70301'/><point lat='48.82936' lon='-1.90698'/><point lat='48.91912' lon='-1.91545'/><point lat='48.92733' lon='-1.71114'/> |
| | 680 | </shape> |
| | 681 | <shape> |
