wiki:Maps/Brazil

Version 10 (modified by nesol, 10 years ago) ( diff )

--

Maps for Brazil

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<imagery xmlns="http://josm.openstreetmap.de/maps-1.0">
    <!--only for Brazil-->
    <entry>
        <name>IBGE mapa municipal</name>
        <type>tms</type>
        <url>http://{switch:a,b,c}.tiles.mapbox.com/v3/tmpsantos.hgda0m6h/{zoom}/{x}/{y}.png</url>
        <max-zoom>19</max-zoom>
        <country-code>BR</country-code>
        <bounds min-lat='-33.868906' min-lon='-73.990944' max-lat='5.283457' max-lon='-28.634116'>
            <shape>
                <point lat='-4.231683' lon='-69.947926'/><point lat='-1.491186' lon='-69.456589'/><point lat='-1.365080' lon='-69.397303'/>
                <point lat='-1.221726' lon='-69.429886'/><point lat='-1.125548' lon='-69.395234'/><point lat='-1.033507' lon='-69.442921'/>
                <point lat='-0.998273' lon='-69.418606'/><point lat='-0.925137' lon='-69.527996'/><point lat='-0.868067' lon='-69.525765'/>
                <point lat='-0.746671' lon='-69.624907'/><point lat='-0.636925' lon='-69.561785'/><point lat='-0.500798' lon='-69.607832'/>
                <point lat='-0.337321' lon='-69.844601'/><point lat='-0.325734' lon='-69.920535'/><point lat='-0.189979' lon='-70.043228'/>
                <point lat='0.563585' lon='-70.043018'/><point lat='0.571624' lon='-69.802724'/><point lat='0.667593' lon='-69.671096'/>
                <point lat='0.613280' lon='-69.605289'/><point lat='0.654202' lon='-69.597007'/><point lat='0.735768' lon='-69.480024'/>
                <point lat='0.614160' lon='-69.352767'/><point lat='0.649971' lon='-69.289139'/><point lat='0.603894' lon='-69.294839'/>
                <point lat='0.605905' lon='-69.199748'/><point lat='0.649818' lon='-69.194253'/><point lat='0.644840' lon='-69.115633'/>
                <point lat='0.740563' lon='-69.190008'/><point lat='0.767511' lon='-69.148809'/><point lat='0.872042' lon='-69.135763'/>
                <point lat='0.913236' lon='-69.188462'/><point lat='0.941556' lon='-69.164602'/><point lat='0.972451' lon='-69.216787'/>
                <point lat='0.999741' lon='-69.197732'/><point lat='1.056552' lon='-69.244939'/><point lat='1.087938' lon='-69.376410'/>
                <point lat='1.042650' lon='-69.423124'/><point lat='1.098258' lon='-69.609891'/><point lat='1.069939' lon='-69.677182'/>
                <point lat='1.118167' lon='-69.709626'/><point lat='1.072719' lon='-69.842658'/><point lat='1.718929' lon='-69.839717'/>
                <point lat='1.692438' lon='-69.782358'/><point lat='1.776907' lon='-69.534643'/><point lat='1.729350' lon='-69.391089'/>
                <point lat='1.729447' lon='-68.164499'/><point lat='1.779700' lon='-68.192071'/><point lat='1.770444' lon='-68.239542'/>
                <point lat='1.829184' lon='-68.226881'/><point lat='1.830839' lon='-68.285547'/><point lat='2.034791' lon='-68.195830'/>
                <point lat='1.976705' lon='-68.180335'/><point lat='1.978541' lon='-68.144166'/><point lat='1.897741' lon='-68.090429'/>
                <point lat='1.811652' lon='-67.901623'/><point lat='2.009237' lon='-67.769425'/><point lat='2.047692' lon='-67.550949'/>
                <point lat='2.163124' lon='-67.495186'/><point lat='2.228938' lon='-67.394044'/><point lat='2.063872' lon='-67.326716'/>
                <point lat='1.941575' lon='-67.330830'/><point lat='1.841269' lon='-67.228307'/><point lat='1.831497' lon='-67.153836'/>
                <point lat='1.675037' lon='-67.159221'/><point lat='1.385457' lon='-67.080170'/><point lat='1.320017' lon='-67.139231'/>
                <point lat='1.167036' lon='-67.086753'/><point lat='1.228959' lon='-66.851191'/><point lat='0.744944' lon='-66.310320'/>
                <point lat='0.781614' lon='-66.197375'/><point lat='0.761742' lon='-66.077833'/><point lat='0.812300' lon='-66.070240'/>
                <point lat='0.815110' lon='-65.967121'/><point lat='0.941589' lon='-65.883691'/><point lat='0.958591' lon='-65.772612'/>
                <point lat='1.001253' lon='-65.742103'/><point lat='1.004706' lon='-65.588935'/><point lat='0.874150' lon='-65.496240'/>
                <point lat='0.707483' lon='-65.606227'/><point lat='0.648807' lon='-65.541158'/><point lat='0.689212' lon='-65.444985'/>
                <point lat='0.756917' lon='-65.392132'/><point lat='0.824145' lon='-65.411977'/><point lat='0.935960' lon='-65.327341'/>
                <point lat='0.902817' lon='-65.213022'/><point lat='0.941310' lon='-65.174900'/><point lat='1.124604' lon='-65.158308'/>
                <point lat='1.153032' lon='-65.072322'/><point lat='1.112050' lon='-65.063171'/><point lat='1.109051' lon='-65.013614'/>
                <point lat='1.202878' lon='-64.974445'/><point lat='1.251532' lon='-64.904386'/><point lat='1.227132' lon='-64.869656'/>
                <point lat='1.315271' lon='-64.800533'/><point lat='1.225695' lon='-64.744461'/><point lat='1.340406' lon='-64.578896'/>
                <point lat='1.443222' lon='-64.526079'/><point lat='1.470064' lon='-64.435855'/><point lat='1.529006' lon='-64.393901'/>
                <point lat='1.529209' lon='-64.351112'/><point lat='1.495083' lon='-64.347774'/><point lat='1.403010' lon='-64.410191'/>
                <point lat='1.361341' lon='-64.337907'/><point lat='1.456166' lon='-64.313597'/><point lat='1.520713' lon='-64.197073'/>
                <point lat='1.649020' lon='-64.073497'/><point lat='1.928986' lon='-64.057812'/><point lat='1.991942' lon='-63.972189'/>
                <point lat='1.966443' lon='-63.835555'/><point lat='2.046453' lon='-63.711552'/><point lat='2.018614' lon='-63.665009'/>
                <point lat='2.112221' lon='-63.626795'/><point lat='2.135707' lon='-63.564739'/><point lat='2.125998' lon='-63.440594'/>
                <point lat='2.268644' lon='-63.367416'/><point lat='2.411207' lon='-63.370884'/><point lat='2.451019' lon='-63.421234'/>
                <point lat='2.396839' lon='-63.460358'/><point lat='2.445727' lon='-63.563976'/><point lat='2.439943' lon='-63.768047'/>
                <point lat='2.491598' lon='-63.843575'/><point lat='2.461352' lon='-64.019142'/><point lat='2.497522' lon='-64.057297'/>
                <point lat='2.723703' lon='-63.980331'/><point lat='2.872615' lon='-64.077088'/><point lat='2.921416' lon='-64.071556'/>
                <point lat='2.990477' lon='-64.123489'/><point lat='2.982431' lon='-64.157540'/><point lat='3.034593' lon='-64.145917'/>
                <point lat='3.123560' lon='-64.226417'/><point lat='3.201207' lon='-64.197945'/><point lat='3.430363' lon='-64.244400'/>
                <point lat='3.568408' lon='-64.174370'/><point lat='3.709279' lon='-64.280998'/><point lat='3.857134' lon='-64.543565'/>
                <point lat='4.117745' lon='-64.722389'/><point lat='4.174225' lon='-64.802033'/><point lat='4.270475' lon='-64.811229'/>
                <point lat='4.253229' lon='-64.695220'/><point lat='4.135000' lon='-64.623000'/><point lat='4.105295' lon='-64.556502'/>
                <point lat='4.127000' lon='-64.164000'/><point lat='3.868000' lon='-63.964000'/><point lat='3.925000' lon='-63.928000'/>
                <point lat='3.950000' lon='-63.850000'/><point lat='3.908000' lon='-63.682000'/><point lat='4.019000' lon='-63.676000'/>
                <point lat='3.886000' lon='-63.591000'/><point lat='3.840000' lon='-63.497000'/><point lat='3.874000' lon='-63.489000'/>
                <point lat='3.865000' lon='-63.434000'/><point lat='3.977000' lon='-63.428000'/><point lat='3.952000' lon='-63.204000'/>
                <point lat='3.836000' lon='-63.226000'/><point lat='3.794000' lon='-63.103000'/><point lat='3.748000' lon='-63.059000'/>
                <point lat='3.694000' lon='-63.081000'/><point lat='3.608000' lon='-62.960000'/><point lat='3.739000' lon='-62.835000'/>
                <point lat='3.674000' lon='-62.743000'/><point lat='3.805000' lon='-62.729000'/><point lat='3.894000' lon='-62.788000'/>
                <point lat='4.032000' lon='-62.753000'/><point lat='4.019000' lon='-62.555000'/><point lat='4.109000' lon='-62.552000'/>
                <point lat='4.183000' lon='-62.437000'/><point lat='4.077683' lon='-62.143085'/><point lat='4.126000' lon='-62.071000'/>
                <point lat='4.154000' lon='-62.076000'/><point lat='4.181000' lon='-61.982000'/><point lat='4.120087' lon='-61.931749'/>
                <point lat='4.161264' lon='-61.922129'/><point lat='4.164000' lon='-61.824000'/><point lat='4.229000' lon='-61.802000'/>
                <point lat='4.270000' lon='-61.724000'/><point lat='4.252000' lon='-61.560000'/><point lat='4.322000' lon='-61.508000'/>
                <point lat='4.406000' lon='-61.513000'/><point lat='4.458000' lon='-61.288000'/><point lat='4.535000' lon='-61.323000'/>
                <point lat='4.536000' lon='-61.217000'/><point lat='4.480164' lon='-61.145587'/><point lat='4.522000' lon='-61.095000'/>
                <point lat='4.519000' lon='-60.994000'/><point lat='4.587000' lon='-60.932000'/><point lat='4.653000' lon='-60.949000'/>
                <point lat='4.717000' lon='-60.899000'/><point lat='4.756000' lon='-60.751000'/><point lat='4.927000' lon='-60.591000'/>
                <point lat='5.164000' lon='-60.661000'/><point lat='5.212034' lon='-60.731972'/><point lat='5.182000' lon='-60.434000'/>
                <point lat='5.283457' lon='-60.208247'/><point lat='5.227000' lon='-60.172000'/><point lat='5.249000' lon='-60.135000'/>
                <point lat='5.140000' lon='-60.094000'/><point lat='5.063345' lon='-59.969842'/><point lat='4.706496' lon='-60.025235'/>
                <point lat='4.616881' lon='-60.070500'/><point lat='4.572475' lon='-60.157246'/><point lat='4.517726' lon='-60.161141'/>
                <point lat='4.465540' lon='-59.795027'/><point lat='4.376295' lon='-59.669479'/><point lat='4.285869' lon='-59.731895'/>
                <point lat='4.180764' lon='-59.730691'/><point lat='4.131660' lon='-59.618177'/><point lat='4.069432' lon='-59.654059'/>
                <point lat='3.968513' lon='-59.584169'/><point lat='3.944925' lon='-59.515301'/><point lat='3.885385' lon='-59.592788'/>
                <point lat='3.793864' lon='-59.596307'/><point lat='3.781259' lon='-59.665547'/><point lat='3.702775' lon='-59.668415'/>
                <point lat='3.577762' lon='-59.867279'/><point lat='3.501565' lon='-59.802050'/><point lat='3.431736' lon='-59.840796'/>
                <point lat='3.356950' lon='-59.804878'/><point lat='3.212000' lon='-59.907000'/><point lat='2.881854' lon='-59.989438'/>
                <point lat='2.686000' lon='-59.990000'/><point lat='2.482000' lon='-59.895000'/><point lat='2.362451' lon='-59.898724'/>
                <point lat='2.276137' lon='-59.723148'/><point lat='1.859000' lon='-59.751000'/><point lat='1.839000' lon='-59.677000'/>
                <point lat='1.871000' lon='-59.663000'/><point lat='1.757000' lon='-59.690000'/><point lat='1.723000' lon='-59.539000'/>
                <point lat='1.507000' lon='-59.381000'/><point lat='1.514000' lon='-59.329000'/><point lat='1.464000' lon='-59.327000'/>
                <point lat='1.450000' lon='-59.284000'/><point lat='1.389000' lon='-59.253000'/><point lat='1.302000' lon='-58.978000'/>
                <point lat='1.317000' lon='-58.918000'/><point lat='1.261000' lon='-58.886000'/><point lat='1.239000' lon='-58.912000'/>
                <point lat='1.171272' lon='-58.825116'/><point lat='1.199901' lon='-58.739558'/><point lat='1.297323' lon='-58.694563'/>
                <point lat='1.267963' lon='-58.496224'/><point lat='1.371452' lon='-58.457871'/><point lat='1.403166' lon='-58.505113'/>
                <point lat='1.462946' lon='-58.508726'/><point lat='1.469988' lon='-58.385587'/><point lat='1.526512' lon='-58.394723'/>
                <point lat='1.597015' lon='-58.322366'/><point lat='1.546687' lon='-58.236003'/><point lat='1.560114' lon='-58.160643'/>
                <point lat='1.498895' lon='-58.129425'/><point lat='1.503026' lon='-58.004228'/><point lat='1.658439' lon='-57.990093'/>
                <point lat='1.667820' lon='-57.852056'/><point lat='1.729727' lon='-57.774307'/><point lat='1.730931' lon='-57.705090'/>
                <point lat='1.682369' lon='-57.650421'/><point lat='1.700495' lon='-57.537597'/><point lat='1.786088' lon='-57.501869'/>
                <point lat='1.826814' lon='-57.437760'/><point lat='1.905976' lon='-57.433428'/><point lat='1.923722' lon='-57.367678'/>
                <point lat='1.956381' lon='-57.369119'/><point lat='1.996652' lon='-57.307117'/><point lat='1.937587' lon='-57.229228'/>
                <point lat='2.026442' lon='-57.086676'/><point lat='1.914893' lon='-57.014207'/><point lat='1.930360' lon='-56.919708'/>
                <point lat='1.853358' lon='-56.797930'/><point lat='1.925815' lon='-56.720956'/><point lat='1.945878' lon='-56.621453'/>
                <point lat='1.905880' lon='-56.579760'/><point lat='1.956144' lon='-56.451258'/><point lat='1.878080' lon='-56.244042'/>
                <point lat='1.900481' lon='-56.170899'/><point lat='1.850973' lon='-56.117621'/><point lat='1.845094' lon='-55.956377'/>
                <point lat='1.888028' lon='-55.903854'/><point lat='1.986466' lon='-55.936350'/><point lat='2.041078' lon='-55.903103'/>
                <point lat='2.167602' lon='-56.003072'/><point lat='2.184641' lon='-56.055046'/><point lat='2.227783' lon='-56.042880'/>
                <point lat='2.265745' lon='-56.138873'/><point lat='2.372277' lon='-56.090122'/><point lat='2.342469' lon='-56.021814'/>
                <point lat='2.529313' lon='-55.970516'/><point lat='2.455237' lon='-55.766629'/><point lat='2.399167' lon='-55.710278'/>
                <point lat='2.443237' lon='-55.499712'/><point lat='2.418360' lon='-55.385327'/><point lat='2.515368' lon='-55.320185'/>
                <point lat='2.503380' lon='-55.234736'/><point lat='2.567624' lon='-55.123404'/><point lat='2.525640' lon='-55.103017'/>
                <point lat='2.583595' lon='-54.954239'/><point lat='2.439886' lon='-54.868459'/><point lat='2.453889' lon='-54.689167'/>
                <point lat='2.324722' lon='-54.688611'/><point lat='2.318333' lon='-54.546667'/><point lat='2.265556' lon='-54.537778'/>
                <point lat='2.213056' lon='-54.468611'/><point lat='2.146667' lon='-54.249167'/><point lat='2.172500' lon='-54.180556'/>
                <point lat='2.112222' lon='-54.110833'/><point lat='2.191667' lon='-54.061389'/><point lat='2.219167' lon='-53.940833'/>
                <point lat='2.271944' lon='-53.931944'/><point lat='2.267778' lon='-53.886667'/><point lat='2.373889' lon='-53.745000'/>
                <point lat='2.312222' lon='-53.733889'/><point lat='2.249167' lon='-53.529722'/><point lat='2.257500' lon='-53.458611'/>
                <point lat='2.353333' lon='-53.328333'/><point lat='2.253333' lon='-53.216667'/><point lat='2.186027' lon='-53.278992'/>
                <point lat='2.222500' lon='-53.118611'/><point lat='2.175278' lon='-52.994722'/><point lat='2.195833' lon='-52.909722'/>
                <point lat='2.285556' lon='-52.847222'/><point lat='2.373889' lon='-52.675278'/><point lat='2.473889' lon='-52.594444'/>
                <point lat='2.570278' lon='-52.540278'/><point lat='2.639444' lon='-52.564167'/><point lat='2.877778' lon='-52.439444'/>
                <point lat='2.902222' lon='-52.395833'/><point lat='3.169382' lon='-52.331869'/><point lat='3.268333' lon='-52.214722'/>
                <point lat='3.706957' lon='-51.971035'/><point lat='3.724219' lon='-51.921484'/><point lat='3.779202' lon='-51.921996'/>
                <point lat='3.888877' lon='-51.797307'/><point lat='3.974056' lon='-51.777827'/><point lat='4.052762' lon='-51.658667'/>
                <point lat='4.174366' lon='-51.613251'/><point lat='4.508337' lon='-51.637160'/><point lat='4.674258' lon='-51.494269'/>
                <point lat='4.422859' lon='-51.114660'/><point lat='4.201651' lon='-50.942317'/><point lat='3.924906' lon='-50.854746'/>
                <point lat='3.455726' lon='-50.855072'/><point lat='2.940571' lon='-50.753311'/><point lat='2.330792' lon='-50.299077'/>
                <point lat='1.791430' lon='-49.738958'/><point lat='-0.074493' lon='-48.237464'/><point lat='-1.072461' lon='-44.847277'/>
                <point lat='-2.047048' lon='-43.546018'/><point lat='-2.124030' lon='-43.243891'/><point lat='-2.330531' lon='-42.781893'/>
                <point lat='-2.518594' lon='-41.780839'/><point lat='-2.684862' lon='-41.508497'/><point lat='-2.638294' lon='-40.663653'/>
                <point lat='-2.575305' lon='-40.503960'/><point lat='-2.653276' lon='-39.890697'/><point lat='-3.044437' lon='-39.151869'/>
                <point lat='-3.480465' lon='-38.571513'/><point lat='-3.544340' lon='-38.343063'/><point lat='-3.741026' lon='-38.214209'/>
                <point lat='-3.805438' lon='-38.125548'/><point lat='-4.072646' lon='-37.901824'/><point lat='-4.180457' lon='-37.779343'/>
                <point lat='-4.244541' lon='-37.634014'/><point lat='-4.415347' lon='-37.512180'/><point lat='-4.510451' lon='-37.221221'/>
                <point lat='-4.713553' lon='-37.078742'/><point lat='-4.713724' lon='-36.917155'/><point lat='-4.858153' lon='-36.622994'/>
                <point lat='-4.885051' lon='-36.189692'/><point lat='-4.833268' lon='-35.936272'/><point lat='-4.907577' lon='-35.564710'/>
                <point lat='-4.992390' lon='-35.336767'/><point lat='-5.124974' lon='-35.176587'/><point lat='-6.335828' lon='-34.794686'/>
                <point lat='-6.746155' lon='-34.715871'/><point lat='-6.903232' lon='-34.623062'/><point lat='-7.111326' lon='-34.599531'/>
                <point lat='-7.987355' lon='-34.643743'/><point lat='-8.624717' lon='-34.814973'/><point lat='-9.137609' lon='-35.025304'/>
                <point lat='-9.812613' lon='-35.558478'/><point lat='-9.900261' lon='-35.696634'/><point lat='-10.312805' lon='-35.964008'/>
                <point lat='-10.374470' lon='-36.061552'/><point lat='-10.645931' lon='-36.266390'/><point lat='-10.810823' lon='-36.617640'/>
                <point lat='-10.951510' lon='-36.787254'/><point lat='-11.296022' lon='-36.995110'/><point lat='-11.412607' lon='-37.113685'/>
                <point lat='-12.102750' lon='-37.460024'/><point lat='-12.758442' lon='-37.896682'/><point lat='-13.097172' lon='-38.221464'/>
                <point lat='-13.265369' lon='-38.611462'/><point lat='-14.655076' lon='-38.853373'/><point lat='-15.600892' lon='-38.743882'/>
                <point lat='-15.747405' lon='-38.664562'/><point lat='-15.883266' lon='-38.646967'/><point lat='-16.248384' lon='-38.801305'/>
                <point lat='-16.807754' lon='-38.929333'/><point lat='-17.800259' lon='-38.531928'/><point lat='-18.004604' lon='-38.491713'/>
                <point lat='-18.096830' lon='-38.536609'/><point lat='-18.168548' lon='-38.670528'/><point lat='-18.108916' lon='-39.352877'/>
                <point lat='-18.303591' lon='-39.467501'/><point lat='-18.785483' lon='-39.545286'/><point lat='-19.401339' lon='-39.492274'/>
                <point lat='-19.744027' lon='-39.634771'/><point lat='-19.886808' lon='-39.863532'/><point lat='-20.754256' lon='-40.178273'/>
                <point lat='-21.676723' lon='-40.814417'/><point lat='-21.877862' lon='-40.769483'/><point lat='-22.097019' lon='-40.814417'/>
                <point lat='-22.526375' lon='-41.508604'/><point lat='-22.836265' lon='-41.596664'/><point lat='-23.088229' lon='-41.792922'/>
                <point lat='-23.185266' lon='-41.914838'/><point lat='-23.267026' lon='-43.196028'/><point lat='-23.405007' lon='-44.077347'/>
                <point lat='-24.120141' lon='-45.135080'/><point lat='-24.675116' lon='-46.613678'/><point lat='-25.470117' lon='-47.853759'/>
                <point lat='-26.230365' lon='-48.280105'/><point lat='-26.750814' lon='-48.348968'/><point lat='-27.282079' lon='-48.110759'/>
                <point lat='-27.855916' lon='-48.211478'/><point lat='-28.432546' lon='-48.407125'/><point lat='-28.760155' lon='-48.686152'/>
                <point lat='-28.863052' lon='-48.915601'/><point lat='-29.028715' lon='-49.157895'/><point lat='-29.420050' lon='-49.527482'/>
                <point lat='-29.865594' lon='-49.825650'/><point lat='-30.642824' lon='-50.173442'/><point lat='-31.241346' lon='-50.604413'/>
                <point lat='-31.776463' lon='-51.187855'/><point lat='-32.105387' lon='-51.742115'/><point lat='-32.295963' lon='-51.892358'/>
                <point lat='-32.385044' lon='-52.061165'/><point lat='-32.921020' lon='-52.270865'/><point lat='-33.253686' lon='-52.459864'/>
                <point lat='-33.422913' lon='-52.615046'/><point lat='-33.868906' lon='-53.181090'/><point lat='-33.739471' lon='-53.430525'/>
                <point lat='-33.693469' lon='-53.439511'/><point lat='-33.688801' lon='-53.532282'/><point lat='-33.153425' lon='-53.518189'/>
                <point lat='-33.052961' lon='-53.444381'/><point lat='-32.934886' lon='-53.244678'/><point lat='-32.918753' lon='-53.310078'/>
                <point lat='-32.899314' lon='-53.294539'/><point lat='-32.850431' lon='-53.184956'/><point lat='-32.792023' lon='-53.145689'/>
                <point lat='-32.788350' lon='-53.085802'/><point lat='-32.740881' lon='-53.075583'/><point lat='-32.604096' lon='-53.249925'/>
                <point lat='-32.585728' lon='-53.391374'/><point lat='-32.484461' lon='-53.464232'/><point lat='-32.451918' lon='-53.583210'/>
                <point lat='-32.078480' lon='-53.745987'/><point lat='-32.055240' lon='-53.833752'/><point lat='-32.000642' lon='-53.849776'/>
                <point lat='-31.955318' lon='-53.960733'/><point lat='-31.917655' lon='-53.969722'/><point lat='-31.928245' lon='-54.100193'/>
                <point lat='-31.652948' lon='-54.454896'/><point lat='-31.599585' lon='-54.452798'/><point lat='-31.456563' lon='-54.586765'/>
                <point lat='-31.442003' lon='-54.836702'/><point lat='-31.377302' lon='-54.886225'/><point lat='-31.380685' lon='-54.940871'/>
                <point lat='-31.266919' lon='-55.007233'/><point lat='-31.332155' lon='-55.074459'/><point lat='-31.260616' lon='-55.240034'/>
                <point lat='-31.142264' lon='-55.291184'/><point lat='-31.131436' lon='-55.340373'/><point lat='-31.039216' lon='-55.349811'/>
                <point lat='-31.018229' lon='-55.423057'/><point lat='-30.833089' lon='-55.577415'/><point lat='-30.863997' lon='-55.658342'/>
                <point lat='-30.953954' lon='-55.666210'/><point lat='-30.943000' lon='-55.723000'/><point lat='-30.979000' lon='-55.727000'/>
                <point lat='-31.077000' lon='-55.882000'/><point lat='-31.082667' lon='-56.009887'/><point lat='-30.785651' lon='-56.022407'/>
                <point lat='-30.738710' lon='-56.125077'/><point lat='-30.615174' lon='-56.170739'/><point lat='-30.585086' lon='-56.260953'/>
                <point lat='-30.519674' lon='-56.291926'/><point lat='-30.499556' lon='-56.381765'/><point lat='-30.384864' lon='-56.461264'/>
                <point lat='-30.359455' lon='-56.547059'/><point lat='-30.312907' lon='-56.541147'/><point lat='-30.300545' lon='-56.618695'/>
                <point lat='-30.203457' lon='-56.646280'/><point lat='-30.163303' lon='-56.776617'/><point lat='-30.103006' lon='-56.807771'/>
                <point lat='-30.086714' lon='-57.071128'/><point lat='-30.289278' lon='-57.220813'/><point lat='-30.257847' lon='-57.313034'/>
                <point lat='-30.304737' lon='-57.392294'/><point lat='-30.265891' lon='-57.465741'/><point lat='-30.285693' lon='-57.524310'/>
                <point lat='-30.211343' lon='-57.560874'/><point lat='-30.194834' lon='-57.647439'/><point lat='-30.123146' lon='-57.480465'/>
                <point lat='-29.992845' lon='-57.337128'/><point lat='-29.831000' lon='-57.294000'/><point lat='-29.765000' lon='-57.121000'/>
                <point lat='-29.531786' lon='-56.898876'/><point lat='-29.488163' lon='-56.819054'/><point lat='-29.377679' lon='-56.766182'/>
                <point lat='-29.359128' lon='-56.701637'/><point lat='-29.125164' lon='-56.593147'/><point lat='-29.075000' lon='-56.418000'/>
                <point lat='-28.974798' lon='-56.407753'/><point lat='-28.896138' lon='-56.299950'/><point lat='-28.802705' lon='-56.296517'/>
                <point lat='-28.759223' lon='-56.178585'/><point lat='-28.607182' lon='-56.009843'/><point lat='-28.508726' lon='-56.012491'/>
                <point lat='-28.479231' lon='-55.883574'/><point lat='-28.361586' lon='-55.877394'/><point lat='-28.370951' lon='-55.751566'/>
                <point lat='-28.422043' lon='-55.694329'/><point lat='-28.332177' lon='-55.670468'/><point lat='-28.274140' lon='-55.774151'/>
                <point lat='-28.244807' lon='-55.775696'/><point lat='-28.177189' lon='-55.631672'/><point lat='-28.116039' lon='-55.607468'/>
                <point lat='-28.165234' lon='-55.559574'/><point lat='-28.076818' lon='-55.495201'/><point lat='-28.097869' lon='-55.446106'/>
                <point lat='-28.029000' lon='-55.368000'/><point lat='-27.979479' lon='-55.382994'/><point lat='-27.972000' lon='-55.343000'/>
                <point lat='-27.926637' lon='-55.327065'/><point lat='-27.929692' lon='-55.265742'/><point lat='-27.856000' lon='-55.196000'/>
                <point lat='-27.897000' lon='-55.133000'/><point lat='-27.846000' lon='-55.106000'/><point lat='-27.858000' lon='-55.035000'/>
                <point lat='-27.779000' lon='-55.081000'/><point lat='-27.772000' lon='-54.936000'/><point lat='-27.638708' lon='-54.906169'/>
                <point lat='-27.624000' lon='-54.850000'/><point lat='-27.533000' lon='-54.814000'/><point lat='-27.586000' lon='-54.775000'/>
                <point lat='-27.573936' lon='-54.679261'/><point lat='-27.508003' lon='-54.677088'/><point lat='-27.541000' lon='-54.621000'/>
                <point lat='-27.453000' lon='-54.574000'/><point lat='-27.505902' lon='-54.524598'/><point lat='-27.472000' lon='-54.444000'/>
                <point lat='-27.426739' lon='-54.470814'/><point lat='-27.405000' lon='-54.410000'/><point lat='-27.465284' lon='-54.354662'/>
                <point lat='-27.403105' lon='-54.340674'/><point lat='-27.448195' lon='-54.284845'/><point lat='-27.397000' lon='-54.261000'/>
                <point lat='-27.386035' lon='-54.217363'/><point lat='-27.254000' lon='-54.172000'/><point lat='-27.296190' lon='-54.156185'/>
                <point lat='-27.301488' lon='-54.088718'/><point lat='-27.199780' lon='-54.010264'/><point lat='-27.196984' lon='-53.962194'/>
                <point lat='-27.151693' lon='-53.951948'/><point lat='-27.146289' lon='-53.798789'/><point lat='-27.040278' lon='-53.802327'/>
                <point lat='-27.065428' lon='-53.760874'/><point lat='-27.026738' lon='-53.785853'/><point lat='-27.032184' lon='-53.747302'/>
                <point lat='-26.934136' lon='-53.709196'/><point lat='-26.942224' lon='-53.671251'/><point lat='-26.860147' lon='-53.696837'/>
                <point lat='-26.858139' lon='-53.660588'/><point lat='-26.720450' lon='-53.758143'/><point lat='-26.650994' lon='-53.720498'/>
                <point lat='-26.641128' lon='-53.758643'/><point lat='-26.249682' lon='-53.637393'/><point lat='-26.108000' lon='-53.742000'/>
                <point lat='-26.043331' lon='-53.734086'/><point lat='-25.971657' lon='-53.836191'/><point lat='-25.793767' lon='-53.822137'/>
                <point lat='-25.622859' lon='-53.891125'/><point lat='-25.611703' lon='-53.948952'/><point lat='-25.646285' lon='-53.956385'/>
                <point lat='-25.567000' lon='-54.010000'/><point lat='-25.557657' lon='-54.075917'/><point lat='-25.619000' lon='-54.098000'/>
                <point lat='-25.495000' lon='-54.099000'/><point lat='-25.541000' lon='-54.206000'/><point lat='-25.584000' lon='-54.178000'/>
                <point lat='-25.562000' lon='-54.230000'/><point lat='-25.597000' lon='-54.250000'/><point lat='-25.556000' lon='-54.280000'/>
                <point lat='-25.597471' lon='-54.383946'/><point lat='-25.697560' lon='-54.432884'/><point lat='-25.618096' lon='-54.492703'/>
                <point lat='-25.592753' lon='-54.593535'/><point lat='-25.453118' lon='-54.619413'/><point lat='-25.159149' lon='-54.429502'/>
                <point lat='-24.947695' lon='-54.435485'/><point lat='-24.660587' lon='-54.324373'/><point lat='-24.470729' lon='-54.327141'/>
                <point lat='-24.363771' lon='-54.258770'/><point lat='-24.147047' lon='-54.345365'/><point lat='-24.073356' lon='-54.282230'/>
                <point lat='-23.904464' lon='-54.439840'/><point lat='-23.812615' lon='-54.669779'/><point lat='-23.864520' lon='-54.705325'/>
                <point lat='-23.898000' lon='-54.890000'/><point lat='-23.959000' lon='-54.924000'/><point lat='-23.993353' lon='-55.062233'/>
                <point lat='-23.961000' lon='-55.107000'/><point lat='-24.013828' lon='-55.229072'/><point lat='-23.965042' lon='-55.304152'/>
                <point lat='-23.994583' lon='-55.345417'/><point lat='-23.964505' lon='-55.414227'/><point lat='-23.700843' lon='-55.441667'/>
                <point lat='-23.648343' lon='-55.473056'/><point lat='-23.624997' lon='-55.539890'/><point lat='-23.197334' lon='-55.523560'/>
                <point lat='-23.156100' lon='-55.541986'/><point lat='-23.149926' lon='-55.596348'/><point lat='-22.852742' lon='-55.665778'/>
                <point lat='-22.655211' lon='-55.614320'/><point lat='-22.551661' lon='-55.723635'/><point lat='-22.392661' lon='-55.743017'/>
                <point lat='-22.384601' lon='-55.789394'/><point lat='-22.287251' lon='-55.843040'/><point lat='-22.278052' lon='-56.209831'/>
                <point lat='-22.169491' lon='-56.364855'/><point lat='-22.074341' lon='-56.394040'/><point lat='-22.095609' lon='-56.507114'/>
                <point lat='-22.263407' lon='-56.637053'/><point lat='-22.216928' lon='-56.703442'/><point lat='-22.264792' lon='-56.720261'/>
