Changes between Version 957 and Version 958 of ImageryCompareIgnores


Ignore:
Timestamp:
2020-05-29T12:02:23+02:00 (6 years ago)
Author:
Klumbumbus
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v957 v958  
    6666|| Ignore || {{{* Name differs ('Kanton Bern, Digitales Oberflaechenmodell 50cm, Relief' != 'Kanton Bern, Digital surface model 50cm, Relief'): https://www.geoservice.apps.be.ch/geoservice2/services/a42geo/a42geo_hoehenwms_d_fk/MapServer/WmsServer?LAYERS=GEODB.LDOM50CM_LORELIEF&SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&STYLES=default&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    6767|| Ignore || {{{* Name differs ('eox.at 2018 cloudless' != 'EOx cloudless Sentinel-2 2018'): https://tiles.maps.eox.at/??FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=s2cloudless-2018_3857&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    68 || skip Ignore || {{{* Name differs ('2018 Aerial Imagery from the City of Cape Town' != 'City of Cape Town 2018 Aerial'): https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2018_Feb/MapServer/WMTS/}}} ||
    6968|| Ignore || {{{* Name differs ('2017 Aerial Imagery from the City of Cape Town' != 'City of Cape Town 2017 Aerial'): https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2017_Jan/MapServer/WMTS/}}} ||
    7069|| Ignore || {{{* Name differs ('ACTmapi Imagery Jun 2019' != 'ACTmapi Imagery June 2019'): https://data.actmapi.act.gov.au/arcgis/rest/services/actmapi/imagery201906mga/ImageServer/exportImage?f=image&format=jpeg&imageSR=3857&bboxSR=3857&bbox={bbox}&size={width},{height}&foo={proj}}}} ||
     
    253252|| ELI || {{{* URL for id LINZ_NZ_Topo50_Gridless_Maps differs (https://map.cazzaserver.com/linz_topo/{zoom}/{x}/{y}.png): [NZ] LINZ NZ Topo50 Gridless Maps [LINZ_NZ_Topo50_Gridless_Maps]}}} ||
    254253|| ELI || {{{* URL for id LINZ_NZ_Aerial_Imagery differs (https://map.cazzaserver.com/linz_aerial/{zoom}/{x}/{y}.png): [NZ] LINZ NZ Aerial Imagery [LINZ_NZ_Aerial_Imagery]}}} ||
     254||||---------------------------------------------------------------------------------------------||
     255|||| **JOSM has WMTS, ELI has non-working WMTS with the same id** ||
     256|| ELI || {{{-  [ZA] 2018 Aerial Imagery from the City of Cape Town [South_Africa-CapeTown-Aerial-2018]}}} ||
     257|| ELI || {{{- Quality best entry not in JOSM for [ZA] 2018 Aerial Imagery from the City of Cape Town [South_Africa-CapeTown-Aerial-2018]}}} ||
     258|| skip Ignore || {{{* Name differs ('2018 Aerial Imagery from the City of Cape Town' != 'City of Cape Town 2018 Aerial'): https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2018_Feb/MapServer/WMTS/}}} ||
     259|| skip ELI || {{{* URL for id South_Africa-CapeTown-Aerial-2018 differs (https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2018_Feb/MapServer/WMTS/tile/1.0.0/Aerial_Photography_Cached_AP_2018_Feb/default/default028mm/{zoom}/{x}/{y}): [ZA] City of Cape Town 2018 Aerial [South_Africa-CapeTown-Aerial-2018]}}} ||
     260|| skip ELI || {{{* Description differs ('City of Cape Town Aerial ortho-photography of the municipal area. 8cm ground sample distance.' != 'City of Cape Town Aerial ortho-photography of the municipal area. 8cm ground sample distance'): [ZA] City of Cape Town 2018 Aerial [South_Africa-CapeTown-Aerial-2018]}}} ||
    255261||||---------------------------------------------------------------------------------------------||
    256262|||| **outdated in ELI (see #16073 for some of the entries listed below)** ||
     
    648654|| ELI || {{{* Projections differ ('EPSG:2056 EPSG:21781 EPSG:3857 EPSG:4326' != 'EPSG:2056 EPSG:21781 EPSG:32632 EPSG:3857 EPSG:4326'): [CH] Kanton Solothurn, DTM Relief 2014 50cm [Solothurn-sogis2014-dtm-wms]}}} ||
    649655|| ELI || {{{* URL for id South_Africa-CapeTown-Aerial-2017 differs (https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2017_Jan/MapServer/WMTS/tile/1.0.0/Aerial_Photography_Cached_AP_2017_Jan/default/default028mm/{zoom}/{x}/{y}): [ZA] City of Cape Town 2017 Aerial [South_Africa-CapeTown-Aerial-2017]}}} ||
    650 || skip ELI || {{{* URL for id South_Africa-CapeTown-Aerial-2018 differs (https://citymaps.capetown.gov.za/agsext1/rest/services/Aerial_Photography_Cached/AP_2018_Feb/MapServer/WMTS/tile/1.0.0/Aerial_Photography_Cached_AP_2018_Feb/default/default028mm/{zoom}/{x}/{y}): [ZA] City of Cape Town 2018 Aerial [South_Africa-CapeTown-Aerial-2018]}}} ||
    651656|| ELI || {{{* Different coordinate for point 1 of shape 1: [AU] ACTmapi Imagery Feb 2019 [ACT2019_mirror1]}}} ||
    652657|| ELI || {{{* License URL differs ('https://osmlab.github.io/editor-layer-index/sources/australia/au/act/ACTmapi-Imagery.PDF' != 'https://wiki.openstreetmap.org/wiki/File:ACT%20Government%2020180314%20Permission%20to%20Incorporate%20CCBY%20data%20into%20OSM.PDF'): [AU] ACTmapi Imagery Feb 2019 [ACT2019_mirror1]}}} ||
    653658|| ELI || {{{* License URL differs ('https://osmlab.github.io/editor-layer-index/sources/australia/au/tas/Launceston_OrthoPhoto.pdf' != 'https://osmlab.github.io/editor-layer-index/sources/oceania/au/tas/Launceston_OrthoPhoto.pdf'): [AU] Launceston OrthoPhoto 2013 [CityOfLaunceston_2013]}}} ||
    654659|| ELI || {{{* License URL differs ('https://osmlab.github.io/editor-layer-index/sources/australia/au/tas/Launceston_OrthoPhoto.pdf' != 'https://osmlab.github.io/editor-layer-index/sources/oceania/au/tas/Launceston_OrthoPhoto.pdf'): [AU] Launceston OrthoPhoto 2011 [CityOfLaunceston_2011]}}} ||
    655 || skip ELI || {{{* Description differs ('City of Cape Town Aerial ortho-photography of the municipal area. 8cm ground sample distance.' != 'City of Cape Town Aerial ortho-photography of the municipal area. 8cm ground sample distance'): [ZA] City of Cape Town 2018 Aerial [South_Africa-CapeTown-Aerial-2018]}}} ||
    656660|| ELI || {{{* Different icons: [US] IndianaMap Orthoimagery 2016 [IndianaMap2016]}}} ||
    657661|| ELI || {{{* Different icons: [US] IndianaMap Orthoimagery 2017 [IndianaMap2017]}}} ||
     
    835839|| ELI || {{{* Different number of shapes (6 != 4): [US] USGS Topographic Maps [USGS-Scanned_Topographic]}}} ||
    836840|| ELI || {{{* Different number of points for shape 1 (17 ! = 19): [CH] Kanton Zug Nord 2016 [Zug-2016]}}} ||
    837 || ELI || {{{-  [ZA] 2018 Aerial Imagery from the City of Cape Town [South_Africa-CapeTown-Aerial-2018]}}} ||