Changes between Version 73 and Version 74 of ImageryCompareIgnores


Ignore:
Timestamp:
2016-12-30T16:44:41+01:00 (9 years ago)
Author:
Klumbumbus
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v73 v74  
    3131|| 3 || Ignore || {{{  name differs: http://{switch:a,b,c}.tiles.mapbox.com/v4/enf.e0b8291e/{zoom}/{x}/{y}.png?access_token=pk.eyJ1Ijoib3BlbnN0cmVldG1hcCIsImEiOiJhNVlHd29ZIn0.ti6wATGDWOmCnCYen-Ip7Q}}} ||
    3232|| 3 || Ignore || {{{  name differs: http://geo.nls.uk/mapdata2/os/25_inch/scotland_1/{zoom}/{x}/{y}.png}}} ||
    33 || 3 || Ignore || {{{  name differs: http://geo.nls.uk/mapdata3/os/6_inch_gb_1900/{zoom}/{x}/{y}.png}}} ||
    3433|| 3 || Ignore || {{{  name differs: http://mapproxy.openmap.lt/ort10lt/g/{zoom}/{x}/{y}.jpeg}}} ||
    3534|| 3 || Ignore || {{{  name differs: http://e.tile.openstreetmap.hu/ortofoto2000/{zoom}/{x}/{y}.jpg}}} ||
     
    117116|| 1 || EII || {{{* Different number of points for shape 1 (5 ! = 26)): [DE] Erlangen aerial imagery (2013 6.25 cm) - https://secure.erlangen.de/arcgiser/services/Luftbilder2013/MapServer/WmsServer?FORMAT=image/bmp&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=Erlangen_ratio5_6.25cm.jp2&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    118117|| 1 || EII || {{{* Different number of shapes (1 != 3): [GB] NLS - OS 25-inch (Scotland) 1892-1905 - http://geo.nls.uk/mapdata2/os/25_inch/scotland_1/{zoom}/{x}/{y}.png}}} ||
    119 || 1 || EII || {{{}}} ||
    120118||||||---------------------------------------------------------------------------------------------||
    121119|||||| outdated in EII ||
     
    134132|| 1 || EII || {{{* Different icons: [AT] basemap.at Orthofoto - https://maps{switch:1,2,3,4}.wien.gv.at/basemap/bmaporthofoto30cm/normal/google3857/{zoom}/{y}/{x}.jpeg}}} ||
    135133|| 1 || EII || {{{* Different icons: [AT] Graz: Basiskarte (base map) - http://geodaten1.graz.at/ArcGIS_Graz/services/Extern/BASISKARTE_WMS/MapServer/WMSServer?FORMAT=image/png&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=1&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
     134|| 1 || EII || {{{-  [GB] NLS - OS 6-inch County Series, 1888-1913 - http://geo.nls.uk/mapdata3/os/6_inch_gb_1900/{zoom}/{x}/{y}.png}}} ||