Changes between Version 1368 and Version 1369 of ImageryCompareIgnores


Ignore:
Timestamp:
2021-04-11T20:18:27+02:00 (5 years ago)
Author:
Don-vip
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v1368 v1369  
    8282|| Ignore || {{{* Name differs ('Ortofotomozaika SR' != 'Orthophoto mosaic Slovakia'): https://ofmozaika.tiles.freemap.sk/{zoom}/{x}/{y}.jpg}}} ||
    8383|| Ignore || {{{* Name differs ('TX: CapArea Imagery 2019' != 'TX: Capital Area Imagery 2019'): https://imagery.tnris.org/server/services/StratMap/StratMap19_NCCIR_CapArea/ImageServer/WMSServer?FORMAT=image/jpeg&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=0&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    84 || Ignore || {{{* Name differs ('IGN topographical map (WMS)' != 'National Geographic Institute (WMS)'): https://wms.ign.gob.ar/geoserver/ows?service=wms&version=1.3.0&request=GetCapabilities}}} ||
    85 || Ignore || {{{* Name differs ('IGN topographical map (TMS)' != 'National Geographic Institute Argenmap (TMS)'): https://wms.ign.gob.ar/geoserver/gwc/service/tms/1.0.0/capabaseargenmap@EPSG%3A3857@png/{zoom}/{x}/{-y}.png}}} ||
     84|| Ignore || {{{* Name differs ('IGN (WMS)' != 'National Geographic Institute (WMS)'): https://wms.ign.gob.ar/geoserver/ows?service=wms&version=1.3.0&request=GetCapabilities}}} ||
     85|| Ignore || {{{* Name differs ('National Education Map (WMS)' != 'Educational map (WMS)'): http://mapa.educacion.gob.ar/geoserver/ows?service=wms&version=1.1.1&request=GetCapabilities}}} ||
     86|| Ignore || {{{* Name differs ('Secretary of Energy (WMS)' != 'Ministry of Energy and Mining (WMS)'): https://sig.se.gob.ar/cgi-bin/mapserv6?map=/var/www/html/visor/geofiles/map/mapase.map&SERVICE=WMS&VERSION=1.1.1&REQUEST=GetCapabilities}}} ||
    8687|| Ignore || {{{* Name differs ('Ortofotos Litoral DGT 2014-2015 (WMS)' != 'Orthophotos of the coastal areas of mainland Portugal - 10cm - 2014-2015 (DGT)'): http://ortos.dgterritorio.pt/wms-inspire/ortos2014-2015-litoral?language=por&FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=Ortoimagens_2014-2015_Litoral&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    8788|| Ignore || {{{* Name differs ('imagico.de: Bogoslof Island' != 'imagico.de: Bogoslof Island 2017'): https://imagico.de/map/osmim_tiles.php?layer=LC80770232017156LGN00&z={zoom}&x={x}&y={-y}}}} ||
     
    9192|| Ignore || {{{* Name differs ('Ukraine - Cherkasy 2015' != 'Ukraine - Cherkasy'): https://mgis.chmr.gov.ua/server/rest/services/base_map/orthophoto_2015/MapServer/tile/{zoom}/{y}/{x}}}} ||
    9293|| Ignore || {{{* Name differs ('CIRB/CIBG most recent aerial imagery' != 'URBIS most recent aerial imagery'): https://geoservices-urbis.irisnet.be/geoserver/ows?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&FORMAT=image/png&TRANSPARENT=true&LAYERS=Urbis:Ortho&WIDTH={width}&HEIGHT={height}&CRS={proj}&STYLES=&BBOX={bbox}}}} ||
     94
    9395||||---------------------------------------------------------------------------------------------||
    9496|||| **minor description difference** ||
     
    160162|| Ignore || {{{- Missing JOSM description (Usługa przeglądania WMS Krajowa Integracja Numeracji Adresowej umożliwiająca pobieranie obrazów mapowych utworzonych na podstawie danych przestrzennych z Państwowego Rejestru Granic w zakresie ewidencji ulic i adresów.): [PL] Geoportal 2: Punkty adresowe [Geoportal2-PL-addres_points_WMS]}}} ||
    161163|| Ignore || {{{* Description differs ('Datos vectoriales del Instituto Geográfico Nacional de la República Argentina' != 'Vector data from the National Geographic Institute of Argentina'): [AR] National Geographic Institute (WMS) [ign-wms]}}} ||
     164|| Ignore || {{{* Name differs ('Ministerio de Agricultura, Ganadería y Pesca (WMS)' != 'Ministry of Agroindustry (WMS)'): https://geoadmin.agroindustria.gob.ar/geoserver/ows?service=wms&version=1.1.1&request=GetCapabilities}}} ||
    162165||||---------------------------------------------------------------------------------------------||
    163166|||| **josm has entry for wms_endpoint and ELI some of its layers** ||
     
    568571|| ELI || {{{* Projections differ ('EPSG:31370 EPSG:3812 EPSG:3857 EPSG:4258 EPSG:4326' != 'EPSG:31370 EPSG:3857 EPSG:4326'): [BE] SPW(allonie) 2019 aerial imagery [SPW2019]}}} ||
    569572|| ELI || {{{* Projections differ ('EPSG:2056 EPSG:3857 EPSG:4258 EPSG:4326' != 'EPSG:2056 EPSG:21781 EPSG:3857 EPSG:4258 EPSG:4326'): [CH] Kanton Basel-Stadt 2020 [KTBASELSTADT2020]}}} ||
     573|| ELI || {{{* Projections differ ('EPSG:2081 EPSG:2082 EPSG:2083 EPSG:22171 EPSG:22172 EPSG:22173 EPSG:22174 EPSG:22175 EPSG:22176 EPSG:22177 EPSG:22181 EPSG:22182 EPSG:22183 EPSG:22184 EPSG:22185 EPSG:22186 EPSG:22187 EPSG:22191 EPSG:22192 EPSG:22193 EPSG:22194 EPSG:22195 EPSG:22196 EPSG:22197 EPSG:3857 EPSG:4326 EPSG:5343 EPSG:5344 EPSG:5345 EPSG:5346 EPSG:5347 EPSG:5348 EPSG:5349' != 'EPSG:3857 EPSG:4326'): [AR] National Geographic Institute (WMS) [ign-wms]}}} ||
     574|| ELI || {{{* Projections differ ('EPSG:25832 EPSG:3034 EPSG:3035 EPSG:3044 EPSG:31463 EPSG:31467 EPSG:3857 EPSG:4258 EPSG:4326 EPSG:4647' != 'EPSG:25832 EPSG:3034 EPSG:3035 EPSG:3044 EPSG:31467 EPSG:3857 EPSG:4258 EPSG:4326 EPSG:4647'): [DE] Hamburg 20cm (HH LGV DOP20 2021) [hamburg-20cm]}}} ||
    570575||||---------------------------------------------------------------------------------------------||
    571576|||| **Min zoom differences to investigate after https://github.com/osmlab/editor-layer-index/issues/998 is solved** ||