Changes between Version 1296 and Version 1297 of ImageryCompareIgnores


Ignore:
Timestamp:
2021-02-20T16:05:15+01:00 (3 years ago)
Author:
Don-vip
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v1296 v1297  
    8484|| Ignore || {{{* Name differs ('Ortofotos Litoral DGT 2014-2015 (WMS)' != 'Orthophotos of the coastal areas of mainland Portugal - 10cm - 2014-2015 (DGT)'): http://ortos.dgterritorio.pt/wms-inspire/ortos2014-2015-litoral?language=por&FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=Ortoimagens_2014-2015_Litoral&STYLES=&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    8585|| Ignore || {{{* Name differs ('imagico.de: Bogoslof Island' != 'imagico.de: Bogoslof Island 2017'): https://imagico.de/map/osmim_tiles.php?layer=LC80770232017156LGN00&z={zoom}&x={x}&y={-y}}}} ||
    86 || Ignore || {{{* Name differs ('Geoportal 2: Orthophotomap (aerial image)' != 'Geoportal 2: Orthophotomap (aerial image) WMS'): https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/StandardResolution?LAYERS=Raster&STYLES=default&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap}}} ||
     86|| Ignore || {{{* Name differs ('Geoportal 2: Orthophotomap (aerial image)' != 'Geoportal 2: Orthophotomap (aerial image) WMS'): https://mapy.geoportal.gov.pl/wss/service/img/guest/ORTO/MapServer/WMSServer?LAYERS=Raster&STYLES=default&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap}}} ||
    8787||||---------------------------------------------------------------------------------------------||
    8888|||| **minor description difference** ||
     
    402402|||| **JOSM uses TMS and ELI WMS. No need to add WMS as mirror: same server, just slower ** ||
    403403|| Ignore || {{{-  [FR] Bayonne - Petit et Grand Bayonne 2019 [Bayonne_2019]}}} ||
    404 ||||---------------------------------------------------------------------------------------------||
    405 |||| **JOSM uses WMTS and ELI WMS, see ticket:19892#comment:6** ||
    406 || Ignore || {{{-  [PL] Geoportal 2: High Resolution Orthophotomap (aerial image) [Geoportal2-PL-HighResolution-aerial_image]}}} ||
    407404||||---------------------------------------------------------------------------------------------||
    408405|||| **JOSM uses WMTS and ELI WMS with the same ids** ||