Changes between Version 1096 and Version 1097 of ImageryCompareIgnores


Ignore:
Timestamp:
2020-09-30T19:31:41+02:00 (6 years ago)
Author:
Klumbumbus
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v1096 v1097  
    137137|| Ignore || {{{* Name differs ('Canton de Génève, Orthophoto 2016 (5cm) (SITG)' != 'Canton of Geneva 5cm (SITG 2016)'): https://ge.ch/sitgags2/services/RASTER/ORTHOPHOTOS_2016/MapServer/WMSServer?LAYERS=0&STYLES=default&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap}}} ||
    138138|| Ignore || {{{* Name differs ('FTIA Road Networkk' != 'FTIA Road Network (overlay)'): https://julkinen.vayla.fi/inspirepalvelu/wms?LAYERS=digiroad:dr_tielinkki_toim_lk&STYLES=digiroad:DR_Tielinkki_toiminnallinen_luokka_2018&FORMAT=image/png&TRANSPARENT=TRUE&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap}}} ||
    139 || Ignore || {{{* Description differs ('Darstellung der DGM Schummerung in Graustufen. Die imaginäre Lichtquelle befindet sich im Nordwesten. Eine Erhebung erscheint am Nordwesthang hell und am Südosthang dunkel. Ebenen sind mit mittlerer Helligkeit gefärbt.' != 'Display of the DTM shading in grayscale. The imaginary light source is located in the northwest. An elevation appears bright on the northwest slope and dark on the southeast slope. Layers are colored with medium brightness.'): [DE] North Rhine-Westphalia DTM Hillshade [nrw_dtm_wms]}}} ||
     139|| Ignore || {{{* Description differs ('Darstellung der DGM Schummerung in Graustufen. Die imaginäre Lichtquelle befindet sich im Nordwesten. Eine Erhebung erscheint am Nordwesthang hell und am Südosthang dunkel. Ebenen sind mit mittlerer Helligkeit gefärbt.' != 'Display of the DTM shading in grayscale. The imaginary light source is located in the northwest. An elevation appears bright on the northwest slope and dark on the southeast slope. Layers are colored with medium brightness.'): [DE] North Rhine-Westphalia DTM hillshade [nrw_dtm_wms]}}} ||
    140140||||---------------------------------------------------------------------------------------------||
    141141|||| **josm has entry for wms_endpoint and ELI some of its layers** ||
     
    935935|| ELI || {{{* Different number of points for shape 1 (111 ! = 358): [DE] North Rhine-Westphalia aerial photograph [DE-NRW-DOP_mirror1]}}} ||
    936936|| ELI || {{{* Privacy policy URL differs ('https://www.land.nrw/de/datenschutzhinweise' != 'https://www.geoportal.nrw/datenschutz'): [DE] North Rhine-Westphalia aerial photograph [DE-NRW-DOP_mirror1]}}} ||
    937 || ELI || {{{* Different number of points for shape 1 (111 ! = 358): [DE] North Rhine-Westphalia DTM Hillshade [nrw_dtm_wms]}}} ||
     937|| ELI || {{{* Different number of points for shape 1 (111 ! = 358): [DE] North Rhine-Westphalia DTM hillshade [nrw_dtm_wms]}}} ||