Changes between Version 1039 and Version 1040 of ImageryCompareIgnores


Ignore:
Timestamp:
2020-08-22T17:58:25+02:00 (6 years ago)
Author:
Klumbumbus
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ImageryCompareIgnores

    v1039 v1040  
    2323|| Ignore || {{{* Name differs ('Kanton Zurich, Orthofoto ZH Frühjahr 2015/16 RGB 10cm' != 'Kanton Zürich Orthophotos 2015/2016 10cm'): https://wms.zh.ch/OGDOrthoZH?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&LAYERS=ortho_w_15&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    2424|| Ignore || {{{* Name differs ('Kanton Zurich, Orthofoto ZH Sommer 2018 RGB 10cm' != 'Kanton Zürich Orthophoto 2018 10cm'): https://wms.zh.ch/OGDOrthoZH?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetMap&LAYERS=ortho&FORMAT=image/jpeg&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    25 || Ignore || {{{* Name differs ('Kanton Zurich, Terrainschummerung 50cm' != 'Kanton Zurich, Terrain Hillshade 50cm'): https://wms.zh.ch/OGDLidarZH?FORMAT=image/jpeg&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=dtm2014hillshade&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    26 || Ignore || {{{* Name differs ('Kanton Zurich, Oberflächenschummerung 50cm' != 'Kanton Zürich, Surface Hillshade 50cm'): https://wms.zh.ch/OGDLidarZH?FORMAT=image/jpeg&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=dom2014hillshade&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
     25|| Ignore || {{{* Name differs ('Kanton Zurich, Terrainschummerung 50cm' != 'Kanton Zurich, Terrain Hillshade 50cm'): https://wms.zh.ch/OGDLidarZH?FORMAT=image/jpeg&STYLES=&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=dtm2014hillshade&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
     26|| Ignore || {{{* Name differs ('Kanton Zurich, Oberflächenschummerung 50cm' != 'Kanton Zürich, Surface Hillshade 50cm'): https://wms.zh.ch/OGDLidarZH?FORMAT=image/jpeg&STYLES=&VERSION=1.3.0&SERVICE=WMS&REQUEST=GetMap&LAYERS=dom2014hillshade&CRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    2727|| Ignore || {{{* Name differs ('Estonia Hillshading (Maaamet)' != 'Estonia Hillshade (Maaamet)'): https://kaart.maaamet.ee/wms/alus-geo?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&Layers=reljeef&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    2828|| Ignore || {{{* Name differs ('OpenStreetMap (Standard)' != 'OpenStreetMap Carto (Standard)'): https://{switch:a,b,c}.tile.openstreetmap.org/{zoom}/{x}/{y}.png}}} ||
     
    108108|| Ignore || {{{* Name differs ('Frankfurt am Main Luftbild 2017' != 'Frankfurt am Main aerial imagery 2017'): https://geoportal.frankfurt.de/opendata/luftbild-2017.exe?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=wms_opendata_luftbilder_2017&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    109109|| Ignore || {{{* Name differs ('Orthophoto 1st cycle (1994-1999) - Latvia' != 'Latvia - Orthophoto 1st cycle (1994-1999)'): https://services.lgia.gov.lv/arcfree/services/Ortofoto_v1/MapServer/WmsServer?FORMAT=image/jpeg&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=0&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    110 || Ignore || {{{* Name differs ('Stadt St. Gallen' != 'City of St. Gallen'): https://map.stadt.sg.ch/cgi-bin/mapserv.exe?map=d:data/wms_op_stadt_sg.map&FORMAT=image/png&TRANSPARENT=TRUE&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=OP_SG&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
     110|| Ignore || {{{* Name differs ('Stadt St. Gallen' != 'City of St. Gallen'): https://map.stadt.sg.ch/cgi-bin/mapserv.exe?map=d:data/wms_op_stadt_sg.map&STYLES=&FORMAT=image/jpeg&TRANSPARENT=TRUE&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap&LAYERS=OP_SG&STYLES=&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}}}} ||
    111111|| Ignore || {{{* Name differs ('Kanton Schaffhausen, Luftbild 2013' != 'Canton Schaffhausen, aerial imagery 2013'): https://wms.geo.sh.ch/raster?LAYERS=Luftbild_2013&STYLES=default&FORMAT=image/jpeg&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap}}} ||
    112112|| Ignore || {{{* Name differs ('Kanton Schaffhausen, Relief 2013' != 'Canton Schaffhausen, relief 2013'): https://wms.geo.sh.ch/raster?LAYERS=Relief_2013&STYLES=default&FORMAT=image/jpeg&SRS={proj}&WIDTH={width}&HEIGHT={height}&BBOX={bbox}&VERSION=1.1.1&SERVICE=WMS&REQUEST=GetMap}}} ||