Changes between Version 8 and Version 12 of Ticket #24067


Ignore:
Timestamp:
2025-01-22T11:08:17+01:00 (11 months ago)
Author:
stoecker
Comment:

Really good progress this week: Italian and Arabic reached the target, but last weeks most effort price goes to Sweden: +14%. Indonesian with 10% is second place ;-)

I moved translations from wikipedia and pt_assistant back to our standard Launchpad system, copied and fixed the translations. Nevertheless as Transifex was incomplete for some languages there is new work to do.

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #24067 – Description

    v8 v12  
    1515||=version=||=ar=||=ast=||=be=||=bg=||=ca=||=ca@valencia=||=cs=||=cy=||=da=||=de=||=el=||=en_AU=||=en_GB=||=es=||=et=||=fa=||=fi=||=fr=||=gl=||=hu=||=id=||=is=||=it=||=ja=||=km=||
    1616|| r19277 || 93.9 || 51.5 || 99.8 || 85.3 || 58.7 || 45.1 || 91.6 || 26.3 || 81.8 || 100.0 || 54.0 || 77.6 || 99.8 || 99.8 || 24.9 || 39.9 || 50.0 || 92.3 || 58.6 || 88.7 || 67.4 || 22.7 || 93.9 || 74.2 || 32.6 ||
    17 || r19278 || 93.9 || 51.5 || 99.9 || 85.3 || 58.7 || 45.1 || 91.9 || 26.3 || 82.9 || 100.0 || 54.0 || 77.5 || 100.0 || 99.9 || 24.9 || 39.8 || 50.0 || 100.0 || 58.7 || 89.6 || 67.4 || 22.7 || 96.1 || 74.2 || 32.5 ||
     17|| r19278 || 93.9 || 51.5 || 99.9 || 85.3 || 58.7 || 45.1 || 91.9 || 26.3 || 82.9 || 100.0 || 54.0 || 77.5 || 100.0 || 99.9 || 24.9 || 39.8 || 50.0 || **100.0** || 58.7 || 89.6 || 67.4 || 22.7 || 96.1 || 74.2 || 32.5 ||
    1818|| r19283 || 93.8 || 51.5 || 99.9 || 85.3 || 58.6 || 45.1 || 91.9 || 26.3 || 83.0 || 100.0 || 54.0 || 77.5 || 99.9 || 99.9 || 24.9 || 39.8 || 50.0 || 99.9 || 58.7 || 89.6 || 67.4 || 22.7 || 98.0 || 74.2 || 32.5 ||
     19|| r19287 || **100.0** || 51.5 || 99.9 || 85.2 || 58.6 || 45.1 || 91.9 || 26.4 || 83.1 || 100.0 || 54.0 || 77.5 || 99.9 || 99.9 || 24.9 || 39.8 || 50.0 || 99.9 || 58.7 || 89.6 || ''**77.8**'' || 22.7 || **99.9** || 74.2 || 32.5 ||
    1920
    2021||=version=||=ko=||=lt=||=mr=||=nb=||=nl=||=pl=||=pt=||=pt_BR=||=ru=||=sk=||=sr@latin=||=sv=||=tr=||=uk=||=vi=||=zh_CN=||=zh_TW=||
     
    2223|| r19278 || 66.3 || 54.3 || 30.5 || 75.6 || 99.9 || 84.2 || 99.6 || 95.1 || 99.9 || 86.4 || 38.1 || 61.9 || 54.7 || 99.7 || 52.5 || 84.0 || 83.8 ||
    2324|| r19283 || 66.5 || 54.3 || 30.5 || 76.0 || 99.9 || 84.4 || 99.6 || 95.3 || 99.9 || 86.4 || 38.1 || 63.4 || 54.7 || 100.0 || 52.5 || 84.1 || 83.8 ||
     25|| r19287 || 66.5 || 54.3 || 30.4 || 76.0 || 99.9 || 84.4 || 99.6 || 95.3 || 99.9 || 86.4 || 38.1 || ''**77.3**'' || 54.7 || 99.9 || 52.5 || 84.1 || 83.9 ||