source:
osm/applications/editors/josm/plugins/proj4j@
30313
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| .settings | 30151 | 12 years | [josm-plugins] update of Eclipse projects, settings and classpaths | ||
| data | 30277 | 12 years | i18n update | ||
| images | 25450 | 15 years | * Add Proj4J plugin, from JOSM patch #5935 | ||
| lib | 26409 | 14 years | add proj4j r2080 source instead of binary jar (requires fixing) | ||
| resources | 29332 | 13 years | [josm_pro4j] enable ESRI specific projections | ||
| src | 29332 | 13 years | [josm_pro4j] enable ESRI specific projections | ||
| .classpath | 374 bytes | 30151 | 12 years | [josm-plugins] update of Eclipse projects, settings and classpaths | |
| .project | 370 bytes | 25450 | 15 years | * Add Proj4J plugin, from JOSM patch #5935 | |
| build.xml | 10.0 KB | 29854 | 12 years | [josm_plugins] fix #8987 - bump min JOSM version of nearly all plugins … | |
| GPL-v3.0.txt | 34.3 KB | 25450 | 15 years | * Add Proj4J plugin, from JOSM patch #5935 | |
|
Note:
See TracBrowser
for help on using the repository browser.
