source:
osm/applications/editors/josm/plugins/proj4j@
29435
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
data | 29435 | 12 years | i18n update | ||
images | 25450 | 14 years | * Add Proj4J plugin, from JOSM patch #5935 | ||
lib | 26409 | 13 years | add proj4j r2080 source instead of binary jar (requires fixing) | ||
resources | 29332 | 12 years | [josm_pro4j] enable ESRI specific projections | ||
src | 29332 | 12 years | [josm_pro4j] enable ESRI specific projections | ||
.classpath | 305 bytes | 29325 | 12 years | [josm_pro4j] update to rev. 2285 | |
.project | 370 bytes | 25450 | 14 years | * Add Proj4J plugin, from JOSM patch #5935 | |
build.xml | 10.7 KB | 29435 | 12 years | i18n update | |
GPL-v3.0.txt | 34.3 KB | 25450 | 14 years | * Add Proj4J plugin, from JOSM patch #5935 |
|
Note:
See TracBrowser
for help on using the repository browser.