source:
osm/applications/editors/josm/plugins/piclayer@
27865
      
      | Name | Size | Rev | Age | Author | Last Change | 
|---|---|---|---|---|---|
| ../ | |||||
| data | 27865 | 14 years | i18n updates | ||
| images | 27662 | 14 years | 'PicLayer - added possibility to edit transformation with 1 or 2 … | ||
| resources | 14779 | 17 years | PicLayer - remaining delivery | ||
| src | 27766 | 14 years | fix shortcuts | ||
| .classpath | 298 bytes  | 18597 | 16 years | Updated to new MapViewPaintable.paint arguments | |
| .project | 372 bytes  | 18597 | 16 years | Updated to new MapViewPaintable.paint arguments | |
| build.xml | 9.3 KB  | 27662 | 14 years | 'PicLayer - added possibility to edit transformation with 1 or 2 … | |
| LICENSE | 17.9 KB  | 14774 | 17 years | Adding PicLayer plugin - directory created | |
| README | 420 bytes  | 17327 | 16 years | Saving / loading image calibration | |
            
  | 
        
  Note:
 See   TracBrowser
 for help on using the repository browser.
    