source:
osm/applications/editors/josm/plugins/piclayer@
30995
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
src | 30962 | 10 years | see #josm11090 - plugins ready for load at runtime: … | ||
resources | 14779 | 16 years | PicLayer - remaining delivery | ||
nbproject | 30416 | 11 years | [josm_plugins] switch plugins to Java 7 | ||
images | 27662 | 13 years | 'PicLayer - added possibility to edit transformation with 1 or 2 … | ||
data | 30928 | 10 years | [josm_plugins] i18n update | ||
.settings | 30736 | 10 years | [josm_plugins] fix projects settings | ||
README | 420 bytes | 17327 | 15 years | Saving / loading image calibration | |
LICENSE | 17.9 KB | 14774 | 16 years | Adding PicLayer plugin - directory created | |
build.xml | 1.1 KB | 30962 | 10 years | see #josm11090 - plugins ready for load at runtime: … | |
.project | 372 bytes | 18597 | 15 years | Updated to new MapViewPaintable.paint arguments | |
.classpath | 374 bytes | 30416 | 11 years | [josm_plugins] switch plugins to Java 7 |
|
Note:
See TracBrowser
for help on using the repository browser.