source:
osm/applications/editors/josm/plugins/graphview/data@
26254
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
ar.lang | 242 bytes | 26254 | 14 years | i18n update | |
bg.lang | 268 bytes | 26254 | 14 years | i18n update | |
cs.lang | 264 bytes | 26254 | 14 years | i18n update | |
da.lang | 251 bytes | 26254 | 14 years | i18n update | |
de.lang | 3.9 KB | 26254 | 14 years | i18n update | |
el.lang | 268 bytes | 26254 | 14 years | i18n update | |
en.lang | 3.3 KB | 26254 | 14 years | i18n update | |
en_AU.lang | 216 bytes | 26254 | 14 years | i18n update | |
en_GB.lang | 216 bytes | 26254 | 14 years | i18n update | |
es.lang | 255 bytes | 26254 | 14 years | i18n update | |
et.lang | 236 bytes | 26254 | 14 years | i18n update | |
eu.lang | 234 bytes | 26254 | 14 years | i18n update | |
fi.lang | 252 bytes | 26254 | 14 years | i18n update | |
fr.lang | 262 bytes | 26254 | 14 years | i18n update | |
gl.lang | 255 bytes | 26254 | 14 years | i18n update | |
he.lang | 240 bytes | 26254 | 14 years | i18n update | |
is.lang | 262 bytes | 26254 | 14 years | i18n update | |
it.lang | 4.1 KB | 26254 | 14 years | i18n update | |
ja.lang | 270 bytes | 26254 | 14 years | i18n update | |
nb.lang | 232 bytes | 26254 | 14 years | i18n update | |
nl.lang | 263 bytes | 26254 | 14 years | i18n update | |
pl.lang | 251 bytes | 26254 | 14 years | i18n update | |
pt_BR.lang | 251 bytes | 26254 | 14 years | i18n update | |
ru.lang | 2.0 KB | 26254 | 14 years | i18n update | |
sk.lang | 262 bytes | 26254 | 14 years | i18n update | |
sv.lang | 252 bytes | 26254 | 14 years | i18n update | |
tr.lang | 233 bytes | 26254 | 14 years | i18n update | |
uk.lang | 6.1 KB | 26254 | 14 years | i18n update | |
zh_CN.lang | 255 bytes | 26254 | 14 years | i18n update | |
zh_TW.lang | 252 bytes | 26254 | 14 years | i18n update |
Note:
See TracBrowser
for help on using the repository browser.