source:
osm/applications/editors/josm/plugins/cadastre-fr@
29855
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| .settings | 29853 | 12 years | [josm_plugins] bunch of tiny things | ||
| data | 29832 | 12 years | i18n update | ||
| images | 29671 | 12 years | #6985 update pref icon size to 48x48 for consistency with other pref icons | ||
| resources | 29526 | 13 years | [josm_cadastre] update build.xml | ||
| src | 29854 | 12 years | [josm_plugins] fix #8987 - bump min JOSM version of nearly all plugins … | ||
| .classpath | 458 bytes | 29734 | 12 years | add new geotools dependencies | |
| .project | 414 bytes | 29734 | 12 years | add new geotools dependencies | |
| build.xml | 2.0 KB | 29855 | 12 years | [josm_cadastre-fr] fix build.xml | |
| CONTRIBUTION | 290 bytes | 15961 | 16 years | fix build issues | |
| LICENSE | 17.6 KB | 13382 | 17 years | First commit of the french land registry WMS plugin for JOSM. | |
| README | 1.3 KB | 15961 | 16 years | fix build issues | |
|
Note:
See TracBrowser
for help on using the repository browser.
