Ticket #5109: roundabout-and-oneway-loop_(tricky).osm

File roundabout-and-oneway-loop_(tricky).osm, 25.0 KB (added by bastiK, 15 years ago)
Line 
1<?xml version='1.0' encoding='UTF-8'?>
2<osm version='0.6' generator='JOSM'>
3 <bounds minlat='49.774557599999994' minlon='11.5408802' maxlat='49.7786038' maxlon='11.5482616' origin='CGImap 0.0.2' />
4 <bounds minlat='49.8075267' minlon='11.6413879' maxlat='49.812511699999995' maxlon='11.648254399999999' origin='CGImap 0.0.2' />
5 <node id='33209418' timestamp='2009-04-06T14:57:52Z' uid='57786' user='Alexe' visible='true' version='29' changeset='273078' lat='51.1891949' lon='11.2434815' />
6 <node id='33209421' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='14' changeset='3947815' lat='51.1894377' lon='11.2448819' />
7 <node id='33209423' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='17' changeset='3947815' lat='51.1894504' lon='11.2460706' />
8 <node id='33209426' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='13' changeset='3947815' lat='51.1895481' lon='11.2470888' />
9 <node id='33209428' timestamp='2009-04-06T14:37:33Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1889434' lon='11.2488926' />
10 <node id='33209430' timestamp='2009-04-06T14:40:03Z' uid='57786' user='Alexe' visible='true' version='10' changeset='273078' lat='51.1889435' lon='11.2491953' />
11 <node id='33209436' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.188777' lon='11.243277' />
12 <node id='33209438' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='15' changeset='3947815' lat='51.1880939' lon='11.2424816' />
13 <node id='33209441' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='18' changeset='273078' lat='51.1873627' lon='11.2419352' />
14 <node id='33209445' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1869893' lon='11.2413289' />
15 <node id='33209447' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.186446' lon='11.2412945' />
16 <node id='33209450' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1860456' lon='11.2415197' />
17 <node id='33209452' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='3' changeset='3947815' lat='51.185942' lon='11.2415794'>
18 <tag k='highway' v='traffic_signals' />
19 </node>
20 <node id='36844422' timestamp='2010-01-02T23:02:35Z' uid='200245' user='docschenk' visible='true' version='11' changeset='3523743' lat='51.1936878' lon='11.2402373' />
21 <node id='36844423' timestamp='2008-10-13T16:26:13Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1911804' lon='11.2425571' />
22 <node id='36844425' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='6' changeset='3523743' lat='51.2023584' lon='11.2247265' />
23 <node id='36844426' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='7' changeset='3947815' lat='51.1951515' lon='11.2378596'>
24 <tag k='name' v='Kölleda' />
25 <tag k='traffic_sign' v='city_limit' />
26 </node>
27 <node id='36844428' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='7' changeset='3523743' lat='51.2039433' lon='11.220734' />
28 <node id='36844429' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='7' changeset='3523743' lat='51.2033064' lon='11.2228315' />
29 <node id='36844430' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='10' changeset='3947815' lat='51.1869473' lon='11.2446272' />
30 <node id='36844431' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='10' changeset='3947815' lat='51.1871316' lon='11.2457339' />
31 <node id='36844433' timestamp='2008-10-14T08:21:02Z' uid='57786' user='Alexe' visible='true' version='10' changeset='337184' lat='51.1862928' lon='11.2425202' />
32 <node id='36844439' timestamp='2009-04-06T14:31:11Z' uid='57786' user='Alexe' visible='true' version='6' changeset='273078' lat='51.1886595' lon='11.2483172' />
33 <node id='36844441' timestamp='2009-04-06T14:31:11Z' uid='57786' user='Alexe' visible='true' version='6' changeset='273078' lat='51.1881053' lon='11.2470589' />
34 <node id='36844442' timestamp='2009-04-06T14:32:51Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1880276' lon='11.2466074' />
35 <node id='36844443' timestamp='2009-04-06T14:31:56Z' uid='57786' user='Alexe' visible='true' version='8' changeset='273078' lat='51.187877' lon='11.2466761' />
36 <node id='36844444' timestamp='2009-04-06T14:31:55Z' uid='57786' user='Alexe' visible='true' version='21' changeset='273078' lat='51.1874312' lon='11.2468043' />
37 <node id='36844445' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='10' changeset='3947815' lat='51.1873595' lon='11.2465347' />
38 <node id='36844446' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='10' changeset='3947815' lat='51.1872661' lon='11.2460618' />
39 <node id='36844447' timestamp='2009-03-10T18:28:22Z' uid='105520' user='iKlaus' visible='true' version='14' changeset='780580' lat='51.189379' lon='11.2433792' />
40 <node id='36844454' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='9' changeset='3947815' lat='51.1888094' lon='11.2487875' />
41 <node id='36844455' timestamp='2008-10-13T16:26:13Z' uid='57786' user='Alexe' visible='true' version='6' changeset='301559' lat='51.1931933' lon='11.2407515' />
42 <node id='36844457' timestamp='2008-10-13T16:36:48Z' uid='57786' user='Alexe' visible='true' version='9' changeset='301559' lat='51.1901176' lon='11.2432749' />
43 <node id='146122472' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1887845' lon='11.2492773' />
44 <node id='146122511' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1831483' lon='11.250999' />
45 <node id='146122539' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1888693' lon='11.2492756' />
46 <node id='146122567' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1887047' lon='11.2488966' />
47 <node id='146122607' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1889737' lon='11.2489959' />
48 <node id='146122637' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.188526' lon='11.2492539' />
49 <node id='146122670' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='10' changeset='301559' lat='51.1886885' lon='11.2491495' />
50 <node id='146122718' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1886746' lon='11.2490135' />
51 <node id='146122776' timestamp='2009-04-06T14:43:46Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1871793' lon='11.2493462' />
52 <node id='146122875' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1856694' lon='11.2499703' />
53 <node id='146122884' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1878905' lon='11.2493116' />
54 <node id='146122890' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.188728' lon='11.2492301' />
55 <node id='146122897' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1828269' lon='11.2512533' />
56 <node id='146122944' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='3' changeset='3947815' lat='51.1888588' lon='11.2488029' />
57 <node id='146123005' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1889683' lon='11.2491239' />
58 <node id='146123094' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='8' changeset='301559' lat='51.1829752' lon='11.2511174' />
59 <node id='146123122' timestamp='2008-10-13T12:41:03Z' uid='57786' user='Alexe' visible='true' version='2' changeset='299579' lat='51.1888968' lon='11.2488308' />
60 <node id='146123126' timestamp='2009-04-06T14:37:33Z' uid='57786' user='Alexe' visible='true' version='12' changeset='273078' lat='51.1890554' lon='11.2485432' />
61 <node id='146123129' timestamp='2009-04-06T14:37:33Z' uid='57786' user='Alexe' visible='true' version='17' changeset='273078' lat='51.1893888' lon='11.2478393' />
62 <node id='146123135' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='7' changeset='3947815' lat='51.1895974' lon='11.2433015' />
63 <node id='146123143' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='6' changeset='3947815' lat='51.1905217' lon='11.2431412' />
64 <node id='189453055' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='9' changeset='3523743' lat='51.2041207' lon='11.2201372' />
65 <node id='254646018' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='14' changeset='273078' lat='51.1890296' lon='11.243444' />
66 <node id='254646019' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='6' changeset='3947815' lat='51.1898655' lon='11.2432942' />
67 <node id='254646029' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='6' changeset='3523743' lat='51.1942132' lon='11.2395605' />
68 <node id='298069750' timestamp='2009-03-10T18:29:37Z' uid='105520' user='iKlaus' visible='true' version='11' changeset='780580' lat='51.186704' lon='11.2495393' />
69 <node id='304224038' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='9' changeset='3523743' lat='51.1947916' lon='11.2385061' />
70 <node id='304227992' timestamp='2008-10-13T15:55:54Z' uid='57786' user='Alexe' visible='true' version='16' changeset='301559' lat='51.1799628' lon='11.2556015' />
71 <node id='304228143' timestamp='2008-10-13T16:13:11Z' uid='57786' user='Alexe' visible='true' version='12' changeset='301559' lat='51.1835079' lon='11.2508523' />
72 <node id='304228357' timestamp='2009-04-06T14:19:40Z' uid='57786' user='Alexe' visible='true' version='15' changeset='273078' lat='51.1842526' lon='11.2505484' />
73 <node id='304228481' timestamp='2009-04-06T14:22:31Z' uid='57786' user='Alexe' visible='true' version='8' changeset='273078' lat='51.1855154' lon='11.2500331' />
74 <node id='304237352' timestamp='2009-04-06T14:25:09Z' uid='57786' user='Alexe' visible='true' version='20' changeset='273078' lat='51.1867941' lon='11.2441837' />
75 <node id='304239156' timestamp='2009-04-06T14:37:33Z' uid='57786' user='Alexe' visible='true' version='17' changeset='273078' lat='51.1895432' lon='11.2473102' />
76 <node id='304239350' timestamp='2009-04-06T14:37:33Z' uid='57786' user='Alexe' visible='true' version='13' changeset='273078' lat='51.1891021' lon='11.2484446' />
77 <node id='304240614' timestamp='2008-10-13T18:11:48Z' uid='57786' user='Alexe' visible='true' version='6' changeset='313912' lat='51.188689' lon='11.2489575' />
78 <node id='304241572' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='13' changeset='3947815' lat='51.1894764' lon='11.2475889' />
79 <node id='304241616' timestamp='2009-04-06T14:31:11Z' uid='57786' user='Alexe' visible='true' version='3' changeset='273078' lat='51.1887431' lon='11.24847' />
80 <node id='304241617' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='4' changeset='3947815' lat='51.188789' lon='11.2486416' />
81 <node id='304241891' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='16' changeset='3947815' lat='51.1892892' lon='11.2438431' />
82 <node id='304241892' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='9' changeset='3947815' lat='51.1893371' lon='11.2441851' />
83 <node id='304241918' timestamp='2008-10-13T16:26:14Z' uid='57786' user='Alexe' visible='true' version='6' changeset='301559' lat='51.1893425' lon='11.2433995' />
84 <node id='304241919' timestamp='2008-10-13T16:26:14Z' uid='57786' user='Alexe' visible='true' version='3' changeset='301559' lat='51.189315' lon='11.2434148' />
85 <node id='304242580' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.1862792' lon='11.2413718' />
86 <node id='304242583' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.1866074' lon='11.241243' />
87 <node id='304242584' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.1867257' lon='11.2412344' />
88 <node id='304242585' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.1868387' lon='11.2412516' />
89 <node id='304242587' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.1871023' lon='11.241449' />
90 <node id='304244450' timestamp='2008-10-13T16:26:14Z' uid='57786' user='Alexe' visible='true' version='4' changeset='301559' lat='51.1900305' lon='11.2432915' />
91 <node id='304274837' timestamp='2010-01-02T23:02:34Z' uid='200245' user='docschenk' visible='true' version='9' changeset='3523743' lat='51.1966286' lon='11.2351604' />
92 <node id='304277371' timestamp='2009-03-10T18:29:12Z' uid='105520' user='iKlaus' visible='true' version='5' changeset='780580' lat='51.1858004' lon='11.2499119' />
93 <node id='304279550' timestamp='2008-10-13T15:57:09Z' uid='57786' user='Alexe' visible='true' version='4' changeset='301559' lat='51.1854181' lon='11.2500728' />
94 <node id='304288937' timestamp='2010-02-22T21:40:50Z' uid='43064' user='juestres' visible='true' version='5' changeset='3947815' lat='51.1908654' lon='11.2428512' />
95 <node id='304290492' timestamp='2008-10-14T08:29:11Z' uid='57786' user='Alexe' visible='true' version='8' changeset='337184' lat='51.1862497' lon='11.242413' />
96 <node id='304291015' timestamp='2010-02-22T21:40:49Z' uid='43064' user='juestres' visible='true' version='15' changeset='3947815' lat='51.1874258' lon='11.2420074' />
97 <node id='304291043' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='11' changeset='273078' lat='51.1887302' lon='11.2432214' />
98 <node id='304291243' timestamp='2009-04-06T14:57:23Z' uid='57786' user='Alexe' visible='true' version='8' changeset='273078' lat='51.1890593' lon='11.2434597' />
99 <node id='304296038' timestamp='2009-04-06T14:25:45Z' uid='57786' user='Alexe' visible='true' version='7' changeset='273078' lat='51.186157' lon='11.2421825' />
100 <node id='519209819' action='delete' timestamp='2009-10-03T19:27:30Z' uid='118134' user='scai' visible='true' version='1' changeset='2727788' lat='50.7194449' lon='11.3440513' />
101 <node id='650930416' timestamp='2010-02-22T21:40:46Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1877606' lon='11.2422006' />
102 <node id='650930419' timestamp='2010-02-22T21:40:46Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1885644' lon='11.2430782' />
103 <node id='650930421' timestamp='2010-02-22T21:40:46Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1903136' lon='11.2432341' />
104 <node id='650930423' timestamp='2010-02-22T21:40:46Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1870144' lon='11.2449669' />
105 <node id='650930425' timestamp='2010-02-22T21:40:46Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1870441' lon='11.2453706' />
106 <node id='650930427' timestamp='2010-02-22T21:40:47Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1894806' lon='11.2465231' />
107 <node id='650930429' timestamp='2010-02-22T21:40:47Z' uid='43064' user='juestres' visible='true' version='1' changeset='3947815' lat='51.1887541' lon='11.2488228' />
108 <way id='5236790' timestamp='2010-02-22T21:40:53Z' uid='43064' user='juestres' visible='true' version='21' changeset='3947815'>
109 <nd ref='33209418' />
110 <nd ref='304291243' />
111 <nd ref='254646018' />
112 <nd ref='33209436' />
113 <nd ref='304291043' />
114 <nd ref='650930419' />
115 <nd ref='33209438' />
116 <nd ref='650930416' />
117 <nd ref='304291015' />
118 <nd ref='33209441' />
119 <nd ref='304242587' />
120 <nd ref='33209445' />
121 <nd ref='304242585' />
122 <nd ref='304242584' />
123 <nd ref='304242583' />
124 <nd ref='33209447' />
125 <nd ref='304242580' />
126 <nd ref='33209450' />
127 <nd ref='33209452' />
128 <tag k='highway' v='primary' />
129 <tag k='name' v='Johannisstraße' />
130 <tag k='oneway' v='yes' />
131 <tag k='ref' v='B 85; B 176' />
132 </way>
133 <way id='5236797' timestamp='2009-08-01T18:52:02Z' uid='36745' user='Gluko' visible='true' version='14' changeset='2006366'>
134 <nd ref='33209452' />
135 <nd ref='304296038' />
136 <nd ref='304290492' />
137 <nd ref='36844433' />
138 <nd ref='304237352' />
139 <tag k='highway' v='primary' />
140 <tag k='name' v='Erfurter Straße' />
141 <tag k='ref' v='B 85; B 176' />
142 </way>
143 <way id='5236801' timestamp='2010-03-31T16:54:28Z' uid='6270' user='mikes' visible='true' version='13' changeset='4287106'>
144 <nd ref='36844426' />
145 <nd ref='304224038' />
146 <nd ref='254646029' />
147 <nd ref='36844422' />
148 <nd ref='36844455' />
149 <nd ref='36844423' />
150 <nd ref='304288937' />
151 <nd ref='146123143' />
152 <nd ref='650930421' />
153 <nd ref='36844457' />
154 <nd ref='304244450' />
155 <nd ref='254646019' />
156 <nd ref='146123135' />
157 <nd ref='36844447' />
158 <nd ref='304241918' />
159 <tag k='highway' v='primary' />
160 <tag k='name' v='Brückentor' />
161 <tag k='ref' v='B 85' />
162 </way>
163 <way id='14797028' timestamp='2010-11-27T12:03:40Z' uid='40474' user='Pepi' visible='true' version='22' changeset='6469040'>
164 <nd ref='146122670' />
165 <nd ref='146122637' />
166 <nd ref='146122884' />
167 <nd ref='146122776' />
168 <nd ref='298069750' />
169 <nd ref='304277371' />
170 <nd ref='146122875' />
171 <nd ref='304228481' />
172 <nd ref='304279550' />
173 <nd ref='304228357' />
174 <nd ref='304228143' />
175 <nd ref='146122511' />
176 <nd ref='146123094' />
177 <nd ref='146122897' />
178 <nd ref='304227992' />
179 <tag k='highway' v='primary' />
180 <tag k='ref' v='B 85' />
181 </way>
182 <way id='14797029' timestamp='2010-02-22T21:40:53Z' uid='43064' user='juestres' visible='true' version='10' changeset='3947815'>
183 <nd ref='146122670' />
184 <nd ref='146122890' />
185 <nd ref='146122472' />
186 <nd ref='146122539' />
187 <nd ref='33209430' />
188 <nd ref='146123005' />
189 <nd ref='146122607' />
190 <nd ref='33209428' />
191 <nd ref='146123122' />
192 <nd ref='146122944' />
193 <nd ref='36844454' />
194 <nd ref='650930429' />
195 <nd ref='146122567' />
196 <nd ref='304240614' />
197 <nd ref='146122718' />
198 <nd ref='146122670' />
199 <tag k='highway' v='primary' />
200 <tag k='junction' v='roundabout' />
201 <tag k='oneway' v='yes' />
202 <tag k='ref' v='B 85; B 176' />
203 </way>
204 <way id='27704779' timestamp='2009-08-01T18:53:26Z' uid='36745' user='Gluko' visible='true' version='7' changeset='2006366'>
205 <nd ref='304241891' />
206 <nd ref='304241918' />
207 <tag k='highway' v='primary' />
208 <tag k='oneway' v='yes' />
209 <tag k='ref' v='B 85' />
210 </way>
211 <way id='27704791' timestamp='2009-08-01T18:52:54Z' uid='36745' user='Gluko' visible='true' version='9' changeset='2006366'>
212 <nd ref='33209428' />
213 <nd ref='146123126' />
214 <nd ref='304239350' />
215 <nd ref='146123129' />
216 <nd ref='304241572' />
217 <nd ref='304239156' />
218 <tag k='highway' v='primary' />
219 <tag k='oneway' v='yes' />
220 <tag k='ref' v='B 85; B 176' />
221 </way>
222 <way id='27704878' timestamp='2009-08-01T18:52:39Z' uid='36745' user='Gluko' visible='true' version='5' changeset='2006366'>
223 <nd ref='36844442' />
224 <nd ref='36844441' />
225 <nd ref='36844439' />
226 <nd ref='304241616' />
227 <nd ref='304241617' />
228 <nd ref='36844454' />
229 <tag k='highway' v='primary' />
230 <tag k='name' v='Prof.-Hofmann-Straße' />
231 <tag k='oneway' v='yes' />
232 <tag k='ref' v='B 85; B 176' />
233 </way>
234 <way id='27704879' timestamp='2009-08-01T18:52:27Z' uid='36745' user='Gluko' visible='true' version='6' changeset='2006366'>
235 <nd ref='36844444' />
236 <nd ref='36844443' />
237 <nd ref='36844442' />
238 <tag k='highway' v='primary' />
239 <tag k='name' v='Bahnhofstraße' />
240 <tag k='ref' v='B 85; B 176' />
241 </way>
242 <way id='27728612' timestamp='2010-02-22T21:40:52Z' uid='43064' user='juestres' visible='true' version='5' changeset='3947815'>
243 <nd ref='304237352' />
244 <nd ref='36844430' />
245 <nd ref='650930423' />
246 <nd ref='650930425' />
247 <nd ref='36844431' />
248 <nd ref='36844446' />
249 <nd ref='36844445' />
250 <nd ref='36844444' />
251 <tag k='highway' v='primary' />
252 <tag k='name' v='Erfurter Straße' />
253 <tag k='oneway' v='yes' />
254 <tag k='ref' v='B 85; B 176' />
255 </way>
256 <way id='32877296' timestamp='2010-02-22T21:40:53Z' uid='43064' user='juestres' visible='true' version='3' changeset='3947815'>
257 <nd ref='304239156' />
258 <nd ref='33209426' />
259 <nd ref='650930427' />
260 <nd ref='33209423' />
261 <nd ref='33209421' />
262 <nd ref='304241892' />
263 <nd ref='304241891' />
264 <tag k='highway' v='primary' />
265 <tag k='name' v='Brückenstraße' />
266 <tag k='oneway' v='yes' />
267 <tag k='ref' v='B 85; B 176' />
268 </way>
269 <way id='53803645' timestamp='2010-03-31T16:02:26Z' uid='6270' user='mikes' visible='true' version='1' changeset='4286642'>
270 <nd ref='189453055' />
271 <nd ref='36844428' />
272 <nd ref='36844429' />
273 <nd ref='36844425' />
274 <nd ref='304274837' />
275 <nd ref='36844426' />
276 <tag k='highway' v='primary' />
277 <tag k='ref' v='B 85' />
278 </way>
279 <way id='53805194' timestamp='2010-03-31T16:53:38Z' uid='6270' user='mikes' visible='true' version='1' changeset='4287106'>
280 <nd ref='304241918' />
281 <nd ref='304241919' />
282 <nd ref='33209418' />
283 <tag k='highway' v='primary' />
284 <tag k='name' v='Brückentor' />
285 <tag k='ref' v='B 85' />
286 </way>
287 <relation id='-16470' action='modify' visible='true'>
288 <member type='way' ref='53803645' role='' />
289 <member type='way' ref='5236801' role='' />
290 <member type='way' ref='53805194' role='forward' />
291 <member type='way' ref='5236790' role='forward' />
292 <member type='way' ref='5236797' role='forward' />
293 <member type='way' ref='27728612' role='forward' />
294 <member type='way' ref='27704879' role='forward' />
295 <member type='way' ref='27704878' role='forward' />
296 <member type='way' ref='27704779' role='forward' />
297 <member type='way' ref='32877296' role='forward' />
298 <member type='way' ref='27704791' role='forward' />
299 <member type='way' ref='14797029' role='' />
300 <member type='way' ref='14797028' role='' />
301 <tag k='TMC:cid_58:tabcd_1:Class' v='Road' />
302 <tag k='TMC:cid_58:tabcd_1:LCLversion' v='8.00' />
303 <tag k='TMC:cid_58:tabcd_1:LocationCode' v='50448' />
304 <tag k='name' v='B 85_reversed' />
305 <tag k='note' v='Dies ist laut Liste auf http://wiki.openstreetmap.org/wiki/WikiProject_Germany/Bundesstra%C3%9Fen#B_80_.E2.80.93_B_89 die Relation für die B 85 nicht für die B 80!' />
306 <tag k='operator' v='Bundesrepublik Deutschland' />
307 <tag k='ref' v='B 85' />
308 <tag k='route' v='road' />
309 <tag k='type' v='route' />
310 </relation>
311 <relation id='51857' action='modify' timestamp='2011-01-07T15:55:33Z' uid='132895' user='msbuettn' visible='true' version='974' changeset='6893860'>
312 <member type='way' ref='14797028' role='' />
313 <member type='way' ref='14797029' role='' />
314 <member type='way' ref='27704791' role='forward' />
315 <member type='way' ref='32877296' role='forward' />
316 <member type='way' ref='27704779' role='forward' />
317 <member type='way' ref='27704878' role='forward' />
318 <member type='way' ref='27704879' role='forward' />
319 <member type='way' ref='27728612' role='forward' />
320 <member type='way' ref='5236797' role='forward' />
321 <member type='way' ref='5236790' role='forward' />
322 <member type='way' ref='53805194' role='forward' />
323 <member type='way' ref='5236801' role='' />
324 <member type='way' ref='53803645' role='' />
325 <tag k='TMC:cid_58:tabcd_1:Class' v='Road' />
326 <tag k='TMC:cid_58:tabcd_1:LCLversion' v='8.00' />
327 <tag k='TMC:cid_58:tabcd_1:LocationCode' v='50448' />
328 <tag k='name' v='B 85' />
329 <tag k='note' v='Dies ist laut Liste auf http://wiki.openstreetmap.org/wiki/WikiProject_Germany/Bundesstra%C3%9Fen#B_80_.E2.80.93_B_89 die Relation für die B 85 nicht für die B 80!' />
330 <tag k='operator' v='Bundesrepublik Deutschland' />
331 <tag k='ref' v='B 85' />
332 <tag k='route' v='road' />
333 <tag k='type' v='route' />
334 </relation>
335</osm>