﻿id	Summary	Status	Keywords	Owner	Type	Priority
20898	[WIP patch] Warn when nodes are 'merged' on geojson import	needinfo	import colocated nodes	ljdelight	enhancement	major
9604	Projection problem with Import Image plugin	new	Projections, ImportImage, CoordinateReferenceSysrem	team	defect	normal
20407	Enable opening of other JOSM supported formats via remote control's import command	new	geojson import gpx remote control	team	enhancement	normal
22339	Too wide url confirmation window for data import from overpass turbo	new	gui, remote control, data, import, confirmation window, wide, width, overpass turbo	team	defect	normal
22958	KML importer stop after the first malformed coordinates	new	template_report KmlKmzImporter KML	Don-vip	defect	normal
23972	Source is not Displayed in Pop-up Window when Importing Data Manually via the HOT Tasking Manager	new	Import Remote Manual Confirm Data Source HOT	team	defect	normal
24021	Task Data is Imported into Multiple Data Layers (or Existing Ones) when Multitask Validating via the HOT Tasking Manager: II (cloned)	new	Multitask Validation Import Remote Layer	team	defect	normal
24408	Set boundaries to imported data layers	new	import, boundaries, datalayer	team	enhancement	normal
24559	JOSM Remote control Import won't use the layer_name for DownloadGeoJsonTask	new	remote, import, geojson, layer_name	team	defect	normal
5194	Add/edit multiple point/objects/POI in a table/grid.	new	multiple POI table grid import	team	enhancement	minor
