﻿id	Summary	Status	Keywords	Owner	Type	Priority
15229	modular structure for JOSM core	new	modularization hack-weekend-2018-10	team	enhancement	major
16860	Resolve all dependencies and tools using Apache Ivy	reopened	hack-weekend-2018-10	team	enhancement	major
8887	Render addr:housenumber in favour of operator/brand	new	building house number render	team	enhancement	normal
15639	JOSM not respecting layers in display	new	template_report, layer, rendering order	team	defect	normal
15981	Option to add multiple wms_endpoint layers as separate layers	assigned	wms wmts endpoint	wiktorn	enhancement	normal
16858	Move jmapviewer to a separate repository	new	hack-weekend-2018-10 maven ivy dependency	team	enhancement	normal
16859	Tagging nice GSOC tickets	new	hack-weekend-2018-10 gsoc	team	task	normal
16867	Define list of official supported plugins	assigned	hack-weekend-2018-10	Don-vip	task	normal
16869	Unify preferences API	new	hack-weekend-2018-10 preferences	team	enhancement	normal
16872	Serialize imagery preferences to string containg XML conformant to maps.xsd	assigned	hack-weekend-2018-10	wiktorn	enhancement	normal
17854	Add time slider based on custom start/end tags	new	start end date history	team	enhancement	normal
18515	no warning about adding new end node to a way with membership	new	template_report new end node relation warning	team	defect	normal
19654	Purge: Option to deselect dependent objects from list	new	template_report purge dependent object	team	enhancement	normal
20081	Does not find unconnected, new waterways outside downloaded area	new	template_report waterway end node new	team	defect	normal
20108	citygml and gmllight, difference with gml opendata	new	gml opendata citygml gmllight	Don-vip	enhancement	normal
21638	[RFC][Patch] Extend opendata plugin to support CKAN open data platforms	new	ckan, opendata, module	Don-vip	enhancement	normal
22003	ERROR StatusLogger Unrecognized format/conversion and registered toolbar action overwritten:	new	template_report kendzi3d-dev	team	defect	normal
22412	Complain about end_date in the past	new	template_report end_date	team	enhancement	normal
24010	GPS Points Layer: Velocity Legend Hard to Read	new	template_report gps legend	team	defect	normal
24426	Add color filters to the layers display options.	new	layers, overlap, colors, blending	team	enhancement	normal
12493	[PATCH] Categorize 'Way end node near other highway' warnings.	new	way end node group	team	enhancement	minor
13259	filter is not rendered correctly if you open two layers and then switch to the second	new	rendering mappaint filter	team	defect	trivial
