﻿id	Summary	Status	Keywords	Owner	Type	Priority
4626	parallelize validator checks	new	performance, java7	team	enhancement	normal
5641	Painting error layer is very slow	new	performance gsoc-candidate	team	defect	normal
10101	Improve JOSM performances with large datasets	new	performance	team	enhancement	normal
10779	"undelete plugin hangs with a lot of objects in ""Object ID"" field"	new	performance	team	defect	normal
13952	JOSM unresponsive when zooming out completely	new	wms performance	team	defect	normal
14003	Mouse moves trigger costly calculations to early	new	performance	team	enhancement	normal
14018	[WIP patch] JOSM is very slow	new	performance	team	defect	normal
16434	Delayed line drawing/slow JOSM	new	performance upload	team	defect	normal
16745	Poor performance when Command Stack pane is visible	new	performance	team	defect	normal
16748	Map is briefly displayed without filters after load_and_zoom	new	template_report performance	team	defect	normal
16760	Event loop stuck on ForkJoinPool	new	performance	team	defect	normal
17124	Improve conflict solving performance	new	performance	team	enhancement	normal
18970	Way.hasIncompleteNodes() should remember the result	new	validator mapcss performance	team	enhancement	normal
19875	Inactive Map Paint styles cause bad performance	new	template_report performance memory	team	defect	normal
20141	[patch] ImageProvider: cache rendered SVG images using JCS	assigned	cache svg jcs performance startup	simon04	enhancement	normal
20366	[partial patch] JOSM rendering is very slow especially on UHD displays	new	performance hidpi	team	enhancement	normal
20666	In opposite to the previous version (17428) the latest Version (17580) slows down massively on my system after a few minutes of editing until being totally unresponsive	new	template_report performance memory	team	defect	normal
21164	Reading folder with image sequence over network is slow	new	template_report network exif performance cache	team	enhancement	normal
21656	Abort rendering when obsolete	new	performance	team	defect	normal
23008	[WIP patch] Improve PowerLines test performance	reopened	power performance	team	enhancement	normal
24188	[WIP patch] Speed up tagging preset filtering	new	template_report performance preset	team	enhancement	normal
22614	[WIP patch] Combine ways is very slow	new	template_report performance	team	defect	minor
