﻿id	Summary	Status	Keywords	Owner	Type	Priority
10972	Additional third column marks for public transport relation member display	new	route relation public transport stop connectivity	team	enhancement	normal
11233	How to make icons in route relation editor continuous?	reopened	public-transport-v1 connectivity	team	defect	normal
17899	relation editor: oneway direction with route=bicycle and oneway:bicycle	new	template_report relation editor oneway bicycle connectivity	team	defect	normal
18006	Handle all from-via-to relations in the same way as turn restrictions	new	from via to connectivity manoeuvre turnlanes relation	team	enhancement	normal
18018	split way: wrong position of new member in route relation in loops	new	template_report split route relation connectivity loop	team	defect	normal
18645	relation editor: Show continuity line with nodes in between ways for some types of relation	new	relation editor gap connectivity	team	enhancement	normal
19218	Relation editor: Support for roles and separate relation per direction in superroute connectivity line	new	template_report superroute role direction connectivity	team	enhancement	normal
19634	Refactor / rewrite WayConnectionTypeCalculator?	new	relation editor connectivity	team	enhancement	normal
20605	Relation editor: Connectivity: Problem with dual-carriage, open end on top with only one way for one direction	new	template_report route dual carriage connectivity	team	defect	normal
10004	Treat highway=* + area=yes similar to roundabouts in the relation editor.	new	relation editor connectivity	team	enhancement	trivial
