﻿id	Summary	Status	Keywords	Owner	Type	Priority
14921	Support Sentinel 2 data directly	reopened	sentinel gsoc-candidate sotm19	team	enhancement	major
16472	Add support to 360 / spherical image	assigned	360, panorama, spherical sotmfr2019	Don-vip	enhancement	major
17842	Integration with OSM wiki data items	new	sotmfr2019 wiki data item wikidata	team	enhancement	major
17925	Support leap seconds	assigned	date time leap second utc gps sotmfr2019	Don-vip	enhancement	normal
18161	Enable drag&drop for plugin.jar, presets.xml, style.mapcss, rules.validator.mapcss	new	sotm19 drag&drop	team	enhancement	normal
20160	[patch] [rfe] British National Grid projection EPSG:27700	new	template_report projection OSGB_1936 OSGB36	team	enhancement	normal
