<?xml version='1.0' encoding='UTF-8'?>
<osm version='0.6' upload='never' generator='JOSM'>
  <bounds minlat='49.12' minlon='8.978' maxlat='49.666' maxlon='9.02' origin='JOSM' />
  <node id='-53428' action='modify' visible='true' lat='49.57492636307' lon='8.97962635202' />
  <node id='-53430' action='modify' visible='true' lat='49.57231627432' lon='8.988974722' />
  <node id='-53432' action='modify' visible='true' lat='49.57652602589' lon='8.99098721832' />
  <node id='-53434' action='modify' visible='true' lat='49.57879914075' lon='8.98215820223' />
  <node id='-53436' action='modify' visible='true' lat='49.57367109094' lon='8.97842986264' />
  <node id='-53438' action='modify' visible='true' lat='49.57095901379' lon='8.99189351315' />
  <node id='-53440' action='modify' visible='true' lat='49.57697248133' lon='8.99486209394' />
  <node id='-53442' action='modify' visible='true' lat='49.57978062744' lon='8.98136326706'>
    <tag k='name' v='join two multipolygons' />
  </node>
  <node id='-53444' action='modify' visible='true' lat='49.57471587721' lon='8.98832552964' />
  <node id='-53446' action='modify' visible='true' lat='49.5729056614' lon='8.99812833427' />
  <node id='-53448' action='modify' visible='true' lat='49.57450539045' lon='8.99910212281' />
  <node id='-53450' action='modify' visible='true' lat='49.57947263593' lon='8.99501221095' />
  <node id='-53452' action='modify' visible='true' lat='49.57812563627' lon='8.98975375283' />
  <node id='-53454' action='modify' visible='true' lat='49.57349504136' lon='8.98657271027' />
  <node id='-53456' action='modify' visible='true' lat='49.5712637797' lon='9.00085494218' />
  <node id='-53458' action='modify' visible='true' lat='49.57724164754' lon='9.0012444576' />
  <node id='-53460' action='modify' visible='true' lat='49.58140888281' lon='8.99533680713' />
  <node id='-53462' action='modify' visible='true' lat='49.57900960899' lon='8.98871504506' />
  <node id='-53464' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.58654844761' lon='8.98191058922' />
  <node id='-53466' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.58659590061' lon='8.97966577373' />
  <node id='-53468' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.59078239402' lon='8.97986111614' />
  <node id='-53470' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.59068752791' lon='8.98168069868' />
  <node id='-53472' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.59349189817' lon='8.98247086702'>
    <tag k='name' v='Invalid shape - should split into 3 individual shapes' />
  </node>
  <node id='-53474' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.59361897337' lon='8.98568759321' />
  <node id='-53476' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.58663029202' lon='8.9849063741' />
  <node id='-53478' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.58612382692' lon='8.99037490787' />
  <node id='-53480' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.59047925489' lon='8.9905311517' />
  <node id='-53482' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59299360655' lon='8.99942885892' />
  <node id='-53484' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59290775951' lon='8.99538692087' />
  <node id='-53486' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59063794877' lon='8.99862811805' />
  <node id='-53488' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59395593569' lon='8.99930885211' />
  <node id='-53490' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.587810793' lon='9.00095637433' />
  <node id='-53492' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.5906301595' lon='9.00207840382' />
  <node id='-53494' action='modify' timestamp='2010-08-22T07:13:40Z' visible='true' lat='49.59681339016' lon='9.0095791678'>
    <tag k='name' v='Insane self-overlapping test. Should result in may small polygons no multipolygon' />
  </node>
  <node id='-53496' action='modify' timestamp='2010-09-01T07:34:34Z' visible='true' lat='49.59190240293' lon='9.00051199489' />
  <node id='-53498' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.58930802123' lon='9.00065417039' />
  <node id='-53500' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59060773974' lon='9.00527193749' />
  <node id='-53502' action='modify' timestamp='2010-08-22T06:58:34Z' visible='true' lat='49.59534182025' lon='8.99947500179'>
    <tag k='name' v='Illegal multipolygon - convert to single polygon' />
  </node>
  <node id='-53504' action='modify' timestamp='2010-09-01T07:34:34Z' visible='true' lat='49.59410169848' lon='9.00194866927' />
  <node id='-53506' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60780984108' lon='8.99788931659' />
  <node id='-53508' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60618838737' lon='8.99437757745' />
  <node id='-53510' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60506857523' lon='8.99399171674' />
  <node id='-53512' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60409007754' lon='9.00454416837' />
  <node id='-53514' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60523165627' lon='9.00236321653' />
  <node id='-53516' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60578612772' lon='8.99618944514' />
  <node id='-53518' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60676459136' lon='8.99914211841' />
  <node id='-53520' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60492723789' lon='8.99899112944' />
  <node id='-53522' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60822137863' lon='8.99966219155' />
  <node id='-53524' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60774303537' lon='9.00179281373' />
  <node id='-53526' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60288323668' lon='9.0009539861' />
  <node id='-53528' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60285061895' lon='9.00259808826' />
  <node id='-53530' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60869971719' lon='9.00350402211' />
  <node id='-53532' action='modify' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60878668734' lon='8.99882336391'>
    <tag k='name' v='Tricky islands' />
  </node>
  <node id='-53534' timestamp='2010-09-01T07:44:52Z' visible='true' lat='49.60631884925' lon='8.99828651423' />
  <node id='-53536' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63257633019' lon='9.00188478164' />
  <node id='-53538' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66555735068' lon='8.9800180307'>
    <tag k='name' v='Multipolygon' />
  </node>
  <node id='-53540' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66293444373' lon='8.97990426838' />
  <node id='-53542' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66309431358' lon='8.98771163351' />
  <node id='-53544' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66550322539' lon='8.98748170973' />
  <node id='-53546' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66114081239' lon='8.98075455155' />
  <node id='-53548' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66414787715' lon='8.9816766207' />
  <node id='-53550' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6619359976' lon='8.9836680511' />
  <node id='-53552' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6642306293' lon='8.98589695412' />
  <node id='-53554' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66122094281' lon='8.98759394496' />
  <node id='-53556' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66524627295' lon='8.99667374404'>
    <tag k='name' v='No Additional Inner Nodes' />
  </node>
  <node id='-53558' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66260897028' lon='8.99699520566' />
  <node id='-53560' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6624782267' lon='9.00640590294' />
  <node id='-53562' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66509579743' lon='9.00649293877' />
  <node id='-53564' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66367385256' lon='9.00187283666' />
  <node id='-53566' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66356462958' lon='9.00378601832' />
  <node id='-53568' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65938132851' lon='9.00299805085' />
  <node id='-53570' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65814379574' lon='9.00132136583' />
  <node id='-53572' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66102960777' lon='9.00410218756' />
  <node id='-53574' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65966007593' lon='8.99575692721'>
    <tag k='name' v='With Inner Nodes, resolve tag conflicts beforehand' />
  </node>
  <node id='-53576' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6547061447' lon='9.00096709657' />
  <node id='-53578' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65821544884' lon='8.99810190949' />
  <node id='-53580' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65482452934' lon='8.99800181534' />
  <node id='-53582' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65622420969' lon='8.99963051896' />
  <node id='-53584' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65633459943' lon='8.99596685443' />
  <node id='-53586' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66476730666' lon='9.00358600531' />
  <node id='-53588' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65595437351' lon='9.00267009093' />
  <node id='-53590' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66298227684' lon='9.00757434226' />
  <node id='-53592' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65289771396' lon='8.99539819458'>
    <tag k='name' v='Overlapping Itself' />
  </node>
  <node id='-53594' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64759565942' lon='8.99560106004' />
  <node id='-53596' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65729455134' lon='9.00552388022' />
  <node id='-53598' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65131105392' lon='9.00298658643' />
  <node id='-53600' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6593238883' lon='9.00052935158' />
  <node id='-53602' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65151745641' lon='8.9979920578' />
  <node id='-53604' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64804289784' lon='9.00394298553' />
  <node id='-53606' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64965980248' lon='9.00303971971' />
  <node id='-53608' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64752685314' lon='8.99921412331' />
  <node id='-53610' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64862774189' lon='8.99756699153' />
  <node id='-53612' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65012324238' lon='8.98422363499' />
  <node id='-53614' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65347823641' lon='9.0037304524' />
  <node id='-53616' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64965980248' lon='8.99730132511' />
  <node id='-53618' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64870298821' lon='8.99108732453' />
  <node id='-53620' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64984110963' lon='8.9895847184' />
  <node id='-53622' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64837612802' lon='8.98266969437' />
  <node id='-53624' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65267519582' lon='8.98253135474'>
    <tag k='name' v='Joining an two areas with self-overlap' />
  </node>
  <node id='-53626' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64821655132' lon='8.98661861974' />
  <node id='-53628' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65263419499' lon='8.99201587447' />
  <node id='-53630' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65180728142' lon='8.98635078159' />
  <node id='-53632' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6515436588' lon='8.9898947594' />
  <node id='-53634' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66425800852' lon='8.99483419625' />
  <node id='-53636' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66111564855' lon='8.99483707787' />
  <node id='-53638' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66157526588' lon='9.00241741507' />
  <node id='-53640' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6491048799' lon='8.98434746262' />
  <node id='-53642' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66439890568' lon='9.00025336285' />
  <node id='-53644' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66336086872' lon='9.00017252058' />
  <node id='-53646' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66163205845' lon='8.99618258334' />
  <node id='-53648' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66327697326' lon='8.9960374519' />
  <node id='-53650' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65366266055' lon='8.98376518175' />
  <node id='-53652' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65093842995' lon='8.98362536208' />
  <node id='-53654' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65083240952' lon='8.98100975104' />
  <node id='-53656' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65365641835' lon='8.980925219' />
  <node id='-53658' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65918199609' lon='8.97945358408'>
    <tag k='name' v='Intersection already have nodes added' />
  </node>
  <node id='-53660' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6568757978' lon='8.9795583644' />
  <node id='-53662' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65684188231' lon='8.98490216077' />
  <node id='-53664' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65918199609' lon='8.98474499029' />
  <node id='-53666' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6568757978' lon='8.98081572825' />
  <node id='-53668' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65809673992' lon='8.98081572825' />
  <node id='-53670' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65792716646' lon='8.98338284612' />
  <node id='-53672' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65701145955' lon='8.98306850515' />
  <node id='-53674' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65545132662' lon='8.98102528889' />
  <node id='-53676' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6555850196' lon='8.9884370266' />
  <node id='-53678' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65931567881' lon='8.98686532179'>
    <tag k='name' v='SOME Intersection already have nodes added' />
  </node>
  <node id='-53680' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65700948687' lon='8.98697010211' />
  <node id='-53682' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65823042563' lon='8.98822746596' />
  <node id='-53684' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65931567881' lon='8.992156728' />
  <node id='-53686' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65697557147' lon='8.99231389848' />
  <node id='-53688' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65806085263' lon='8.99079458382' />
  <node id='-53690' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65700948687' lon='8.98822746596' />
  <node id='-53692' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66022148898' lon='8.97713728966' />
  <node id='-53694' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66019710028' lon='9.0215193305' />
  <node id='-53696' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66824309941' lon='8.99379608099' />
  <node id='-53698' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66532586921' lon='9.01062901662'>
    <tag k='name' v='Member of some (i.e. not multigon) relation' />
  </node>
  <node id='-53700' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65418064466' lon='9.02166564057' />
  <node id='-53702' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66084008723' lon='9.01744447038' />
  <node id='-53704' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66089950427' lon='9.01065196427' />
  <node id='-53706' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66770174614' lon='9.00878856821' />
  <node id='-53708' action='modify' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.58144205088' lon='8.99343787966' />
  <node id='-53710' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65414222709' lon='8.97793106762' />
  <node id='-53712' action='modify' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.5826833577' lon='9.00815487769' />
  <node id='-53714' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66149367061' lon='9.01682488367' />
  <node id='-53716' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66156794089' lon='9.01464485637' />
  <node id='-53718' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66575660135' lon='9.01755920866' />
  <node id='-53720' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66526645758' lon='9.01673309305' />
  <node id='-53722' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66223636834' lon='9.01170755644' />
  <node id='-53724' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66210268358' lon='9.01751331334' />
  <node id='-53726' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66392967677' lon='9.01471369934' />
  <node id='-53728' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66398909003' lon='9.01179934706' />
  <node id='-53730' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65656190983' lon='9.01171261759' />
  <node id='-53732' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65825541574' lon='9.01471876049' />
  <node id='-53734' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65507724377' lon='9.01627416679' />
  <node id='-53736' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65831483593' lon='9.01180440821' />
  <node id='-53738' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6595415035' lon='9.01022525525'>
    <tag k='name' v='One Area already part of multipolygon (as outer)' />
  </node>
  <node id='-53740' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65948208481' lon='9.01632933168' />
  <node id='-53742' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6657268958' lon='9.01868364379' />
  <node id='-53744' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66467233731' lon='9.0187295391' />
  <node id='-53746' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65046750443' lon='9.01556653387' />
  <node id='-53748' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65046750443' lon='9.01265367344' />
  <node id='-53750' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65777838791' lon='9.01859068073' />
  <node id='-53752' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65995069058' lon='9.01852254364' />
  <node id='-53754' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65998377059' lon='9.01566078603' />
  <node id='-53756' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65777838791' lon='9.0156778203' />
  <node id='-53758' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65511461231' lon='9.0102482029' />
  <node id='-53760' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65649630974' lon='9.01456121513' />
  <node id='-53762' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64979082513' lon='9.01099422972' />
  <node id='-53764' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64907390167' lon='9.01024116622' />
  <node id='-53766' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6497252159' lon='9.01384282727' />
  <node id='-53768' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65264013345' lon='9.01549839679' />
  <node id='-53770' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65267321842' lon='9.01263663917' />
  <node id='-53772' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65344191626' lon='9.016322295' />
  <node id='-53774' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65148456665' lon='9.01400037263' />
  <node id='-53776' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64903652849' lon='9.01626713011' />
  <node id='-53778' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64474487638' lon='9.01331314878' />
  <node id='-53780' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64329477395' lon='9.00982115695' />
  <node id='-53782' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64633804683' lon='9.01604442113' />
  <node id='-53784' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64409950604' lon='9.01508967043' />
  <node id='-53786' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6469895306' lon='8.97763933323' />
  <node id='-53788' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64702795382' lon='9.02137390618' />
  <node id='-53790' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65154399511' lon='9.01108602035' />
  <node id='-53792' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.65350134233' lon='9.01021821857'>
    <tag k='name' v='One Area already part of multipolygon (as inner)' />
  </node>
  <node id='-53794' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64442618533' lon='9.0185072368' />
  <node id='-53796' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64634787644' lon='9.01859251804' />
  <node id='-53798' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64637732705' lon='9.01759188476' />
  <node id='-53800' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64446300005' lon='9.01759188476' />
  <node id='-53802' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64427939674' lon='8.99701844323' />
  <node id='-53804' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64510851669' lon='9.00501200093' />
  <node id='-53806' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64579713322' lon='9.0017253295' />
  <node id='-53808' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64357060089' lon='9.00542423969' />
  <node id='-53810' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64569440378' lon='9.01213134865' />
  <node id='-53812' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6464527014' lon='9.00974135513'>
    <tag k='name' v='Both part of other relations' />
  </node>
  <node id='-53814' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64566131407' lon='9.0150385896' />
  <node id='-53816' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64477854294' lon='9.01086500064' />
  <node id='-53818' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64365164385' lon='9.01333753675' />
  <node id='-53820' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64333102751' lon='9.01593240208' />
  <node id='-53822' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64364363066' lon='9.01083006419' />
  <node id='-53824' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64409950604' lon='9.01217681' />
  <node id='-53826' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64421544851' lon='8.98760121032' />
  <node id='-53828' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64509437229' lon='8.98563214518' />
  <node id='-53830' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64512070291' lon='8.99019122975' />
  <node id='-53832' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64400653204' lon='8.98552774109' />
  <node id='-53834' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64362715513' lon='8.98379559046' />
  <node id='-53836' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64383591382' lon='8.9888730759' />
  <node id='-53838' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6462475212' lon='8.99020907852' />
  <node id='-53840' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64561767902' lon='8.98711158236' />
  <node id='-53842' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64587028284' lon='9.00057328894' />
  <node id='-53844' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64453344139' lon='9.00173847222' />
  <node id='-53846' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64620102923' lon='8.99528505265' />
  <node id='-53848' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64554939497' lon='8.99751296069' />
  <node id='-53850' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64390917555' lon='9.00236900727' />
  <node id='-53852' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64358327294' lon='8.99642607886' />
  <node id='-53854' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64506481587' lon='8.99952863204' />
  <node id='-53856' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64660348406' lon='9.00780415039' />
  <node id='-53858' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.67180165589' lon='9.01927619791'>
    <tag k='name' v='out of bounds' />
  </node>
  <node id='-53860' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66726589111' lon='9.01880897518' />
  <node id='-53862' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64294039576' lon='8.98264180269' />
  <node id='-53864' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64654691825' lon='8.98241839216' />
  <node id='-53866' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6465677851' lon='8.99259699933' />
  <node id='-53868' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64305580575' lon='8.99286902049' />
  <node id='-53870' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66722269132' lon='9.02635128492' />
  <node id='-53872' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.67193124295' lon='9.0260175544' />
  <node id='-53874' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6690370496' lon='9.02288048752' />
  <node id='-53876' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66484664363' lon='9.02334771025' />
  <node id='-53878' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64619224515' lon='8.98406167398' />
  <node id='-53880' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64560080131' lon='8.98840750252' />
  <node id='-53882' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.66476023971' lon='9.02968859012' />
  <node id='-53884' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.6687778597' lon='9.02855390635' />
  <node id='-53886' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64226790264' lon='9.02047968291' />
  <node id='-53888' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64222947567' lon='8.97674510996' />
  <node id='-53890' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63766059241' lon='8.98542637143' />
  <node id='-53892' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64113713627' lon='8.99764014461' />
  <node id='-53894' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63620969615' lon='8.9842675849' />
  <node id='-53896' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63831098015' lon='8.98600576469' />
  <node id='-53898' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63833608786' lon='9.00196547626' />
  <node id='-53900' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63866179944' lon='9.00106017429' />
  <node id='-53902' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63670749727' lon='8.99690249115' />
  <node id='-53904' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.63672921217' lon='9.00149606042' />
  <node id='-53906' timestamp='2010-09-01T07:08:32Z' visible='true' lat='49.64166284076' lon='8.99037052727' />
