Index: applications/editors/josm/plugins/tracer/build.xml
===================================================================
--- applications/editors/josm/plugins/tracer/build.xml	(revision 19860)
+++ applications/editors/josm/plugins/tracer/build.xml	(revision 19861)
@@ -55,13 +55,11 @@
 		<jar destfile="${plugin.jar}" basedir="${plugin.build.dir}">
 			<manifest>
-				<attribute name="Author" value="Tim Waters, Petr Dlouhý" />
+				<attribute name="Author" value="Jan Bilak, Petr Dlouhý" />
 				<attribute name="Plugin-Class" value="tracer.TracerPlugin" />
 				<attribute name="Plugin-Date" value="${version.entry.commit.date}" />
-				<attribute name="Plugin-Description" value="Display georeferenced images as background in JOSM (WMS servers, Yahoo, ...)." />
-				<attribute name="Plugin-Link" value="http://wiki.openstreetmap.org/wiki/JOSM/Plugins/Tracer" />
+				<attribute name="Plugin-Description" value="Traces buildings from Czech cadastral map. Needs TracerServer (.NET or Mono) to be runnign." />
+				<!-- <attribute name="Plugin-Link" value="http://wiki.openstreetmap.org/wiki/JOSM/Plugins/Tracer" /> -->
 				<attribute name="Plugin-Mainversion" value="${plugin.main.version}" />
 				<attribute name="Plugin-Version" value="${version.entry.commit.revision}" />
-				<attribute name="de_Plugin-Link" value="http://wiki.openstreetmap.org/wiki/DE:JOSM/Plugins/Tracer" />
-				<attribute name="ja_Plugin-Link" value="http://wiki.openstreetmap.org/wiki/Ja:JOSM/Plugins/Tracer?uselang=ja" />
 			</manifest>
 		</jar>
