Custom Query (7 matches)
| Ticket | Summary | Keywords | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #5765 | imagery:" error: Could not open Bing aerials attribution metadata", please link to help-page | imagery bing attribution | new | team | enhancement | normal |
| #5838 | Bing offset "bookmarks" | imagery bing offset | new | team | enhancement | normal |
| #6223 | Maßstab bei Bing gegenüber JOSM anpassen | Massstab BING JOSM | new | team | enhancement | normal |
| #6229 | Bing Sat Offset | Bing Sat, Hintergrund, Offset | new | team | enhancement | normal |
| #7280 | Bing (unsuccessfully) loads images before attribution data is ready | tms bing | new | team | defect | normal |
| #7289 | Bing: There should be a repaint when attribution data is ready | Bing | new | team | defect | normal |
| #5777 | Another "sharpening-algorithm" for Bing aerials? | imagery sharpen bing | new | team | enhancement | minor |
Note: See TracQuery
for help on using queries.
